SUBSIM Radio Room Forums



SUBSIM: The Web's #1 resource for all submarine & naval simulations since 1997

Go Back   SUBSIM Radio Room Forums > Silent Hunter 3 - 4 - 5 > Silent Hunter III
Forget password? Reset here

Reply
 
Thread Tools Display Modes
Old 03-01-25, 10:57 AM   #1
Anthony Davis
Swabbie
 
Join Date: Feb 2025
Posts: 12
Downloads: 14
Uploads: 0
Default Tips for crew mangement

Hello, everyone I just started playing sh3 and I'm having a fun time yet the thing that makes me frustrated is crew management. Coming from Uboat I'm not used to having to micromanage the sailors I don't now how big youtubers like Wolfpack345 do it (Wolfpack345's videos are how I learn to play sh3) so I'm here asking for advice from the amazing members of subsim.

Oh also good hunting
Anthony Davis is offline   Reply With Quote
Old 03-01-25, 05:21 PM   #2
Captain Drastic
Machinist's Mate
 
Join Date: Oct 2008
Posts: 129
Downloads: 641
Uploads: 0
Default

Here's a copy of my fatigue system for SH3 Commander, it reduces the need for management while at the same time providing a reason to return to base within a reasonable historical time frame. The crew needs to be rotated a lot less, probably a couple times per game week. The EXTREME settings slow fatigue way down and are used just to have a crew that can get the boat back to base if the fatigue is too great.

;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
;To add your own fatigue model, copy one of the existing blocks of values and paste
;at the end of this file. Update the number of this new block (the value contained
;between []) to be the last number plus 1. Then change all the values accordingly
;or add new keys as required (keys must be valid Basic.cfg keys). What you enter
;for "Desc" will be what is displayed as an option in SH3 Commander.
;~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

;----------------------------------------------------------------------------------
[0]
Desc=Type II
CREW_0|FatigueMax=0.80
CREW_0|FatigueStep=0
CREW_1|FatigueMax=0.75
CREW_1|FatigueStep=0
CREW_2|FatigueMax=0.70
CREW_2|FatigueStep=0
CREW_3|FatigueMax=0.70
CREW_3|FatigueStep=0
CREW_4|FatigueMax=0.65
CREW_4|FatigueStep=0
CREW_5|FatigueMax=0.60
CREW_5|FatigueStep=0
CREW_6|FatigueMax=0.75
CREW_6|FatigueStep=0
CREW_7|FatigueMax=0.7
CREW_7|FatigueStep=0
CREW_8|FatigueMax=0.65
CREW_8|FatigueStep=0
FATIGUE_COEF|RegularFactor00=0.0025
FATIGUE_COEF|SpecificFactor00=0.0085
FATIGUE_COEF|BadWeather0=0.006
FATIGUE_COEF|RegularFactor10=0.0025
FATIGUE_COEF|RegularFactor11=0.0025
FATIGUE_COEF|SpecificFactor10=0.0025
FATIGUE_COEF|SpecificFactor11=0.0045
FATIGUE_COEF|BadWeather1=0.005
FATIGUE_COEF|RegularFactor20=0.0025
FATIGUE_COEF|RegularFactor21=0.0025
FATIGUE_COEF|SpecificFactor20=0.0025
FATIGUE_COEF|SpecificFactor21=0.0045
FATIGUE_COEF|BadWeather2=0.005
FATIGUE_COEF|RegularFactor30=0.0025
FATIGUE_COEF|RegularFactor31=0.0025
FATIGUE_COEF|SpecificFactor30=0.0085
FATIGUE_COEF|SpecificFactor31=0.0025
FATIGUE_COEF|BadWeather3=0.005
FATIGUE_COEF|RegularFactor40=0.0025
FATIGUE_COEF|RegularFactor41=0.0025
FATIGUE_COEF|SpecificFactor40=0.0025
FATIGUE_COEF|SpecificFactor41=0.0085
FATIGUE_COEF|BadWeather4=0.005
FATIGUE_COEF|RegularFactor50=0.0025
FATIGUE_COEF|RegularFactor51=0.0025
FATIGUE_COEF|SpecificFactor50=0.0065
FATIGUE_COEF|SpecificFactor51=0.0085
FATIGUE_COEF|BadWeather5=0.005
FATIGUE_COEF|SpecificFactor60=-0.025
FATIGUE_COEF|SpecificFactor61=-0.025
FATIGUE_COEF|SpecificFactor70=-0.025
FATIGUE_COEF|SpecificFactor71=-0.025
FATIGUE_COEF|RegularFactor80=0.0025
FATIGUE_COEF|RegularFactor81=0.0025
FATIGUE_COEF|SpecificFactor80=0.0065
FATIGUE_COEF|SpecificFactor81=0.0085
FATIGUE_COEF|BadWeather8=0.005
FATIGUE_COEF|RegularFactor90=0.0025
FATIGUE_COEF|SpecificFactor90=0.015
FATIGUE_COEF|BadWeather9=0.006
FATIGUE_COEF|RegularFactor100=0.00165
FATIGUE_COEF|SpecificFactor100=0.00645
FATIGUE_COEF|BadWeather10=0.006
FATIGUE_COEF|RegularFactor110=0.0055
FATIGUE_COEF|RegularFactor111=0.0055
FATIGUE_COEF|SpecificFactor110=0.0055
FATIGUE_COEF|SpecificFactor111=0.0055
FATIGUE_COEF|BadWeather11=0

;----------------------------------------------------------------------------------
[1]
Desc=Type VII
CREW_0|FatigueMax=0.80
CREW_0|FatigueStep=-.000999
CREW_1|FatigueMax=0.75
CREW_1|FatigueStep=-.000998
CREW_2|FatigueMax=0.70
CREW_2|FatigueStep=-.000997
CREW_3|FatigueMax=0.70
CREW_3|FatigueStep=-.000996
CREW_4|FatigueMax=0.65
CREW_4|FatigueStep=-.000995
CREW_5|FatigueMax=0.60
CREW_5|FatigueStep=-.000994
CREW_6|FatigueMax=0.75
CREW_6|FatigueStep=-.000993
CREW_7|FatigueMax=0.7
CREW_7|FatigueStep=-.000992
CREW_8|FatigueMax=0.65
CREW_8|FatigueStep=-.000991
FATIGUE_COEF|RegularFactor00=0.002
FATIGUE_COEF|SpecificFactor00=0.008
FATIGUE_COEF|BadWeather0=0.005
FATIGUE_COEF|RegularFactor10=0.002
FATIGUE_COEF|RegularFactor11=0.002
FATIGUE_COEF|SpecificFactor10=0.002
FATIGUE_COEF|SpecificFactor11=0.004
FATIGUE_COEF|BadWeather1=0.004
FATIGUE_COEF|RegularFactor20=0.002
FATIGUE_COEF|RegularFactor21=0.002
FATIGUE_COEF|SpecificFactor20=0.002
FATIGUE_COEF|SpecificFactor21=0.004
FATIGUE_COEF|BadWeather2=0.004
FATIGUE_COEF|RegularFactor30=0.002
FATIGUE_COEF|RegularFactor31=0.002
FATIGUE_COEF|SpecificFactor30=0.008
FATIGUE_COEF|SpecificFactor31=0.002
FATIGUE_COEF|BadWeather3=0.004
FATIGUE_COEF|RegularFactor40=0.002
FATIGUE_COEF|RegularFactor41=0.002
FATIGUE_COEF|SpecificFactor40=0.002
FATIGUE_COEF|SpecificFactor41=0.008
FATIGUE_COEF|BadWeather4=0.004
FATIGUE_COEF|RegularFactor50=0.002
FATIGUE_COEF|RegularFactor51=0.002
FATIGUE_COEF|SpecificFactor50=0.006
FATIGUE_COEF|SpecificFactor51=0.008
FATIGUE_COEF|BadWeather5=0.004
FATIGUE_COEF|SpecificFactor60=-0.02
FATIGUE_COEF|SpecificFactor61=-0.02
FATIGUE_COEF|SpecificFactor70=-0.02
FATIGUE_COEF|SpecificFactor71=-0.02
FATIGUE_COEF|RegularFactor80=0.002
FATIGUE_COEF|RegularFactor81=0.002
FATIGUE_COEF|SpecificFactor80=0.006
FATIGUE_COEF|SpecificFactor81=0.008
FATIGUE_COEF|BadWeather8=0.004
FATIGUE_COEF|RegularFactor90=0.002
FATIGUE_COEF|SpecificFactor90=0.01
FATIGUE_COEF|BadWeather9=0.005
FATIGUE_COEF|RegularFactor100=0.0016
FATIGUE_COEF|SpecificFactor100=0.0064
FATIGUE_COEF|BadWeather10=0.005
FATIGUE_COEF|RegularFactor110=0.005
FATIGUE_COEF|RegularFactor111=0.005
FATIGUE_COEF|SpecificFactor110=0.005
FATIGUE_COEF|SpecificFactor111=0.005
FATIGUE_COEF|BadWeather11=0

;----------------------------------------------------------------------------------
[2]
Desc=Type IX
CREW_0|FatigueMax=0.80
CREW_0|FatigueStep=-.000959
CREW_1|FatigueMax=0.75
CREW_1|FatigueStep=-.000958
CREW_2|FatigueMax=0.70
CREW_2|FatigueStep=-.000957
CREW_3|FatigueMax=0.70
CREW_3|FatigueStep=-.000956
CREW_4|FatigueMax=0.65
CREW_4|FatigueStep=-.000955
CREW_5|FatigueMax=0.60
CREW_5|FatigueStep=-.000954
CREW_6|FatigueMax=0.75
CREW_6|FatigueStep=-.000953
CREW_7|FatigueMax=0.7
CREW_7|FatigueStep=-.000952
CREW_8|FatigueMax=0.65
CREW_8|FatigueStep=-.000951
FATIGUE_COEF|RegularFactor00=0.0015
FATIGUE_COEF|SpecificFactor00=0.006
FATIGUE_COEF|BadWeather0=0.004
FATIGUE_COEF|RegularFactor10=0.0015
FATIGUE_COEF|RegularFactor11=0.0015
FATIGUE_COEF|SpecificFactor10=0.0015
FATIGUE_COEF|SpecificFactor11=0.003
FATIGUE_COEF|BadWeather1=0.003
FATIGUE_COEF|RegularFactor20=0.0015
FATIGUE_COEF|RegularFactor21=0.0015
FATIGUE_COEF|SpecificFactor20=0.0015
FATIGUE_COEF|SpecificFactor21=0.003
FATIGUE_COEF|BadWeather2=0.003
FATIGUE_COEF|RegularFactor30=0.0015
FATIGUE_COEF|RegularFactor31=0.0015
FATIGUE_COEF|SpecificFactor30=0.003
FATIGUE_COEF|SpecificFactor31=0.0015
FATIGUE_COEF|BadWeather3=0.003
FATIGUE_COEF|RegularFactor40=0.0015
FATIGUE_COEF|RegularFactor41=0.0015
FATIGUE_COEF|SpecificFactor40=0.0015
FATIGUE_COEF|SpecificFactor41=0.006
FATIGUE_COEF|BadWeather4=0.003
FATIGUE_COEF|RegularFactor50=0.0015
FATIGUE_COEF|RegularFactor51=0.0015
FATIGUE_COEF|SpecificFactor50=0.0045
FATIGUE_COEF|SpecificFactor51=0.006
FATIGUE_COEF|BadWeather5=0.003
FATIGUE_COEF|SpecificFactor60=-0.015
FATIGUE_COEF|SpecificFactor61=-0.015
FATIGUE_COEF|SpecificFactor70=-0.015
FATIGUE_COEF|SpecificFactor71=-0.015
FATIGUE_COEF|RegularFactor80=0.0015
FATIGUE_COEF|RegularFactor81=0.0015
FATIGUE_COEF|SpecificFactor80=0.0045
FATIGUE_COEF|SpecificFactor81=0.006
FATIGUE_COEF|BadWeather8=0.003
FATIGUE_COEF|RegularFactor90=0.0015
FATIGUE_COEF|SpecificFactor90=0.0075
FATIGUE_COEF|BadWeather9=0.004
FATIGUE_COEF|RegularFactor100=0.0015
FATIGUE_COEF|SpecificFactor100=0.0075
FATIGUE_COEF|BadWeather10=0.004
FATIGUE_COEF|RegularFactor110=0.004
FATIGUE_COEF|RegularFactor111=0.004
FATIGUE_COEF|SpecificFactor110=0.004
FATIGUE_COEF|SpecificFactor111=0.004
FATIGUE_COEF|BadWeather11=0

;----------------------------------------------------------------------------------
[3]
Desc=Type XXI
CREW_0|FatigueMax=0.80
CREW_0|FatigueStep=-.000909
CREW_1|FatigueMax=0.75
CREW_1|FatigueStep=-.000908
CREW_2|FatigueMax=0.70
CREW_2|FatigueStep=-.000907
CREW_3|FatigueMax=0.70
CREW_3|FatigueStep=-.000906
CREW_4|FatigueMax=0.65
CREW_4|FatigueStep=-.000905
CREW_5|FatigueMax=0.60
CREW_5|FatigueStep=-.000904
CREW_6|FatigueMax=0.75
CREW_6|FatigueStep=-.000903
CREW_7|FatigueMax=0.7
CREW_7|FatigueStep=-.000902
CREW_8|FatigueMax=0.65
CREW_8|FatigueStep=-.000901
FATIGUE_COEF|RegularFactor00=0.0012
FATIGUE_COEF|SpecificFactor00=0.0048
FATIGUE_COEF|BadWeather0=0.003
FATIGUE_COEF|RegularFactor10=0.0012
FATIGUE_COEF|RegularFactor11=0.0012
FATIGUE_COEF|SpecificFactor10=0.0012
FATIGUE_COEF|SpecificFactor11=0.0036
FATIGUE_COEF|BadWeather1=0.002
FATIGUE_COEF|RegularFactor20=0.0012
FATIGUE_COEF|RegularFactor21=0.0012
FATIGUE_COEF|SpecificFactor20=0.0012
FATIGUE_COEF|SpecificFactor21=0.0036
FATIGUE_COEF|BadWeather2=0.002
FATIGUE_COEF|RegularFactor30=0.0012
FATIGUE_COEF|RegularFactor31=0.0012
FATIGUE_COEF|SpecificFactor30=0.0048
FATIGUE_COEF|SpecificFactor31=0.0012
FATIGUE_COEF|BadWeather3=0.002
FATIGUE_COEF|RegularFactor40=0.0012
FATIGUE_COEF|RegularFactor41=0.0012
FATIGUE_COEF|SpecificFactor40=0.0012
FATIGUE_COEF|SpecificFactor41=0.0048
FATIGUE_COEF|BadWeather4=0.002
FATIGUE_COEF|RegularFactor50=0.0012
FATIGUE_COEF|RegularFactor51=0.0012
FATIGUE_COEF|SpecificFactor50=0.0048
FATIGUE_COEF|SpecificFactor51=0.0012
FATIGUE_COEF|BadWeather5=0.002
FATIGUE_COEF|SpecificFactor60=-0.012
FATIGUE_COEF|SpecificFactor61=-0.012
FATIGUE_COEF|SpecificFactor70=-0.012
FATIGUE_COEF|SpecificFactor71=-0.012
FATIGUE_COEF|RegularFactor80=0.0012
FATIGUE_COEF|RegularFactor81=0.0012
FATIGUE_COEF|SpecificFactor80=0.0036
FATIGUE_COEF|SpecificFactor81=0.0048
FATIGUE_COEF|BadWeather8=0.002
FATIGUE_COEF|RegularFactor90=0.0012
FATIGUE_COEF|SpecificFactor90=0.006
FATIGUE_COEF|BadWeather9=0.003
FATIGUE_COEF|RegularFactor100=0.0012
FATIGUE_COEF|SpecificFactor100=0.0048
FATIGUE_COEF|BadWeather10=0.003
FATIGUE_COEF|RegularFactor110=0.002
FATIGUE_COEF|RegularFactor111=0.002
FATIGUE_COEF|SpecificFactor110=0.002
FATIGUE_COEF|SpecificFactor111=0.002
FATIGUE_COEF|BadWeather11=0

;----------------------------------------------------------------------------------
[4]
Desc=No Fatigue
CREW_0|FatigueMax=0.5
CREW_0|FatigueStep=0.2
CREW_1|FatigueMax=0.5
CREW_1|FatigueStep=0.2
CREW_2|FatigueMax=0.5
CREW_2|FatigueStep=0.2
CREW_3|FatigueMax=0.5
CREW_3|FatigueStep=0.1
CREW_4|FatigueMax=0.5
CREW_4|FatigueStep=0.1
CREW_5|FatigueMax=0.5
CREW_5|FatigueStep=0.1
CREW_6|FatigueMax=0.6
CREW_6|FatigueStep=0.05
CREW_7|FatigueMax=0.6
CREW_7|FatigueStep=0.05
CREW_8|FatigueMax=0.6
CREW_8|FatigueStep=0.05
FATIGUE_COEF|RegularFactor00=0
FATIGUE_COEF|SpecificFactor00=0
FATIGUE_COEF|BadWeather0=0
FATIGUE_COEF|RegularFactor10=0
FATIGUE_COEF|RegularFactor11=0
FATIGUE_COEF|SpecificFactor10=0
FATIGUE_COEF|SpecificFactor11=0
FATIGUE_COEF|BadWeather1=0
FATIGUE_COEF|RegularFactor20=0
FATIGUE_COEF|RegularFactor21=0
FATIGUE_COEF|SpecificFactor20=0
FATIGUE_COEF|SpecificFactor21=0
FATIGUE_COEF|BadWeather2=0
FATIGUE_COEF|RegularFactor30=0
FATIGUE_COEF|RegularFactor31=0
FATIGUE_COEF|SpecificFactor30=0
FATIGUE_COEF|SpecificFactor31=0
FATIGUE_COEF|BadWeather3=0
FATIGUE_COEF|RegularFactor40=0
FATIGUE_COEF|RegularFactor41=0
FATIGUE_COEF|SpecificFactor40=0
FATIGUE_COEF|SpecificFactor41=0
FATIGUE_COEF|BadWeather4=0
FATIGUE_COEF|RegularFactor50=0
FATIGUE_COEF|RegularFactor51=0
FATIGUE_COEF|SpecificFactor50=0
FATIGUE_COEF|SpecificFactor51=0
FATIGUE_COEF|BadWeather5=0
FATIGUE_COEF|SpecificFactor60=-0.1
FATIGUE_COEF|SpecificFactor61=-0.1
FATIGUE_COEF|SpecificFactor70=-0.1
FATIGUE_COEF|SpecificFactor71=-0.1
FATIGUE_COEF|RegularFactor80=0
FATIGUE_COEF|RegularFactor81=0
FATIGUE_COEF|SpecificFactor80=0
FATIGUE_COEF|SpecificFactor81=0
FATIGUE_COEF|BadWeather8=0
FATIGUE_COEF|RegularFactor90=0
FATIGUE_COEF|SpecificFactor90=0
FATIGUE_COEF|BadWeather9=0
FATIGUE_COEF|RegularFactor100=0
FATIGUE_COEF|SpecificFactor100=0
FATIGUE_COEF|BadWeather10=0
FATIGUE_COEF|RegularFactor110=0
FATIGUE_COEF|RegularFactor111=0
FATIGUE_COEF|SpecificFactor110=0
FATIGUE_COEF|SpecificFactor111=0
FATIGUE_COEF|BadWeather11=0

;----------------------------------------------------------------------------------
[5]
Desc=Type II EXTREME
CREW_0|FatigueMax=0.80
CREW_0|FatigueStep=0
CREW_1|FatigueMax=0.75
CREW_1|FatigueStep=0
CREW_2|FatigueMax=0.70
CREW_2|FatigueStep=0
CREW_3|FatigueMax=0.70
CREW_3|FatigueStep=0
CREW_4|FatigueMax=0.65
CREW_4|FatigueStep=0
CREW_5|FatigueMax=0.60
CREW_5|FatigueStep=0
CREW_6|FatigueMax=0.75
CREW_6|FatigueStep=0
CREW_7|FatigueMax=0.7
CREW_7|FatigueStep=0
CREW_8|FatigueMax=0.65
CREW_8|FatigueStep=0
FATIGUE_COEF|RegularFactor00=0.00025
FATIGUE_COEF|SpecificFactor00=0.00085
FATIGUE_COEF|BadWeather0=0.0006
FATIGUE_COEF|RegularFactor10=0.00025
FATIGUE_COEF|RegularFactor11=0.00025
FATIGUE_COEF|SpecificFactor10=0.00025
FATIGUE_COEF|SpecificFactor11=0.00045
FATIGUE_COEF|BadWeather1=0.0005
FATIGUE_COEF|RegularFactor20=0.00025
FATIGUE_COEF|RegularFactor21=0.00025
FATIGUE_COEF|SpecificFactor20=0.00025
FATIGUE_COEF|SpecificFactor21=0.00045
FATIGUE_COEF|BadWeather2=0.0005
FATIGUE_COEF|RegularFactor30=0.00025
FATIGUE_COEF|RegularFactor31=0.00025
FATIGUE_COEF|SpecificFactor30=0.00085
FATIGUE_COEF|SpecificFactor31=0.00025
FATIGUE_COEF|BadWeather3=0.0005
FATIGUE_COEF|RegularFactor40=0.00025
FATIGUE_COEF|RegularFactor41=0.00025
FATIGUE_COEF|SpecificFactor40=0.00025
FATIGUE_COEF|SpecificFactor41=0.00085
FATIGUE_COEF|BadWeather4=0.0005
FATIGUE_COEF|RegularFactor50=0.00025
FATIGUE_COEF|RegularFactor51=0.00025
FATIGUE_COEF|SpecificFactor50=0.00065
FATIGUE_COEF|SpecificFactor51=0.00085
FATIGUE_COEF|BadWeather5=0.0005
FATIGUE_COEF|SpecificFactor60=-0.0025
FATIGUE_COEF|SpecificFactor61=-0.0025
FATIGUE_COEF|SpecificFactor70=-0.0025
FATIGUE_COEF|SpecificFactor71=-0.0025
FATIGUE_COEF|RegularFactor80=0.00025
FATIGUE_COEF|RegularFactor81=0.00025
FATIGUE_COEF|SpecificFactor80=0.00065
FATIGUE_COEF|SpecificFactor81=0.00085
FATIGUE_COEF|BadWeather8=0.0005
FATIGUE_COEF|RegularFactor90=0.00025
FATIGUE_COEF|SpecificFactor90=0.0015
FATIGUE_COEF|BadWeather9=0.0006
FATIGUE_COEF|RegularFactor100=0.000165
FATIGUE_COEF|SpecificFactor100=0.000645
FATIGUE_COEF|BadWeather10=0.0006
FATIGUE_COEF|RegularFactor110=0.00055
FATIGUE_COEF|RegularFactor111=0.00055
FATIGUE_COEF|SpecificFactor110=0.00055
FATIGUE_COEF|SpecificFactor111=0.00055
FATIGUE_COEF|BadWeather11=0

;----------------------------------------------------------------------------------
[6]
Desc=Type VII EXTREME
CREW_0|FatigueMax=0.80
CREW_0|FatigueStep=-.000999
CREW_1|FatigueMax=0.75
CREW_1|FatigueStep=-.000998
CREW_2|FatigueMax=0.70
CREW_2|FatigueStep=-.000997
CREW_3|FatigueMax=0.70
CREW_3|FatigueStep=-.000996
CREW_4|FatigueMax=0.65
CREW_4|FatigueStep=-.000995
CREW_5|FatigueMax=0.60
CREW_5|FatigueStep=-.000994
CREW_6|FatigueMax=0.75
CREW_6|FatigueStep=-.000993
CREW_7|FatigueMax=0.7
CREW_7|FatigueStep=-.000992
CREW_8|FatigueMax=0.65
CREW_8|FatigueStep=-.000991
FATIGUE_COEF|RegularFactor00=0.0002
FATIGUE_COEF|SpecificFactor00=0.0008
FATIGUE_COEF|BadWeather0=0.0005
FATIGUE_COEF|RegularFactor10=0.0002
FATIGUE_COEF|RegularFactor11=0.0002
FATIGUE_COEF|SpecificFactor10=0.0002
FATIGUE_COEF|SpecificFactor11=0.0004
FATIGUE_COEF|BadWeather1=0.0004
FATIGUE_COEF|RegularFactor20=0.0002
FATIGUE_COEF|RegularFactor21=0.0002
FATIGUE_COEF|SpecificFactor20=0.0002
FATIGUE_COEF|SpecificFactor21=0.0004
FATIGUE_COEF|BadWeather2=0.0004
FATIGUE_COEF|RegularFactor30=0.0002
FATIGUE_COEF|RegularFactor31=0.0002
FATIGUE_COEF|SpecificFactor30=0.0008
FATIGUE_COEF|SpecificFactor31=0.0002
FATIGUE_COEF|BadWeather3=0.0004
FATIGUE_COEF|RegularFactor40=0.0002
FATIGUE_COEF|RegularFactor41=0.0002
FATIGUE_COEF|SpecificFactor40=0.0002
FATIGUE_COEF|SpecificFactor41=0.0008
FATIGUE_COEF|BadWeather4=0.0004
FATIGUE_COEF|RegularFactor50=0.0002
FATIGUE_COEF|RegularFactor51=0.0002
FATIGUE_COEF|SpecificFactor50=0.0006
FATIGUE_COEF|SpecificFactor51=0.0008
FATIGUE_COEF|BadWeather5=0.0004
FATIGUE_COEF|SpecificFactor60=-0.002
FATIGUE_COEF|SpecificFactor61=-0.002
FATIGUE_COEF|SpecificFactor70=-0.002
FATIGUE_COEF|SpecificFactor71=-0.002
FATIGUE_COEF|RegularFactor80=0.0002
FATIGUE_COEF|RegularFactor81=0.0002
FATIGUE_COEF|SpecificFactor80=0.0006
FATIGUE_COEF|SpecificFactor81=0.0008
FATIGUE_COEF|BadWeather8=0.0004
FATIGUE_COEF|RegularFactor90=0.0002
FATIGUE_COEF|SpecificFactor90=0.001
FATIGUE_COEF|BadWeather9=0.0005
FATIGUE_COEF|RegularFactor100=0.00016
FATIGUE_COEF|SpecificFactor100=0.00064
FATIGUE_COEF|BadWeather10=0.0005
FATIGUE_COEF|RegularFactor110=0.0005
FATIGUE_COEF|RegularFactor111=0.0005
FATIGUE_COEF|SpecificFactor110=0.0005
FATIGUE_COEF|SpecificFactor111=0.0005
FATIGUE_COEF|BadWeather11=0

;----------------------------------------------------------------------------------
[7]
Desc=Type IX EXTREME
CREW_0|FatigueMax=0.80
CREW_0|FatigueStep=-.000959
CREW_1|FatigueMax=0.75
CREW_1|FatigueStep=-.000958
CREW_2|FatigueMax=0.70
CREW_2|FatigueStep=-.000957
CREW_3|FatigueMax=0.70
CREW_3|FatigueStep=-.000956
CREW_4|FatigueMax=0.65
CREW_4|FatigueStep=-.000955
CREW_5|FatigueMax=0.60
CREW_5|FatigueStep=-.000954
CREW_6|FatigueMax=0.75
CREW_6|FatigueStep=-.000953
CREW_7|FatigueMax=0.7
CREW_7|FatigueStep=-.000952
CREW_8|FatigueMax=0.65
CREW_8|FatigueStep=-.000951
FATIGUE_COEF|RegularFactor00=0.00015
FATIGUE_COEF|SpecificFactor00=0.0006
FATIGUE_COEF|BadWeather0=0.0004
FATIGUE_COEF|RegularFactor10=0.00015
FATIGUE_COEF|RegularFactor11=0.00015
FATIGUE_COEF|SpecificFactor10=0.00015
FATIGUE_COEF|SpecificFactor11=0.0003
FATIGUE_COEF|BadWeather1=0.0003
FATIGUE_COEF|RegularFactor20=0.00015
FATIGUE_COEF|RegularFactor21=0.00015
FATIGUE_COEF|SpecificFactor20=0.00015
FATIGUE_COEF|SpecificFactor21=0.0003
FATIGUE_COEF|BadWeather2=0.0003
FATIGUE_COEF|RegularFactor30=0.00015
FATIGUE_COEF|RegularFactor31=0.00015
FATIGUE_COEF|SpecificFactor30=0.0003
FATIGUE_COEF|SpecificFactor31=0.00015
FATIGUE_COEF|BadWeather3=0.0003
FATIGUE_COEF|RegularFactor40=0.00015
FATIGUE_COEF|RegularFactor41=0.00015
FATIGUE_COEF|SpecificFactor40=0.00015
FATIGUE_COEF|SpecificFactor41=0.0006
FATIGUE_COEF|BadWeather4=0.0003
FATIGUE_COEF|RegularFactor50=0.00015
FATIGUE_COEF|RegularFactor51=0.00015
FATIGUE_COEF|SpecificFactor50=0.00045
FATIGUE_COEF|SpecificFactor51=0.0006
FATIGUE_COEF|BadWeather5=0.0003
FATIGUE_COEF|SpecificFactor60=-0.0015
FATIGUE_COEF|SpecificFactor61=-0.0015
FATIGUE_COEF|SpecificFactor70=-0.0015
FATIGUE_COEF|SpecificFactor71=-0.0015
FATIGUE_COEF|RegularFactor80=0.00015
FATIGUE_COEF|RegularFactor81=0.00015
FATIGUE_COEF|SpecificFactor80=0.00045
FATIGUE_COEF|SpecificFactor81=0.0006
FATIGUE_COEF|BadWeather8=0.0003
FATIGUE_COEF|RegularFactor90=0.00015
FATIGUE_COEF|SpecificFactor90=0.00075
FATIGUE_COEF|BadWeather9=0.0004
FATIGUE_COEF|RegularFactor100=0.00015
FATIGUE_COEF|SpecificFactor100=0.00075
FATIGUE_COEF|BadWeather10=0.0004
FATIGUE_COEF|RegularFactor110=0.0004
FATIGUE_COEF|RegularFactor111=0.0004
FATIGUE_COEF|SpecificFactor110=0.0004
FATIGUE_COEF|SpecificFactor111=0.0004
FATIGUE_COEF|BadWeather11=0

;----------------------------------------------------------------------------------
[8]
Desc=Type XXI EXTREME
CREW_0|FatigueMax=0.80
CREW_0|FatigueStep=-.000909
CREW_1|FatigueMax=0.75
CREW_1|FatigueStep=-.000908
CREW_2|FatigueMax=0.70
CREW_2|FatigueStep=-.000907
CREW_3|FatigueMax=0.70
CREW_3|FatigueStep=-.000906
CREW_4|FatigueMax=0.65
CREW_4|FatigueStep=-.000905
CREW_5|FatigueMax=0.60
CREW_5|FatigueStep=-.000904
CREW_6|FatigueMax=0.75
CREW_6|FatigueStep=-.000903
CREW_7|FatigueMax=0.7
CREW_7|FatigueStep=-.000902
CREW_8|FatigueMax=0.65
CREW_8|FatigueStep=-.000901
FATIGUE_COEF|RegularFactor00=0.00012
FATIGUE_COEF|SpecificFactor00=0.00048
FATIGUE_COEF|BadWeather0=0.0003
FATIGUE_COEF|RegularFactor10=0.00012
FATIGUE_COEF|RegularFactor11=0.00012
FATIGUE_COEF|SpecificFactor10=0.00012
FATIGUE_COEF|SpecificFactor11=0.00036
FATIGUE_COEF|BadWeather1=0.0002
FATIGUE_COEF|RegularFactor20=0.00012
FATIGUE_COEF|RegularFactor21=0.00012
FATIGUE_COEF|SpecificFactor20=0.00012
FATIGUE_COEF|SpecificFactor21=0.00036
FATIGUE_COEF|BadWeather2=0.0002
FATIGUE_COEF|RegularFactor30=0.00012
FATIGUE_COEF|RegularFactor31=0.00012
FATIGUE_COEF|SpecificFactor30=0.00048
FATIGUE_COEF|SpecificFactor31=0.00012
FATIGUE_COEF|BadWeather3=0.0002
FATIGUE_COEF|RegularFactor40=0.00012
FATIGUE_COEF|RegularFactor41=0.00012
FATIGUE_COEF|SpecificFactor40=0.00012
FATIGUE_COEF|SpecificFactor41=0.00048
FATIGUE_COEF|BadWeather4=0.0002
FATIGUE_COEF|RegularFactor50=0.00012
FATIGUE_COEF|RegularFactor51=0.00012
FATIGUE_COEF|SpecificFactor50=0.00048
FATIGUE_COEF|SpecificFactor51=0.00012
FATIGUE_COEF|BadWeather5=0.0002
FATIGUE_COEF|SpecificFactor60=-0.0012
FATIGUE_COEF|SpecificFactor61=-0.0012
FATIGUE_COEF|SpecificFactor70=-0.0012
FATIGUE_COEF|SpecificFactor71=-0.0012
FATIGUE_COEF|RegularFactor80=0.00012
