SUBSIM Radio Room Forums



SUBSIM: The Web's #1 resource for all submarine & naval simulations since 1997

Go Back   SUBSIM Radio Room Forums > Silent Hunter 3 - 4 - 5 > Silent Hunter 5
Forget password? Reset here

Reply
 
Thread Tools Display Modes
Old 02-04-14, 11:33 AM   #1
Boomfunkmc
Mate
 
Join Date: Jan 2011
Posts: 52
Downloads: 195
Uploads: 0
Default

Could I please bother any of you with my last entries of the crash-log?

00001277 729.94122314 [1088] Realistic torp launch request
00001278 729.94140625 [1088] Realistic torp launch: Tubes=[3]
00001279 729.94152832 [1088] Realistic torp launch firing all selected tubes
00001280 732.14636230 [1088] Mousewheel event PDH_Map added
00001281 732.90881348 [4936] Entities.cpp (83): Process Message:
00001282 732.90893555 [4936] Entities.cpp (114): OSI Ping
00001283 732.90911865 [4936] Entities.cpp (123): succeeded
00001284 733.12933350 [1088] Mousewheel event PDH_Map removed
00001285 733.57415771 [1088] Mousewheel event PDH_Map added
00001286 733.89129639 [1088] Mousewheel event PDH_Map removed
00001287 735.34460449 [1088] Mousewheel event PDH_Map added
00001288 737.88946533 [1088] Z=-120.000 TAI Map zoom out
00001289 740.17254639 [1088] Z=120.000 TAI Map zoom in
00001290 741.85955811 [4936] Entities.cpp (83): Process Message:
00001291 741.85974121 [4936] Entities.cpp (114): OSI Ping
00001292 741.85986328 [4936] Entities.cpp (123): succeeded
00001293 742.90478516 [1088] TC level changed to 2
00001294 743.36517334 [1088] TC level changed to 4
00001295 744.26269531 [1088] TC level changed to 8
00001296 750.51550293 [4936] Entities.cpp (83): Process Message:
00001297 750.51556396 [4936] Entities.cpp (114): OSI Ping
00001298 750.51580811 [4936] Entities.cpp (123): succeeded
00001299 750.65228271 [1088] Mousewheel event PDH_Map removed
00001300 751.97845459 [1088] PageDefaultHud_KeyPressed: args was not handled
00001301 758.38208008 [1088] TC level changed to 2
00001302 758.74761963 [1088] TC level changed to 4
00001303 759.86798096 [4936] Entities.cpp (83): Process Message:
00001304 759.86804199 [4936] Entities.cpp (114): OSI Ping
00001305 759.86810303 [4936] Entities.cpp (123): succeeded
00001306 761.87145996 [1088] Mousewheel event PDH_Map added
00001307 763.08789063 [1088] Mousewheel event PDH_Map removed
00001308 768.46752930 [4936] Entities.cpp (83): Process Message:
00001309 768.46759033 [4936] Entities.cpp (114): OSI Ping
00001310 768.46765137 [4936] Entities.cpp (123): succeeded
00001311 772.27691650 [4936] SH_ServerOrbitProtocol.cpp (111): Failed to read packet from client.
Boomfunkmc is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 05:37 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright © 1995- 2025 Subsim®
"Subsim" is a registered trademark, all rights reserved.