SUBSIM Radio Room Forums



SUBSIM: The Web's #1 resource for all submarine & naval simulations since 1997

Go Back   SUBSIM Radio Room Forums > Silent Hunter 3 - 4 - 5 > SH5 Mods Workshop
Forget password? Reset here

Reply
 
Thread Tools Display Modes
Old 05-11-13, 05:44 AM   #9946
Echolot
Seasoned Skipper
 
Join Date: Mar 2010
Location: Berlin, Germany
Posts: 718
Downloads: 567
Uploads: 0
Default

Hallo Gillian81.

Go to navigation map (F5), there is a button in the upper left corner for nav map options. Check the box.

Echolot is offline   Reply With Quote
Old 05-11-13, 05:59 AM   #9947
Gillian81
Watch
 
Join Date: Sep 2010
Posts: 20
Downloads: 12
Uploads: 0
Default

Quote:
Originally Posted by Echolot View Post
Hallo Gillian81.

Go to navigation map (F5), there is a button in the upper left corner for nav map options. Check the box.

I checked it, but when I lock onto a ship I still haven't got those lines and numbers
Gillian81 is offline   Reply With Quote
Old 05-11-13, 06:02 AM   #9948
Echolot
Seasoned Skipper
 
Join Date: Mar 2010
Location: Berlin, Germany
Posts: 718
Downloads: 567
Uploads: 0
Default

Hi Gillian81.

Do you mean the nav map or TAI map? Maybe there is an options window for both.

Are there any other mods activated after NewUIsTDC?
Echolot is offline   Reply With Quote
Old 05-11-13, 06:07 AM   #9949
Gillian81
Watch
 
Join Date: Sep 2010
Posts: 20
Downloads: 12
Uploads: 0
Default

Quote:
Originally Posted by Echolot View Post
Hi Gillian81.

Do you mean the nav map or TAI map? Maybe there is an options window for both.

Are there any other mods activated after NewUIsTDC?
At the moment I'm testing, so only have NewUIsTDC enabled at the moment.
I did it for the TAI map
Gillian81 is offline   Reply With Quote
Old 05-11-13, 06:10 AM   #9950
Echolot
Seasoned Skipper
 
Join Date: Mar 2010
Location: Berlin, Germany
Posts: 718
Downloads: 567
Uploads: 0
Default

Quote:
I did it for the TAI map
Not tested in TAI map because I don't use it (TAI and solution lines).
In nav map it should work.
Echolot is offline   Reply With Quote
Old 05-11-13, 06:12 AM   #9951
volodya61
Ocean Warrior
 
volodya61's Avatar
 
Join Date: Feb 2012
Location: Rostov-on-Don, local time GMT+4
Posts: 3,300
Downloads: 374
Uploads: 0


Default

Quote:
Originally Posted by Gillian81 View Post
At the moment I'm testing, so only have NewUIsTDC enabled at the moment.
I did it for the TAI map
Is your TDC in auto targeting mode or in manual targeting mode?
__________________
.
Where does human stupidity end?

.


El sueño de la razón produce monstruos © - and for some people awakening will be cruel
volodya61 is offline   Reply With Quote
Old 05-11-13, 07:23 AM   #9952
Gillian81
Watch
 
Join Date: Sep 2010
Posts: 20
Downloads: 12
Uploads: 0
Default

Quote:
Originally Posted by volodya61 View Post
Is your TDC in auto targeting mode or in manual targeting mode?
Where can I check this?

Last edited by Gillian81; 05-11-13 at 07:35 AM.
Gillian81 is offline   Reply With Quote
Old 05-11-13, 07:31 AM   #9953
volodya61
Ocean Warrior
 
volodya61's Avatar
 
Join Date: Feb 2012
Location: Rostov-on-Don, local time GMT+4
Posts: 3,300
Downloads: 374
Uploads: 0


Default

Quote:
Originally Posted by Gillian81 View Post
Where can I check this?
XO dialog box/window
__________________
.
Where does human stupidity end?

.


El sueño de la razón produce monstruos © - and for some people awakening will be cruel
volodya61 is offline   Reply With Quote
Old 05-11-13, 07:35 AM   #9954
Gillian81
Watch
 
Join Date: Sep 2010
Posts: 20
Downloads: 12
Uploads: 0
Default

Okay, this is just stupid.
I totally reinstalled the game, patched it up to 1.2, installes JSGME for SH5, placed the NewUIsTDC in my MOD folder, ran the Generic Patcher in C:\Ubisoft\Silent Hunter 5\MODS\NewUIs_TDC_7_3_0_ByTheDarkWraith\data\Appli cations, enabled the MOD is JSGME, started the Game, started a new campaign, went to the weapons officer to ask for upgrade, but the option was greyed out, load/saved and after that could ask for upgrades, went to the other officer to ask for mission orders and then the game crashes to desktop.
Aaaaaaaaaaahhh, this is driving me insane...

DBGView report:
Code:
00000000	0.00000000	[2984] Trying to get update information to C:\Users\Gill\AppData\Local\Temp\ubi3CF6.tmp.	
00000001	0.00000000	[2984] Downloaded 21/21 bytes (100%) -- this file 21/21 bytes (100%)	
00000002	0.00122641	[2984] Downloaded 21/21 bytes (100%) -- this file 21/21 bytes (100%)	
00000003	1.10058033	[4816] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\hub\hub\HubUtils.cpp(161) :  	
00000004	1.10070920	[4816] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\hub\hub\HubUtils.cpp(162) : -- Starting Ubisoft Game Launcher --	
00000005	1.10074663	[4816] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\hub\hub\HubUtils.cpp(166) : Platform: PC.	
00000006	1.10103440	[4816] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\hub\hub\HubUtils.cpp(169) : Version: 995.	
00000007	1.10107148	[4816] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\hub\hub\HubUtils.cpp(170) : Built: Apr 10 2013.	
00000008	2.62407756	[4816] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\hub\hub\HubUtils.cpp(182) : Command line: "-upc_uplay_id" "3" "-upc_game_version" "3" "-upc_exe_path" "QzpcVWJpc29mdFxTaWxlbnQgSHVudGVyIDVcU0g1LmV4ZQ==" "-upc_working_directory" "QzpcVWJpc29mdFxTaWxlbnQgSHVudGVyIDU=" "-upc_arguments" "" 	
00000009	2.71399331	[4816] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\hub\hub\Hub.cpp(218) : Environment is PROD.	
00000010	3.44798565	[4816] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\hub\hub\Settings.cpp(70) : Applying automatic proxy settings, detecting proxy.	
00000011	3.74882507	[4816] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\hub\hub\Settings.cpp(89) : Proxy is :0.	
00000012	8.77216721	[4816] ..\..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\shared\libs\services\src\services\GetAvatarJob.cpp(149) : Request failed, http status code is 403.	
00000013	8.77236176	[4816] ..\..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\shared\libs\services\src\services\GetAvatarJob.cpp(149) : Request failed, http status code is 403.	
00000014	26.31870079	[4816] ..\..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\shared\libs\common\mg\common\XmlParser.cpp(49) : Failed to parse XML. Error string="no element found". Line 1. Column 0. Byte index 4294967295.	
00000015	26.32130432	[4816] ..\..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\shared\libs\services\src\services\GetNewsJob.cpp(580) : Could not parse xml response from http://static2.cdn.ubi.com/feeds/pc/sh5/ubi/emea-en-us.rss?2013-05-11-14. Content: ''	
00000016	27.35573769	[5088] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\overlay\mg\overlay\Hooks.cpp(64) : --- Overlay started --- (C:\Ubisoft\Silent Hunter 5\sh5.exe)	
00000017	27.66351891	[5088] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\overlay\mg\overlay\Overlay.cpp(671) : Sending configuration request	
00000018	28.48567581	[2712] mg\common\AutoDumper.cpp (66): Auto dumper init	
00000019	28.48567581	[2712] 	
00000020	28.48588181	[2712] SH_OSI.cpp (50): SH5 online OSI Started	
00000021	28.48617744	[2712] SH_OSI.cpp (68): Ready for Messages	
00000022	28.49165726	[2712] orbit\helpers\DistLogBackend.cpp (51): No logbal_host specified. Distlogging disabled	
00000023	28.62754440	[2712] SH_ServerOrbitProtocol.cpp (89): Got incomming connection to orbit spawn.	
00000024	34.87622070	[5088] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\overlay\mg\overlay\win\D3d9Render.cpp(637) : Creating overlay texture	
00000025	34.87634277	[5088] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\overlay\mg\overlay\win\Win32InputHooks.cpp(1137) : RenderWindow 1311756	
00000026	34.87639618	[5088] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\overlay\mg\overlay\win\D3d9Render.cpp(637) : Creating overlay texture	
00000027	34.87681198	[5088] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\overlay\mg\overlay\Overlay.cpp(341) : Sending overlay start request	
00000028	35.03598404	[5088] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\overlay\mg\overlay\win\Win32InputHooks.cpp(1137) : RenderWindow 1311756	
00000029	35.03946686	[5088] ..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\products\overlay\mg\overlay\win\D3d9Render.cpp(637) : Creating overlay texture	
00000030	35.49049759	[4816] ..\..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.1\live\shared\libs\services\src\services\GetAvatarJob.cpp(149) : Request failed, http status code is 403.	
00000031	54.96633911	[5088] TheDarkWraithAutomation InitializeScript 	
00000032	54.99042130	[5088] TheDarkWraithUserOptions InitializeScript 	
00000033	54.99228668	[5088] 32bit Key found. Value='C:\Ubisoft\Silent Hunter 5' 	
00000034	54.99230194	[5088] InstallPath=C:\Ubisoft\Silent Hunter 5 	
00000035	54.99471283	[5088] sh5.exe file version is 1.2.0.0 	
00000036	54.99473572	[5088] 	
00000037	54.99473572	[5088] TDW DLL versions: 	
00000038	54.99730682	[5088] C:\Ubisoft\Silent Hunter 5\TDWDestroyedMarks.dll=1.0.0.0 	
00000039	54.99797440	[5088] C:\Ubisoft\Silent Hunter 5\TDWDraggables.dll=1.0.1.0 	
00000040	54.99817657	[5088] C:\Ubisoft\Silent Hunter 5\TDWFileUtils.dll=1.0.8.0 	
00000041	54.99887848	[5088] C:\Ubisoft\Silent Hunter 5\TDWHPT.dll=1.0.4.0 	
00000042	54.99956512	[5088] C:\Ubisoft\Silent Hunter 5\TDWHydrophone.dll=1.0.4.0 	
00000043	54.99978638	[5088] C:\Ubisoft\Silent Hunter 5\TDWMouse.dll=1.0.3.0 	
00000044	55.00002670	[5088] C:\Ubisoft\Silent Hunter 5\TDWRadioMessages.dll=1.1.1.0 	
00000045	55.00021362	[5088] C:\Ubisoft\Silent Hunter 5\TDWSoan.dll=1.0.4.0 	
00000046	55.00039673	[5088] C:\Ubisoft\Silent Hunter 5\TDWSound.dll=1.0.1.0 	
00000047	55.00057983	[5088] C:\Ubisoft\Silent Hunter 5\TDWUtils.dll=1.0.2.0 	
00000048	55.01828766	[5088] 	
00000049	55.01828766	[5088] MODS installed:	
00000050	55.01828766	[5088] [MODS] 	
00000051	55.01828766	[5088] NewUIs_TDC_7_3_0_ByTheDarkWraith=1 	
00000052	55.01828766	[5088]  	
00000053	55.02056122	[5088]  	
00000054	55.15723038	[5088] TDWSound constructor 	
00000055	55.17278290	[5088] TDWRadioMessages constructor 	
00000056	55.17350769	[5088] Loading all WWII ship names 	
00000057	55.19205856	[5088] TDWSoan constructor 	
00000058	55.19268036	[5088] Retrieving all countries and their equivalent names from SOANNames.cfg	
00000059	55.19277954	[5088] # countries in SOANNames.cfg=61	
00000060	55.19282150	[5088] Retrieving all categories and their equivalent names from SOANNames.cfg	
00000061	55.19298172	[5088] # of new categories in SOANNames.cfg=6	
00000062	55.19379044	[5088] Retrieving all countries and their equivalent names from Names.cfg	
00000063	55.19383240	[5088] # countries in Names.cfg=30	
00000064	55.19395828	[5088] Adding countries from Names.cfg not found in SOANNames.cfg to database 	
00000065	55.19631195	[5088] C:\Ubisoft\Silent Hunter 5\data\Sea\CMD_small_boat\CMD_small_boat.cfg recmanualcategory not found! 	
00000066	55.19728470	[5088] C:\Ubisoft\Silent Hunter 5\data\Sea\Iceberg01\Iceberg01.cfg recmanualcategory not found! 	
00000067	55.19818878	[5088] C:\Ubisoft\Silent Hunter 5\data\Sea\Iceberg02\Iceberg02.cfg recmanualcategory not found! 	
00000068	55.19926453	[5088] C:\Ubisoft\Silent Hunter 5\data\Sea\Iceberg03\Iceberg03.cfg recmanualcategory not found! 	
00000069	55.20027924	[5088] C:\Ubisoft\Silent Hunter 5\data\Sea\Iceberg04\Iceberg04.cfg recmanualcategory not found! 	
00000070	55.20124054	[5088] C:\Ubisoft\Silent Hunter 5\data\Sea\Iceberg05\Iceberg05.cfg recmanualcategory not found! 	
00000071	55.35873795	[5088] C:\Ubisoft\Silent Hunter 5\data\Sea\Survivor\Survivor.cfg recmanualcategory not found! 	
00000072	59.83686447	[5088] SOAN categories and contents:	
00000073	59.83686447	[5088] 	
00000074	59.83686447	[5088]  Freighters:	
00000075	59.83686447	[5088]   ClassName=Amphibious Group Command Ship Islands=1 SuperStructures=Composite BowShape=Raked Funnels=	
00000076	59.83686447	[5088]   ClassName=Auxiliary Cruiser Komet Islands=None SuperStructures=Composite BowShape=Raked Funnels=	
00000077	59.83686447	[5088]   ClassName=Auxiliary Cruiser Penguin Islands=None SuperStructures=Composite BowShape=Plumb Funnels=	
00000078	59.83686447	[5088]   ClassName=Large Steamer Islands=None SuperStructures=Composite BowShape=Raked Funnels=	
00000079	59.83686447	[5088]   ClassName=C2-S-B1 Hull Large Merchant Islands=2 SuperStructures=Composite BowShape=Raked Funnels=	
00000080	59.83686447	[5088]   ClassName=Large Steamer (War Supplies) Islands=None SuperStructures=Composite BowShape=Raked Funnels=	
00000081	59.83686447	[5088]   ClassName=C1-B Type Medium Merchant Islands=None SuperStructures=Composite BowShape=Raked Funnels=	
00000082	59.83686447	[5088]   ClassName=Hog Island Type A Freighter Islands=123 SuperStructures=Split BowShape=Plumb Funnels=	
00000083	59.83686447	[5088]   ClassName=Hog Island Medium Freighter (War supplies) Islands=123 SuperStructures=Split BowShape=Plumb Funnels=	
00000084	59.83686447	[5088]   ClassName=N3SA1 Small Merchant Islands=123 SuperStructures=Composite BowShape=Plumb Funnels=	
00000085	59.83686447	[5088]   ClassName=Liberty Cargo Islands=None SuperStructures=Composite BowShape=Raked Funnels=	
00000086	59.83686447	[5088]   ClassName=Liberty Ship (War Supplies) Islands=None SuperStructures=Composite BowShape=Raked Funnels=	
00000087	59.83686447	[5088]   ClassName=Middeleton Attack Transport Islands=None SuperStructures=Composite BowShape=Raked Funnels=	
00000088	59.83686447	[5088]   ClassName=Victory Cargo Islands=1 SuperStructures=Composite BowShape=Raked Funnels=	
00000089	59.83686447	[5088]  Warships:	
00000090	59.83686447	[5088]   ClassName=Carl Peters Fleet Tender Islands= SuperStructures= BowShape=Raked Funnels=1Large	
00000091	59.83686447	[5088]   ClassName=Bismarck Battleship Islands= SuperStructures= BowShape=Raked Funnels=1	
00000092	59.83686447	[5088]   ClassName=Duilio Battleship Islands= SuperStructures= BowShape=Raked Funnels=2	
00000093	59.83686447	[5088]   ClassName=King George V Battleship Islands= SuperStructures= BowShape=Raked Funnels=2WideSpace	
00000094	59.83686447	[5088]   ClassName=HMS Duke Of York Islands= SuperStructures= BowShape=Raked Funnels=2WideSpace	
00000095	59.83686447	[5088]   ClassName=Littorio Battleship Islands= SuperStructures= BowShape=Raked Funnels=2	
00000096	59.83686447	[5088]   ClassName=Nelson Battleship Islands= SuperStructures= BowShape=Plumb Funnels=1	
00000097	59.83686447	[5088]   ClassName=New York Battleship Islands= SuperStructures= BowShape=Plumb Funnels=1	
00000098	59.83686447	[5088]   ClassName=North Carolina Battleship Islands= SuperStructures= BowShape=Raked Funnels=2	
00000099	59.83686447	[5088]   ClassName=Queen Elizabeth Battleship Islands= SuperStructures= BowShape=Plumb Funnels=1	
00000100	59.83686447	[5088]   ClassName=Royal Sovereign Battleship Islands= SuperStructures= BowShape=Plumb Funnels=1	
00000101	59.83686447	[5088]   ClassName=Schleswig-Holstein Pre-Dreadnought Islands= SuperStructures= BowShape=Plumb Funnels=2	
00000102	59.83686447	[5088]   ClassName=Deutschland Pocket Battleship Islands= SuperStructures= BowShape=Plumb Funnels=1	
00000103	59.83686447	[5088]   ClassName=Hood Battlecruiser Islands= SuperStructures= BowShape=Raked Funnels=2	
00000104	59.83686447	[5088]   ClassName=Renown Battlecruiser Islands= SuperStructures= BowShape=Plumb Funnels=2	
00000105	59.83686447	[5088]   ClassName=Scharnhorst Battleship Islands= SuperStructures= BowShape=Raked Funnels=1	
00000106	59.83686447	[5088]   ClassName=Admiral Hipper Heavy Cruiser Islands= SuperStructures= BowShape=Raked Funnels=1	
00000107	59.83686447	[5088]   ClassName=Kent Heavy Cruiser Islands= SuperStructures= BowShape=Plumb Funnels=3+	
00000108	59.83686447	[5088]   ClassName=HMS Suffolk Islands= SuperStructures= BowShape=Plumb Funnels=3+	
00000109	59.83686447	[5088]   ClassName=Northampton Heavy Cruiser Islands= SuperStructures= BowShape=Raked Funnels=2WideSpace	
00000110	59.83686447	[5088]   ClassName=Trento Heavy Cruiser Islands= SuperStructures= BowShape=Plumb Funnels=2WideSpace	
00000111	59.83686447	[5088]   ClassName=Di Giussano Light Cruiser Islands= SuperStructures= BowShape=Plumb Funnels=2WideSpace	
00000112	59.83686447	[5088]   ClassName=Brooklyn Light Cruiser Islands= SuperStructures= BowShape=Raked Funnels=2	
00000113	59.83686447	[5088]   ClassName=Dido Light Cruiser Islands= SuperStructures= BowShape=Raked Funnels=2WideSpace	
00000114	59.83686447	[5088]   ClassName=Emden Light Cruiser Islands= SuperStructures= BowShape=Raked Funnels=2	
00000115	59.83686447	[5088]   ClassName=K Class Light Cruiser Islands= SuperStructures= BowShape=Raked Funnels=2WideSpace	
00000116	59.83686447	[5088]   ClassName=Montecuccoli Light Cruiser Islands= SuperStructures= BowShape=Raked Funnels=2WideSpace	
00000117	59.83686447	[5088]  Troop Transports:	
00000118	59.83686447	[5088]   ClassName=Patroclus Armed Merchant Cruiser Islands= SuperStructures= BowShape=Plumb Funnels=2	
00000119	59.83686447	[5088]   ClassName=Rawalpindi Armed Merchant Cruiser Islands= SuperStructures= BowShape=Plumb Funnels=2	
00000120	59.83686447	[5088]   ClassName=Landing Ship Tank Islands= SuperSt	
00000121	59.83698273	[5088] ructures= BowShape=Raked Funnels=0	
00000122	59.83698273	[5088]   ClassName=LSMFPD Islands= SuperStructures= BowShape=Plumb Funnels=0	
00000123	59.83698273	[5088]   ClassName=Large Liner Islands= SuperStructures= BowShape=Plumb Funnels=2	
00000124	59.83698273	[5088]   ClassName=Large Italian Liner Islands= SuperStructures= BowShape=Plumb Funnels=2	
00000125	59.83698273	[5088]   ClassName=Huge European Liner Islands= SuperStructures= BowShape=Raked Funnels=2	
00000126	59.83698273	[5088]   ClassName=Troop Transport Islands= SuperStructures= BowShape=Plumb Funnels=2	
00000127	59.83698273	[5088]  Tankers:	
00000128	59.83698273	[5088]   ClassName=Dithmarschen Supply Ship Islands= SuperStructures= BowShape=Raked Funnels=1Large	
00000129	59.83698273	[5088]   ClassName=Cimmaron Class Tanker Islands= SuperStructures= BowShape=Raked Funnels=1	
00000130	59.83698273	[5088]   ClassName=Ranger Medium Tanker Islands= SuperStructures= BowShape=Plumb Funnels=1	
00000131	59.83698273	[5088]  Escorts:	
00000132	59.83698273	[5088]   ClassName=Flower Corvette Islands= SuperStructures= BowShape=Raked Funnels=1Straight	
00000133	59.83698273	[5088]   ClassName=A Class Destroyer Islands= SuperStructures= BowShape=Plumb Funnels=2ForeTaller	
00000134	59.83698273	[5088]   ClassName=Clemson Destroyer Islands= SuperStructures= BowShape=Plumb Funnels=3+	
00000135	59.83698273	[5088]   ClassName=Fletcher Destroyer Islands= SuperStructures= BowShape=Raked Funnels=2Identical	
00000136	59.83698273	[5088]   ClassName=B Class Destroyer Islands= SuperStructures= BowShape=Raked Funnels=2Identical	
00000137	59.83698273	[5088]   ClassName=R Class Destroyer Islands= SuperStructures= BowShape=Raked Funnels=1Straight	
00000138	59.83698273	[5088]   ClassName=Soldati Destroyer Islands= SuperStructures= BowShape=Raked Funnels=1Raked	
00000139	59.83698273	[5088]   ClassName=Somers Destroyer Islands= SuperStructures= BowShape=Raked Funnels=1Straight	
00000140	59.83698273	[5088]   ClassName=Town Lend-Lease Destroyer Islands= SuperStructures= BowShape=Plumb Funnels=3+	
00000141	59.83698273	[5088]   ClassName=Tribal Destroyer Islands= SuperStructures= BowShape=Raked Funnels=2ForeWider	
00000142	59.83698273	[5088]   ClassName=Type 34 Destroyer Islands= SuperStructures= BowShape=Plumb Funnels=2ForeWider	
00000143	59.83698273	[5088]   ClassName=V&W Class Destroyer Islands= SuperStructures= BowShape=Plumb Funnels=2ForeTaller	
00000144	59.83698273	[5088]   ClassName=HMS Walker Islands= SuperStructures= BowShape=Plumb Funnels=2ForeTaller	
00000145	59.83698273	[5088]   ClassName=Buckley Destroyer Escort Islands= SuperStructures= BowShape=Raked Funnels=1Straight	
00000146	59.83698273	[5088]   ClassName=Evarts Destroyer Escort Islands= SuperStructures= BowShape=Raked Funnels=1Straight	
00000147	59.83698273	[5088]   ClassName=Black Swan Sloop Islands= SuperStructures= BowShape=Plumb Funnels=1Straight	
00000148	59.83698273	[5088]   ClassName=HMS Stork Islands= SuperStructures= BowShape=Plumb Funnels=1Straight	
00000149	59.83698273	[5088]   ClassName=165-foot "B" Cutter Islands= SuperStructures= BowShape=Plumb Funnels=1Straight	
00000150	59.83698273	[5088]   ClassName=Armed Trawler Islands= SuperStructures= BowShape=Plumb Funnels=1Straight	
00000151	59.83698273	[5088]   ClassName=SC-497 Sub Chaser Islands= SuperStructures= BowShape=Plumb Funnels=1Straight	
00000152	59.83698273	[5088]  Aircraft Carriers:	
00000153	59.83698273	[5088]   ClassName=Archer Escort Carrier Islands= SuperStructures=None BowShape= Funnels=0	
00000154	59.83698273	[5088]   ClassName=Attacker Escort Carrier Islands= SuperStructures=Small BowShape= Funnels=0	
00000155	59.83698273	[5088]   ClassName=Audacity Escort Carrier Islands= SuperStructures=None BowShape= Funnels=0	
00000156	59.83698273	[5088]   ClassName=Avenger Escort Carrier Islands= SuperStructures=Small BowShape= Funnels=0	
00000157	59.83698273	[5088]   ClassName=Bogue Escort Carrier Islands= SuperStructures=Small BowShape= Funnels=0	
00000158	59.83698273	[5088]   ClassName=Charger Escort Carrier Islands= SuperStructures=Small BowShape= Funnels=0	
00000159	59.83698273	[5088]   ClassName=Long Island Escort Carrier Islands= SuperStructures=None BowShape= Funnels=0	
00000160	59.83698273	[5088]   ClassName=Sangamon Escort Carrier Islands= SuperStructures=Small BowShape= Funnels=0	
00000161	59.83698273	[5088]   ClassName=Ark Royal Fleet Carrier Islands= SuperStructures=Large BowShape= Funnels=1	
00000162	59.83698273	[5088]   ClassName=Glorious Fleet Carrier Islands= SuperStructures=Small BowShape= Funnels=1Large	
00000163	59.83698273	[5088]   ClassName=Eagle Fleet Carrier Islands= SuperStructures=Large BowShape= Funnels=1	
00000164	59.83698273	[5088]   ClassName=Furious Fleet Carrier Islands= SuperStructures=Small BowShape= Funnels=1	
00000165	59.83698273	[5088]   ClassName=Hermes Fleet Carrier Islands= SuperStructures=Large BowShape= Funnels=1	
00000166	59.83698273	[5088]   ClassName=Illustrious Fleet Carrier Islands= SuperStructures=Large BowShape= Funnels=1	
00000167	59.84058380	[5088]  	
00000168	59.84058380	[5088] SOAN ships by country:	
00000169	59.84058380	[5088] 	
00000170	59.84058380	[5088]  SeaFolderName=NAGC_C2Appalachian ShipName=Amphibious Group Command Ship RecManualCategory=Freighters Islands=1 SuperStructures=Composite BowShape=Raked Funnels= Class=AGCC2Appalachian:	
00000171	59.84058380	[5088]   Country=American AD=11-12-1941 0:00:00 DD=1-1-1947 0:00:00	
00000172	59.84058380	[5088]   Country=British AD=11-12-1941 0:00:00 DD=1-1-1947 0:00:00	
00000173	59.84058380	[5088]   Country=Greece AD=11-12-1941 0:00:00 DD=1-1-1947 0:00:00	
00000174	59.84058380	[5088]   Country=Norway AD=11-12-1941 0:00:00 DD=1-1-1947 0:00:00	
00000175	59.84058380	[5088]  SeaFolderName=NAGP_CarlPeters ShipName=Carl Peters Fleet Tender RecManualCategory=Warships Islands= SuperStructures= BowShape=Raked Funnels=1Large Class=AGPCarlPeters:	
00000176	59.84058380	[5088]   Country=German AD=1-1-1939 0:00:00 DD=1-1-1947 0:00:00	
00000177	59.84058380	[5088]  SeaFolderName=NAMC_Komet ShipName=Auxiliary Cruiser Komet RecManualCategory=Freighters Islands=None SuperStructures=Composite BowShape=Raked Funnels= Class=AMCKomet:	
00000178	59.84058380	[5088]   Country=German AD=1-4-1928 0:00:00 DD=17-4-1946 0:00:00	
00000179	59.84058380	[5088]  SeaFolderName=NAMC_Patroclus ShipName=Patroclus Armed Merchant Cruiser RecManualCategory=Troop Transports Islands= SuperStructures= BowShape=Plumb Funnels=2 Class=AMCPatroclus:	
00000180	59.84058380	[5088]   Country=British AD=12-9-1939 0:00:00 DD=1-10-1941 0:00:00	
00000181	59.84058380	[5088]  SeaFolderName=NAMC_Penguin ShipName=Auxiliary Cruiser Penguin RecManualCategory=Freighters Islands=None SuperStructures=Composite BowShape=Plumb Funnels= Class=AMCPenguin:	
00000182	59.84058380	[5088]   Country=German AD=1-4-1928 0:00:00 DD=17-4-1946 0:00:00	
00000183	59.84058380	[5088]  SeaFolderName=NAMC_Rawalpindi ShipName=Rawalpindi Armed Merchant Cruiser RecManualCategory=Troop Transports Islands= SuperStructures= BowShape=Plumb Funnels=2 Class=AMCRawalpindi:	
00000184	59.84058380	[5088]   Country=British AD=1-10-1939 0:00:00 DD=1-5-1943 0:00:00	
00000185	59.84058380	[5088]  SeaFolderName=NAO_Dithmarschen ShipName=Dithmarschen Supply Ship RecManualCategory=Tankers Islands= SuperStructures= BowShape=Raked Funnels=1Large Class=AODithmarschen:	
00000186	59.84058380	[5088]   Country=German AD=1-1-1938 0:00:00 DD=1-12-1945 0:00:00	
00000187	59.84058380	[5088]  SeaFolderName=NBB_Bismark ShipName=Bismarck Battleship RecManualCategory=Warships Islands= SuperStructures= BowShape=Raked Funnels=1 Class=BBBismark:	
00000188	59.84058380	[5088]   Country=German AD=24-8-1940 0:00:00 DD=12-11-1944 0:00:00	
00000189	59.84058380	[5088]  SeaFolderName=NBB_Duilio ShipName=Duilio Battleship RecManualCategory=Warships Islands= SuperStructures= BowShape=Raked Funnels=2 Class=BBDuilio:	
00000190	59.84058380	[5088]   Country=Italian AD=10-5-1915 0:00:00 DD=1-1-1957 0:00:00	
00000191	59.84058380	[5088]  SeaFolderName=NBB_King_GeorgeV ShipName=King George V Battleship RecManualCategory=Warships Islands= SuperStructures= BowShape=Raked Funnels=2WideSpace Class=BBKingGeorgeV:	
00000192	59.84058380	[5088]   Country=British AD=11-12-1940 0:00:00 DD=1-1-1958 0:00:00	
