You can also look the details up. They are in the data\Cfg\Basic.cfg file. Equipment is listed at the end of the file. I had a programme somewhere which converted Basic.cfg into a table. I'll see if I can find it.
However, I did find this list for GWX-2.1... (sorry about the formatting!)
Code:
Code Name Year Month Boats
-1 --
1260 GW 40 2 II, VII & IX
1261 MAN 40 11 II, VII & IX
1262 Schnorkel 44 1 VII, IX & XXI
1263 AFA36MAK580 39 1 II
1264 AFA44MAL570 39 10 II
1265 AFA27MAK740 39 1 VII
1266 AFA27MAK800 40 4 VII
1267 AFA33MAL800 41 10 VII
1268 AFA36MAK740 39 1 IX & XXI
1269 AFA44MAL740 41 10 IX & XXI
1270 GHG 39 1 II, VII & IX
1271 KDB 39 1 VII & IX
1272 Balkon 43 10 VII, IX & XXI
1273 SGerät 42 4 VII & IX
1274 Niebelung 43 10 VIIC/42 & XXI
1275 FuMO29GEMA 42 2 VII & IX
1276 FuMO30 43 2 VII & IX
1277 FuMO61 44 3 VII & IX
1278 FuMO64 44 3 VII & XII
1279 FuMO391 45 1 XXI
1280 FuMB1Metox 42 8 All
1281 FuMB10Borkum 43 11 All
1282 FuMB7Naxos 43 12 All
1283 FuMB26Tunis 44 5 All
1284 BoldType1 42 3 All
1285 BoldType2 43 5 All
1286 BoldType3 44 1 All
1287 BoldType4 44 10 All
1288 BoldType5 54 1 All
1303 Alberich 41 8 All
1304 AlberichImpr 44 2 All
1305 Tarnmatte 44 1 All
1234 FuMB37_7 44 10 VII
1235 FuMB37_9 44 10 IX (but not IXD2)
1236 FuMB37_9D2 44 10 IXD2