View Single Post
Old 04-30-08, 06:03 PM   #13
Observer
Commander
 
Join Date: May 2005
Posts: 477
Downloads: 6
Uploads: 0
Default

Quote:
Originally Posted by LukeFF
VERY interesting stuff. For the diesels and motors did you remove these two sections?

Quote:
[UserPlayerUnit 1.Compartment 2.EquipmentSlot 4]
ID= EqSlotDEPA
NameDisplayable= No 3 Main Engine
Type=NULL
AcceptedTypes=GatoDEngine
UserCustomizable=No
IDLinkEquipmentIntervalDefault1= NULL, NULL, GatoDieselEngine
ExternalNodeName3D= NULL
ExternalDamageZoneTypeID3D= -1

[UserPlayerUnit 1.Compartment 2.EquipmentSlot 5]
ID= EqSlotDESA
NameDisplayable= No 4 Main Engine
Type=NULL
AcceptedTypes=GatoDEngine
UserCustomizable=No
IDLinkEquipmentIntervalDefault1= NULL, NULL, GatoDieselEngine
ExternalNodeName3D= NULL
ExternalDamageZoneTypeID3D= -1
and

Quote:
[UserPlayerUnit 1.Compartment 2.EquipmentSlot 8]
ID= EqSlotEEPA
NameDisplayable= No 3 Electric Engine
Type=NULL
AcceptedTypes=GatoEEngine
UserCustomizable=No
IDLinkEquipmentIntervalDefault1= NULL, NULL, GatoElectricEngine
ExternalNodeName3D= NULL
ExternalDamageZoneTypeID3D= -1

[UserPlayerUnit 1.Compartment 2.EquipmentSlot 9]
ID= EqSlotEESA
NameDisplayable= No 4 Electric Engine
Type=NULL
AcceptedTypes=GatoEEngine
UserCustomizable=No
IDLinkEquipmentIntervalDefault1= NULL, NULL, GatoElectricEngine
ExternalNodeName3D= NULL
ExternalDamageZoneTypeID3D= -1
If so, I can see what you then did in Equipment.upc to make the units the game sees show up as "Engine 1 & 3" and so forth.
I basically rewrote the Engine Room equipment section of the Gato.upc. See the text below:

Code:
[UserPlayerUnit 1.Compartment 2.EquipmentSlot 1]
ID= EqSlotEnginesWall
NameDisplayable= Engine Rooms Pressure Hull ;Bulkhead
Type=NULL
AcceptedTypes=NULL
UserCustomizable=No
IDLinkEquipmentIntervalDefault1= NULL, NULL, Bulkhead
ExternalNodeName3D= NULL
ExternalDamageZoneTypeID3D= 201
DamageDescription1= NULL,    0,    0.3,    0,    0,    1,    Minor Leak,            0,    0,    NULL,    0.1,    0.2,    0.2
DamageDescription2= NULL,    0.3,    0.6,    0,    0,    1,    Large hole,            0,    0,    NULL,     0.2,    0.5,    0.5
DamageDescription3= NULL,    0.6,    0.9,    0,    0,    1,    Wall breached,            0,    0,    NULL,    0.5,    0.7,    1
DamageDescription4= NULL,    0.9,    1,    0,    0,    1,    Wall breached,            0,    0,    NULL,    0.7,    1,    1000000

[UserPlayerUnit 1.Compartment 2.EquipmentSlot 2]
ID= EqSlotSDE
NameDisplayable= No 1 & 3 Main Engines
Type=EqFTypeEngineDiesel
AcceptedTypes=GatoDEngine
UserCustomizable=No
IDLinkEquipmentIntervalDefault1= NULL, NULL, StbdDieselEngines
ExternalNodeName3D= NULL
ExternalDamageZoneTypeID3D= 21
DamageDescription1= NULL,    0,    0.3,    0,    0,    1,    small malfunction,        0,    0,    NULL,    0.3,    0.6,    24
DamageDescription2= NULL,    0.3,    0.5,    0,    0,    1,    Misaligned Axis,        0,    0,    NULL,     0.45,    0.8,    96
DamageDescription3= NULL,    0.5,    0.6,    0,    0,    1,    Broken Axle,            0,    0,    NULL,    0.5,    1,    1000000
DamageDescription4= NULL,    0.6,    0.8,    0,    0,    1,    small malfunction,        0,    0,    NULL,    0.8,    0.6,    24
DamageDescription5= NULL,    0.8,    1,    0,    0,    1,    Misaligned Axis,        0,    0,    NULL,     0.95,    0.8,    96

[UserPlayerUnit 1.Compartment 2.EquipmentSlot 3]
ID= EqSlotPDE
NameDisplayable= No 2 & 4 Main Engines
Type=EqFTypeEngineDiesel
AcceptedTypes=GatoDEngine
UserCustomizable=Yes ;No
IDLinkEquipmentIntervalDefault1= NULL, NULL, PortDieselEngines
ExternalNodeName3D= NULL
ExternalDamageZoneTypeID3D= 55
DamageDescription1= NULL,    0,    0.3,    0,    0,    1,    small malfunction,        0,    0,    NULL,    0.3,    0.6,    24
DamageDescription2= NULL,    0.3,    0.5,    0,    0,    1,    Misaligned Axis,        0,    0,    NULL,     0.45,    0.8,    96
DamageDescription3= NULL,    0.5,    0.6,    0,    0,    1,    Broken Axle,            0,    0,    NULL,    0.5,    1,    1000000
DamageDescription4= NULL,    0.6,    0.8,    0,    0,    1,    small malfunction,        0,    0,    NULL,    0.8,    0.6,    24
DamageDescription5= NULL,    0.8,    1,    0,    0,    1,    Misaligned Axis,        0,    0,    NULL,     0.95,    0.8,    96

[UserPlayerUnit 1.Compartment 2.EquipmentSlot 4]
ID= EqSlotSEE
NameDisplayable= No 1 & 3 Electric Engines
Type=NULL
AcceptedTypes=GatoEEngine
UserCustomizable=No
IDLinkEquipmentIntervalDefault1= NULL, NULL, StbdElectricEngines
ExternalNodeName3D= NULL
ExternalDamageZoneTypeID3D= 22
DamageDescription1= NULL,    0,    0.3,    0,    0,    1,    small malfunction,        0,    0,    NULL,    0.3,    0.6,    24
DamageDescription2= NULL,    0.3,    0.5,    0,    0,    1,    Misaligned Axis,        0,    0,    NULL,     0.45,    0.8,    96
DamageDescription3= NULL,    0.5,    0.6,    0,    0,    1,    Broken Axle,            0,    0,    NULL,    0.5,    1,    1000000
DamageDescription4= NULL,    0.6,    0.8,    0,    0,    1,    small malfunction,        0,    0,    NULL,    0.8,    0.6,    24
DamageDescription5= NULL,    0.8,    1,    0,    0,    1,    Misaligned Axis,        0,    0,    NULL,     0.95,    0.8,    96

[UserPlayerUnit 1.Compartment 2.EquipmentSlot 5]
ID= EqSlotPEE
NameDisplayable= No 2 & 4 Electric Engines
Type=NULL
AcceptedTypes=GatoEEngine
UserCustomizable=No
IDLinkEquipmentIntervalDefault1= NULL, NULL, PortElectricEngines
ExternalNodeName3D= NULL
ExternalDamageZoneTypeID3D= 56
DamageDescription1= NULL,    0,    0.3,    0,    0,    1,    small malfunction,        0,    0,    NULL,    0.3,    0.6,    24
DamageDescription2= NULL,    0.3,    0.5,    0,    0,    1,    Misaligned Axis,        0,    0,    NULL,     0.45,    0.8,    96
DamageDescription3= NULL,    0.5,    0.6,    0,    0,    1,    Broken Axle,            0,    0,    NULL,    0.5,    1,    1000000
DamageDescription4= NULL,    0.6,    0.8,    0,    0,    1,    small malfunction,        0,    0,    NULL,    0.8,    0.6,    24
DamageDescription5= NULL,    0.8,    1,    0,    0,    1,    Misaligned Axis,        0,    0,    NULL,     0.95,    0.8,    96

[UserPlayerUnit 1.Compartment 2.EquipmentSlot 6]
ID= GatoSternBattery
NameDisplayable= Aft Battery
Type=NULL
AcceptedTypes=NULL
UserCustomizable=No
IDLinkEquipmentIntervalDefault1= NULL, NULL, GatoSternBatteryBasic
ExternalNodeName3D= NULL
ExternalDamageZoneTypeID3D= 59
Please note that this text addresses both the damage repair time and the actual equipment entry. The damage repair portion requires significantly more explanation to understand the what and why.

Here is the relevant section from the equipment.upc which I have rewritten some portions of as well. It's my intention to also address the other equipment labels, but this is easy and a low priority.

Code:
[Equipment 50]
ID=PortDieselEngines
NameDisplayable= No. 2 & 4 Diesel Engines
FunctionalType= EqFTypeEngineDiesel
EquipmentInterval= NULL, NULL
EquipmentSlotType=NULL 
ExternalLinkName3D= NULL
Hitpoints= 100
DamageDescription1= NULL,    0,    0.3,    0,    0,    1,    small malfunction,        0,    0,    NULL,    0.3,    0.6,    24
DamageDescription2= NULL,    0.3,    0.5,    0,    0,    1,    Misaligned Axis,        0,    0,    NULL,     0.45,    0.8,    96
DamageDescription3= NULL,    0.5,    0.6,    0,    0,    1,    Broken Axle,            0,    0,    NULL,    0.5,    1,    1000000
DamageDescription4= NULL,    0.6,    0.8,    0,    0,    1,    small malfunction,        0,    0,    NULL,    0.8,    0.6,    24
DamageDescription5= NULL,    0.8,    1,    0,    0,    1,    Misaligned Axis,        0,    0,    NULL,     0.95,    0.8,    96

[Equipment 51]
ID=StbdElectricEngines
NameDisplayable= No. 1 & 3 Electric Engines
FunctionalType= EqFTypeEngineElectric
EquipmentInterval= NULL, NULL
EquipmentSlotType=NULL 
ExternalLinkName3D= NULL
Hitpoints= 100
DamageDescription1= NULL,    0,    0.3,    0,    0,    1,    small malfunction,        0,    0,    NULL,    0.3,    0.6,    24
DamageDescription2= NULL,    0.3,    0.5,    0,    0,    1,    Misaligned Axis,        0,    0,    NULL,     0.45,    0.8,    96
DamageDescription3= NULL,    0.5,    0.6,    0,    0,    1,    Broken Axle,            0,    0,    NULL,    0.5,    1,    1000000
DamageDescription4= NULL,    0.6,    0.8,    0,    0,    1,    small malfunction,        0,    0,    NULL,    0.8,    0.6,    24
DamageDescription5= NULL,    0.8,    1,    0,    0,    1,    Misaligned Axis,        0,    0,    NULL,     0.95,    0.8,    96
Observer is offline   Reply With Quote