View Single Post
Old 08-07-07, 05:48 AM   #14
Hakahura
Grey Wolf
 
Join Date: Aug 2006
Location: The United Kingdom of Great Britain and Northern Ireland
Posts: 785
Downloads: 0
Uploads: 0
Default

Name: VON GRUN
Date of Birth: 10JAN13
Place of Birth: KIEL
Date of Intake: 01APR33 (CREW 33)

Promotions

01JAN34 SEEKADETT
01NOV34 FÄHNRICH Z. S.
01JUN37 OBERFÄHNRICH Z. S.
01OCT37 LEUTNANT Z. S.
06SEP39 KAPITÄNLEUTNANT
15OCT39 KAPITÄNLEUTNANT

Medals

26SEP39 IRON CROSS, SECOND CLASS
15OCT39 IRON CROSS, FIRST CLASS
15OCT39 KNIGHT'S CROSS
19NOV39 KNIGHT'S CROSS WITH OAK LEAVES
15DEC39 KNIGHT'S CROSS WITH OAK LEAVES AND SWORDS
11JAN40 KNIGHT'S CROSS WITH OAK LEAVES, SWORDS, AND DIAMONDS
16FEB40 KNIGHT'S CROSS WITH GOLDEN OAK LEAVES, SWORDS, AND DIAMONDS

Badges
19MAY41 U-BOAT BADGE
04AUG44 U-BOAT FRONT CLASP
U-Bootwaffe Postings
30JUL38 U-Boat Flotilla Weddigen (Commander training)
01SEP39 2nd Flotilla (35 patrols)
08MAY44 7th/13th Flotilla (5 patrols)

U-Boat Commands
01SEP39 U-45, Type VIIB (1 patrols)
20SEP39 U-123, Type IXB (27 patrols)
02FEB43 U-507, Type IXC/40 (6 patrols)
28FEB44 U-1193, Type VIIC/42 (6 patrols)

PatrolDatesShips Sunk
(Merchant/Warship)
Tonnage
(Merchant/Warship)
Comments
101SEP39 - 06SEP39 (6 days)0 (0/0)0 (0/0)U-Boat damaged (H.I. 92.45%)
220SEP39 - 26SEP39 (7 days)16 (7/9)98051 (25728/72323)
310OCT39 - 15OCT39 (6 days)15 (2/13)196501 (12831/183670)U-Boat damaged (H.I. 97.87%)
412NOV39 - 19NOV39 (8 days)17 (15/2)114811 (77121/37690)U-Boat damaged (H.I. 97.34%)
509DEC39 - 15DEC39 (7 days)19 (16/3)125439 (122539/2900)
604JAN40 - 11JAN40 (8 days)18 (13/5)108405 (98167/10238)
708FEB40 - 16FEB40 (9 days)16 (15/1)122384 (111659/10725)U-Boat damaged (H.I. 98.76%)
808MAR40 - 16MAR40 (9 days)6 (3/3)99449 (14239/85210)
920MAR40 - 23MAR40 (4 days)0 (0/0)0 (0/0)
1001APR40 - 10APR40 (10 days)12 (5/7)137832 (33494/104338)U-Boat damaged (H.I. 90.08%)
1114MAY40 - 17MAY40 (4 days)9 (6/3)138083 (112320/25763)U-Boat damaged (H.I. 98.50%)
1227MAY40 - 29MAY40 (3 days)10 (6/4)119940 (102672/17268)
1309JUL40 - 14JUL40 (6 days)15 (11/4)79651 (66781/12870)U-Boat damaged (H.I. 96.51%)
1419AUG40 - 24AUG40 (6 days)5 (4/1)44699 (33974/10725)U-Boat damaged (H.I. 98.36%)
1504SEP40 - 10SEP40 (7 days)6 (5/1)25797 (24609/1188)U-Boat damaged (H.I. 99.97%)
1627SEP40 - 02OCT40 (6 days)5 (3/2)19006 (16443/2563)U-Boat damaged (H.I. 58.15%)
1726NOV40 - 06DEC40 (11 days)12 (10/2)124841 (100266/24575)
1807JAN41 - 16JAN41 (10 days)12 (10/2)117006 (113966/3040)
1910APR41 - 16APR41 (7 days)13 (9/4)62128 (56527/5601)
2014MAY41 - 19MAY41 (6 days)12 (10/2)124799 (122659/2140)U-Boat damaged (H.I. 69.50%)
2127JUN41 - 03JUL41 (7 days)16 (15/1)180601 (179226/1375)U-Boat damaged (H.I. 85.92%)
2214AUG41 - 29AUG41 (16 days)15 (7/8)124199 (62264/61935)U-Boat damaged (H.I. 79.09%)
2321SEP41 - 01OCT41 (11 days)13 (13/0)112467 (112467/0)U-Boat damaged (H.I. 86.90%)
2418OCT41 - 31OCT41 (14 days)15 (10/5)92700 (88060/4640)U-Boat damaged (H.I. 29.62%)
2510JAN42 - 03FEB42 (25 days)13 (13/0)169289 (169289/0)U-Boat damaged (H.I. 2.95%)
2625MAY42 - 16JUN42 (23 days)11 (10/1)108739 (106889/1850)
2717JUL42 - 17AUG42 (32 days)17 (13/4)84237 (78992/5245)U-Boat damaged (H.I. 93.56%)
2830SEP42 - 09OCT42 (10 days)9 (5/4)46091 (41066/5025)U-Boat damaged (H.I. 99.97%)
2902FEB43 - 08FEB43 (7 days)9 (7/2)87563 (70923/16640)
3009MAR43 - 20MAR43 (12 days)1 (0/1)1850 (0/1850)
3115APR43 - 28APR43 (14 days)10 (9/1)96489 (81099/15390)U-Boat damaged (H.I. 99.96%)
3224MAY43 - 08JUN43 (16 days)17 (12/5)137921 (118731/19190)U-Boat damaged (H.I. 83.80%)
3328JUL43 - 07AUG43 (11 days)15 (12/3)78662 (74594/4068)U-Boat damaged (H.I. 99.78%)
3402OCT43 - 09OCT43 (8 days)6 (3/3)22376 (18148/4228)U-Boat damaged (H.I. 59.64%)
3528FEB44 - 07MAR44 (9 days)3 (1/2)31134 (5019/26115)U-Boat damaged (H.I. 96.69%)
3608MAY44 - 06JUN44 (30 days)3 (0/3)31150 (0/31150)
3707JUN44 - 11JUN44 (5 days)3 (2/1)34718 (33528/1190)U-Boat damaged (H.I. 95.17%)
3816JUN44 - 16JUN44 (1 days)0 (0/0)0 (0/0)U-Boat damaged (H.I. 80.30%)
3929JUL44 - 04AUG44 (7 days)6 (2/4)15315 (9615/5700)
4005AUG44 - 05AUG44 (1 days)0 (0/0)0 (0/0)
TOTALS:40 patrols (399 days)400 (284/116)3314323 (2495905/818418)0 enemy planes downed
0 crew lost

Now sailing U3523 for the 11th flotilla out of Bergen

Nice to have made it this far and finally got a type XXI

Interesting to review past patrols.
My 3rd patrol was where I got the most tonnage but patrol 36 stands out as my boat was there to try and prevent D-Day.


GWX + SH3 Gen + SH3 Commander + Open hatch, Church Obs Scope and Torpedo damage. 68% realism
__________________


Sir Humphey Appleby, GCB, KBE, MVO and MA. Britain's Greatest Orator, well bar that Churchill fellow.
Hakahura is offline   Reply With Quote