Well, here it is. The sun almanak for north hemisphere.
This is a time of the moment when the red light turn on/off.
I did it like this, because different settings of grafic card (and different mods too) may cause a different view of the sun. So when you want to measure moment of sunrise/set respectively moment of redlight turn on/off, you must measure time when lower limb touch horizon, then measure time when upper limb touch the horizon and difference between this two number divide by two.
Like this when sunset: ( uppertime - lowertime )/2 + lowertime = redlight_on_time
Like this when sunrise: ( lowertime - uppertime )/2 + lowertime = redlight_off_time
rise set
0N
1.1 0602 1803
1.2 0613 1813
1.3 0612 1812
1.4 0603 1803
1.5 0556 1756
1.6 0557 1757
21.6 0601 1801
1.7 0803 1803
1.8 0606 1805
1.9 0559 1759
1.10 0549 1749
1.11 0543 1743
1.12 0548 1748
21.12 0557 1757
10N
1.1 0619 1746
1.2 0625 1801
1.3 0617 1806
1.4 0600 1806
1.5 0546 1807
1.6 0541 1813
21.6 0544 1818
1.7 0546 1820
1.8 0553 1818
1.9 0553 1805
1.10 0551 1746
1.11 0553 1733
1.12 0604 1733
21.12 0615 1741
20N
1.1 0637 1728
1.2 0639 1747
1.3 0623 1801
1.4 0557 1810
1.5 0534 1819
1.6 0524 1830
21.6 0526 1836
1.7 0528 1838
1.8 0539 1832
1.9 0547 1811
1.10 0554 1744
1.11 0604 1721
1.12 0621 1716
21.12 0632 1722
30N
1.1 0658 1707
1.2 0654 1732
1.3 0629 1754
1.4 0553 1814
1.5 0521 1832
1.6 0504 1850
21.6 0505 1857
1.7 0507 1858
1.8 0523 1848
1.9 0540 1818
1.10 0556 1741
1.11 0617 1709
1.12 0640 1656
21.12 0653 1701
40N
1.1 0724 1642
1.2 0713 1713
1.3 0637 1747
1.4 0548 1819
1.5 0505 1848
1.6 0440 1914
21.6 0438 1923
1.7 0442 1924
1.8 0503 1907
1.9 0531 1826
1.10 0600 1738
1.11 0632 1653
1.12 0705 1632
21.12 0720 1635
50N
1.1 0800 1605
1.2 0739 1647
1.3 0648 1736
1.4 0542 1826
1.5 0442 1911
1.6 0405 1949
21.6 0400 2001
1.7 0404 2001
1.8 0436 1934
1.9 0519 1838
1.10 0604 1733
1.11 0653 1632
1.12 0739 1557
21.12 0757 1557
60N
1.1 0905 1500
1.2 0822 1605
1.3 0705 1719
1.4 0532 1836
1.5 0407 1947
1.6 0305 2050
21.6 0254 2108
1.7 0259 2106
1.8 0350 2019
1.9 0501 1856
1.10 0611 1726
1.11 0727 1557
1.12 0838 1458
21.12 0904 1450
70N
1.1 0 0
1.2 1003 1423
1.3 0737 1648
1.4 0513 1855
1.5 0249 2107
1.6 0 0
21.6 0 0
1.7 0 0
1.8 0158 2208
1.9 0425 1931
1.10 0624 1712
1.11 0841 1444
1.12 0 0
21.12 0 0
80N
1.1 0 0
1.2 0 0
1.3 0927 1500
1.4 0418 1955
1.5 0 0
1.6 0 0
21.6 0 0
1.7 0 0
1.8 0 0
1.9 0213 2133
1.10 0702 1632
1.11 0 0
1.12 0 0
21.12 0 0
Last edited by JeromeHeretic; 08-10-13 at 04:33 AM.
|