Continued from post 9365.
Code:
00001200 449.65496826 [3536] LoadCareerRadioMessages: loadfile=R:\Silent Hunter 5\Logs\Campaign-2012-09-18_2244.dat
00001201 449.65515137 [3536] Loading career radio messages
00001202 449.67330933 [3536] Retrieving career radio messages from file. Version is 2
00001203 449.67495728 [3536] All radio messages read from career. Number of radio messages read=1
00001204 449.67639160 [3536] TDWDestroyedMarks: determining destroyed units...
00001205 449.68023682 [3536] PageDefaultHud: starting timer for checking of automation auto starts and tutorial start
00001206 449.68887329 [3536] Flak gun 1 found!
00001207 449.68893433 [3536] UZO found!
00001208 449.68899536 [3536] Flak gun 2 found!
00001209 449.68911743 [3536] Deckgun found!
00001210 449.68917847 [3536] Attack scope found!
00001211 449.68997192 [3536] Obs scope found!
00001212 449.69003296 [3536] Binocular found!
00001213 449.69137573 [3536] Page captain log StartGame
00001214 449.70278931 [3536] Page TDC StartGame
00001215 449.70492554 [3536] PageTDC's draggables restored!
00001216 449.71676636 [3536] Page main StartGame
00001217 449.71759033 [3536] Menu StartGame
00001218 455.13180542 [3996] Entities.cpp (83): Process Message:
00001219 455.13235474 [3996] Entities.cpp (91): Init OSI user profile
00001220 455.13244629 [3996] Entities.cpp (123): succeeded
00001221 455.13259888 [3996] Entities.cpp (83): Process Message:
00001222 455.13278198 [3996] Entities.cpp (94): Init OSI campaign objective
00001223 455.13287354 [3996] Entities.cpp (123): succeeded
00001224 455.13308716 [3996] Entities.cpp (83): Process Message:
00001225 455.13339233 [3996] Entities.cpp (97): Init OSI map zones
00001226 455.13348389 [3996] Entities.cpp (123): succeeded
00001227 455.13372803 [3996] Entities.cpp (83): Process Message:
00001228 455.13427734 [3996] Entities.cpp (100): Init OSI campaign named entities
00001229 455.13442993 [3996] Entities.cpp (123): succeeded
00001230 455.13467407 [3996] Entities.cpp (83): Process Message:
00001231 455.13476563 [3996] Entities.cpp (114): OSI Ping
00001232 455.13491821 [3996] Entities.cpp (123): succeeded
00001233 455.37435913 [3536] Z=0.0 TAI Map zoom out
00001234 455.38549805 [3536] Page Automation StartGame
00001235 455.42007446 [3536] PageAutomation's draggables restored!
00001236 455.42660522 [3536] Page ChalkBoard StartGame
00001237 455.43869019 [3536] PageChalkBoard's draggables restored!
00001238 456.93530273 [3996] Entities.cpp (83): Process Message:
00001239 456.93566895 [3996] Entities.cpp (109): OSI Eval campaign objectives
00001240 456.93585205 [3996] Entities.cpp (123): succeeded
00001241 459.04412842 [3536] Page Automation.StartPreviousActivatedScripts: R:\Silent Hunter 5\ActiveAutomationScripts.TDW doesn't exist!
00001242 459.07382202 [3536] SOAN_GetUnitInfo
00001243 459.11279297 [3536] R:\Silent Hunter 5\data\Sea\JPGunBoat01\JPGunBoat01.ait not found. Additional info disabled for unit
00001244 459.12521362 [3536] TDWSoan Initialize
00001245 459.12652588 [3536] SOAN_GetUnitInfo
00001246 459.12939453 [3536] R:\Silent Hunter 5\data\Sea\JPGunBoat01\JPGunBoat01.ait not found. Additional info disabled for unit
00001247 463.21969604 [3996] Entities.cpp (83): Process Message:
00001248 463.22021484 [3996] Entities.cpp (114): OSI Ping
00001249 463.22042847 [3996] Entities.cpp (123): succeeded
00001250 463.29339600 [3536] allowed to check for destroyed units=True
00001251 463.29342651 [3536] Looking for previously destroyed units...
00001252 463.31683350 [3536] PCL: Checking for sunk ships...
00001253 463.32592773 [3536] Number of sunken ships found=0
00001254 463.32595825 [3536] Number of sunken ships last found=0
00001255 473.61077881 [3996] Entities.cpp (83): Process Message:
00001256 473.61102295 [3996] Entities.cpp (114): OSI Ping
00001257 473.61132813 [3996] Entities.cpp (123): succeeded
00001258 482.97198486 [3996] Entities.cpp (83): Process Message:
00001259 482.97219849 [3996] Entities.cpp (114): OSI Ping
00001260 482.97259521 [3996] Entities.cpp (123): succeeded
00001261 488.00924683 [3536] Right mouse button event DisplayOfficerAbilityPage added
00001262 488.04336548 [3536] Making auto journal entry with sub's data. Next auto journal entry is at 09:50 GMT
00001263 488.99804688 [3536] Mousewheel event ChangeHeadingBarHeading added
00001264 491.34194946 [3996] Entities.cpp (83): Process Message:
00001265 491.34228516 [3996] Entities.cpp (114): OSI Ping
00001266 491.34265137 [3996] Entities.cpp (123): succeeded
00001267 491.35308838 [3536] Mousewheel event ChangeHeadingBarHeading removed
00001268 493.21905518 [3536] Right mouse button event DisplayOfficerAbilityPage removed
00001269 496.15411377 [3536] Right mouse button event DisplayOfficerAbilityPage added
00001270 498.89947510 [3536] Right mouse button event DisplayOfficerAbilityPage removed
00001271 499.53082275 [3536] Pagelayout_ExecuteOrderCategory: WA Teleport
00001272 500.28875732 [3996] Entities.cpp (83): Process Message:
00001273 500.28906250 [3996] Entities.cpp (114): OSI Ping
00001274 500.28933716 [3996] Entities.cpp (123): succeeded
00001275 508.67993164 [3996] Entities.cpp (83): Process Message:
00001276 508.68023682 [3996] Entities.cpp (114): OSI Ping
00001277 508.68087769 [3996] Entities.cpp (123): succeeded
00001278 508.91931152 [3536] Right mouse button event DisplayOfficerAbilityPage added
00001279 513.75958252 [3536] Right mouse button event DisplayOfficerAbilityPage removed
00001280 515.51037598 [3536] PageDefaultHud_KeyPressed: args was not handled
00001281 516.75451660 [3996] Entities.cpp (83): Process Message:
00001282 516.75488281 [3996] Entities.cpp (114): OSI Ping
00001283 516.75524902 [3996] Entities.cpp (123): succeeded
00001284 526.80603027 [3536] d3d_antilag: Newreset...
00001285 527.58911133 [3536] d3d_antilag: Newreset done
00001286 531.33001709 [3536] PageDefaultHud_KeyPressed: args was not handled
00001287 533.37402344 [3536] PageDefaultHud_KeyPressed: args was not handled
00001288 533.99035645 [3536] RadCapTools not found, mouse dragging is disabled
00001289 534.07128906 [3536] Page navigation map InitializeScript
00001290 534.27075195 [3536] Page navigation map StartGame
00001291 535.07147217 [3996] Entities.cpp (83): Process Message:
00001292 535.07177734 [3996] Entities.cpp (114): OSI Ping
00001293 535.07208252 [3996] Entities.cpp (123): succeeded
00001294 538.19641113 [3536] PageDefaultHud_KeyPressed: args was not handled
00001295 543.22052002 [3996] Entities.cpp (83): Process Message:
00001296 543.22076416 [3996] Entities.cpp (114): OSI Ping
00001297 543.22094727 [3996] Entities.cpp (123): succeeded
00001298 547.43920898 [3536] Both_engines_for_speed
00001299 549.95104980 [3536] PageDefaultHud_KeyPressed: args was not handled
00001300 551.34375000 [3996] Entities.cpp (83): Process Message:
00001301 551.34393311 [3996] Entities.cpp (114): OSI Ping
00001302 551.34423828 [3996] Entities.cpp (123): succeeded
00001303 552.55572510 [3536] Both_engines_for_speed
00001304 553.25598145 [3996] SH_ServerOrbitProtocol.cpp (111): Failed to read packet from client.
00001305 553.69470215 [4368] ..\..\..\..\..\..\..\..\..\P4ws\massgate-MAIN\massgate\uplay_pc\2.0\live\shared\libs\services\src\services\EndAfterGameReportJob.cpp(51) : Start did not complete successfully.