07-25-09, 08:47 PM
|
#3
|
Weps 
Join Date: Jan 2007
Location: Control Room
Posts: 355
Downloads: 8
Uploads: 0
|
From a career using RUB and SH3 Commander:
PERSONNEL FILE
Name: FRANK FRIEDRICH Date of Birth: 21FEB15
Place of Birth: KIEL
Date of Intake: 01APR35 (CREW 35)
Promotions
26JAN36 SEEKADETT
01JUL36 FÄHNRICH Z. S.
01MAR38 OBERFÄHNRICH Z. S.
01AUG38 LEUTNANT Z. S.
06JUN40 OBERLEUTNANT Z. S.
16OCT40 KAPITÄNLEUTNANT
03OCT41 KORVETTENKAPITÄN
Medals
06JUN40 IRON CROSS, SECOND CLASS
05JUL40 IRON CROSS, FIRST CLASS
14SEP40 KNIGHT'S CROSS
16OCT40 GERMAN CROSS
16OCT40 KNIGHT'S CROSS WITH OAK LEAVES
11NOV40 KNIGHT'S CROSS WITH OAK LEAVES AND SWORDS
14FEB41 KNIGHT'S CROSS WITH OAK LEAVES, SWORDS, AND DIAMONDS
25AUG41 KNIGHT'S CROSS WITH GOLDEN OAK LEAVES, SWORDS, AND DIAMONDS
Badges
06JUN40 U-BOAT FRONT CLASP
05JUL40 U-BOAT BADGE
U-Bootwaffe Postings
07JUL39 U-Boat Flotilla Weddigen (Commander training)
05MAY40 2nd Flotilla (16 patrols)
28JAN42 5th Flotilla (Training)
U-Boat Commands
05MAY40 U-37, Type IXB (16 patrols)
28JAN42 NIL
PatrolDates___________________Ships Sunk (Merchant/Warship) ___Tonnage(Merchant/Warship)__Comments
_1 05MAY40 - 19MAY40 (15 days)2 (2/0)4775 (4775/0)
_2 25MAY40 - 06JUN40 (13 days)13 (13/0)52628 (52628/0)
_3 19JUN40 - 05JUL40 (17 days)10 (10/0)44575 (44575/0)U-Boat damaged (H.I. 52.26%)
_4 24AUG40 - 14SEP40 (22 days)5 (5/0)20004 (20004/0)
_5 27SEP40 - 16OCT40 (20 days)5 (5/0)18513 (18513/0
_6 28OCT40 - 11NOV40 (15 days)4 (4/0)16856 (16856/0)U-Boat damaged (H.I. 92.85%)
_7 24DEC40 - 15JAN41 (23 days)9 (9/0)35792 (35792/0)
_8 01FEB41 - 14FEB41 (14 days)5 (5/0)23112 (23112/0)U-Boat damaged (H.I. 99.68%)
_9 06MAR41 - 22MAR41 (17 days)2 (2/0)6241 (6241/0)
10 09APR41 - 09MAY41 (31 days)6 (6/0)31359 (31359/0)U-Boat damaged (H.I. 71.78%)
11 19JUN41 - 30JUN41 (12 days)8 (8/0)31191 (31191/0)U-Boat damaged (H.I. 69.75%)
12 11AUG41 - 25AUG41 (15 days)3 (3/0)12013 (12013/0)
13 17SEP41 - 03OCT41 (17 days)7 (7/0)36431 (36431/0)
14 17NOV41 - 29NOV41 (13 days)9 (9/0)32073 (32073/0)U-Boat damaged (H.I. 96.05%)
15 30NOV41 - 05DEC41 (6 days)5 (5/0)28483 (28483/0)
16 26DEC41 - 05JAN42 (11 days)0 (0/0)0 (0/0)
TOTALS:16 patrols (261 days)93 (93/0) 394046 (394046/0)
5 enemy planes downed
0 crew lost
|
|
|