View Single Post
Old 02-13-09, 06:43 PM   #26
TheDarkWraith
Black Magic
 
Join Date: Jun 2007
Posts: 11,962
Downloads: 147
Uploads: 5


Default

Quote:
Originally Posted by evan82
Hi guys.Wow. Racerboy. I alredy changed some parameters. But do you think about parameters from line "Bitmap Particles"? Size I changed alredy. This what you write about mist interest me most. Can you explain to me which perameter is most important for this effect? I think about "opacity", but maybe I'm wrong. Maybe more setings i must use for this? Thanks for Your help.
Do you know how the controller I spoke about works? Do you know how to add it to your water streams?
The controller I spoke about controls scale parameters like life, size, opacity, weight, speed, etc. based on the speed of the object it's attached to. If you attach this controller to your water stream node (the 4/100 node) that's generating the water streams and that 4/100 node is then attached to your sub (or AI sub or ship or plane, etc.) then it will perform a linear interpolation (via scaling) on the items it's controlling based on the min speed and max speed set in the FastGenSpeedControl.
One of the water streams (I have many for different effects) I made for my game are setup using these parameters from the FastGenSpeedControl I added:

000004D2 0A 00 00 00 FF FF FF FF 25 00 00 00 6D E3 B1 01 ........%...m...
000004E2 2A FF 01 FF 6D E3 00 01 2A FF 01 FF 00 46 61 73 *...m...*....Fas
000004F2 74 47 65 6E 53 70 65 65 64 43 6F 6E 74 72 6F 6C tGenSpeedControl
00000502 00 06 00 00 00 00 00 00 00 03 01 00 00 6D E3 B1 .............m..
00000512 01 2A FF 01 FF 00 00 00 00 00 00 00 00 EF 00 00 .*..............
00000522 00 EB 00 00 00 46 61 73 74 47 65 6E 53 70 65 65 .....FastGenSpee
00000532 64 43 6F 6E 74 72 6F 6C 00 08 00 00 00 4D 69 6E dControl.....Min
00000542 00 00 00 00 00 08 00 00 00 4D 61 78 00 00 00 80 .........Max....
00000552 3F BB 00 00 00 4D 69 6E 50 61 72 61 6D 65 74 65 ?....MinParamete
00000562 72 73 00 12 00 00 00 56 65 6C 6F 63 69 74 79 53 rs.....VelocityS
00000572 63 61 6C 65 00 00 00 C0 3F 10 00 00 00 57 65 69 cale....?....Wei
00000582 67 68 74 53 63 61 6C 65 00 00 00 20 41 0E 00 00 ghtScale... A...
00000592 00 53 69 7A 65 53 63 61 6C 65 00 00 00 00 3F 11 .SizeScale....?.
000005A2 00 00 00 4F 70 61 63 69 74 79 53 63 61 6C 65 00 ...OpacityScale.
000005B2 00 00 80 40 0E 00 00 00 4C 69 66 65 53 63 61 6C ...@....LifeScal
000005C2 65 00 00 00 00 40 11 00 00 00 44 65 6E 73 69 74 e....@....Densit
000005D2 79 53 63 61 6C 65 00 00 00 00 3F 16 00 00 00 4C yScale....?....L
000005E2 6F 63 61 6C 57 69 6E 64 00 00 00 00 00 00 00 00 ocalWind........
000005F2 00 00 00 00 00 17 00 00 00 4C 6F 63 61 6C 57 69 .........LocalWi
00000602 6E 64 32 00 00 00 00 00 00 00 00 00 00 00 00 00 nd2.............

Once you start using the controllers in ways they weren't intended you can make some really cool and interesting effects! What this does above is create the illusion of mist and spray at fast speeds. At slow speeds the water streams fall down the object like normal water streams.

I have one sub with over 100+ streams and each stream can 'behave' differently depending on which water stream node they use (as each water stream node has it's FastGenSpeedControl scaling values setup differently to achieve different effects). As some of the streams are located directly in the relative wind of the sub I wanted them to start misting and spraying early. Those that are shielded from the wind have little spray/mist effect.

This should keep you busy for awhile....
TheDarkWraith is offline   Reply With Quote