SUBSIM Radio Room Forums

SUBSIM Radio Room Forums (https://www.subsim.com/radioroom/index.php)
-   SH5 Mods Workshop (https://www.subsim.com/radioroom/forumdisplay.php?f=249)
-   -   [REL] Multiple UIs for SH5 with TDC (https://www.subsim.com/radioroom/showthread.php?t=166093)

Vanilla 02-14-11 03:55 PM

Quote:

Originally Posted by Bilge_Rat (Post 1596800)
that is the "Better Scopes" mod from SH4, originally by CaptainCox, which models a US Fleet Boat (Its what I use in SH4). The large numbers are a gameplay aid which did not appear in the real scope:
....
Real U-Boat periscopes on the other hand looked more like this:
......

Sorry to correct, but the bbservational scope did have a bearing scale visible:
" The periscope is fitted with a bearings scale telescope, which is intended to make the indications of the bearings scale, visible in the main eyepiece."
From here: http://www.uboatarchive.net/U-570BritishReport.htm

TheDarkWraith 02-14-11 07:30 PM

Quote:

Originally Posted by sober (Post 1596539)
any possibility to have the compass heading box display when the curser is over the compass like it happens on the heading bar ?

http://www.subsim.com/radioroom/pict...pictureid=3657

Done. Will be in v6.4.0.

Should be finishing up v6.4.0 here soon. All my .dlls are written except for the ship's journal :yeah: Everything seems to be working great also with the new .dll files.

marleymen 02-14-11 09:05 PM

Good to know your work with .dll is going well.

But rest a little bit mate. Sleep. We have waited 10 months since release, I could wait 10 more to see this complete new game.

We donīt want anything happens to you, or your brain.

TheDarkWraith 02-14-11 09:59 PM

Quote:

Originally Posted by Bilge_Rat (Post 1595552)
TDW,

How difficult would it be to give the player the option to have the periscope in the stock game position, slightly offset to the right?

http://www.subsim.com/radioroom/pict...pictureid=3658

Very easy to do. When you click the 'HUD' button in the torpedo box of the scope you bring up the scope options. In the scope options is a setting for Scope offset. You can either enable or disable it and specify the offset (to the right of center) in pixels. Will be in v6.4.0 :up:

All the scope offsets will be saved with the other scope offsets in a file.

TheDarkWraith 02-14-11 11:33 PM

Here is a test version of v6.4.0. This version includes my new .dll files.

If you're going to use this test version I ask you run the Dbgview app located in \data\Applications before starting the game. If you experience any CTDs or strange behavior copy the contents from Dbgview and send to me for review. Dbgview captures Trace and Debug output from applications in case you're wondering. With it running you'll get to see some of the inner workings of the mod and the new .dll files.

What I'm interested in knowing is:
- does the game load faster (from first starting the game)
- does the campaign load faster?
- do single missions load faster?
- any random CTDs?

When I say load faster I mean in comparison to previous version of UIs mod.

v6.4.0 contains the following changes/additions as of now:
- text can now be multi-colored in Automation's tutorial feature
- added naights's TDC dials to the mod as an option (found in \dials\naights)
- removed RAOBF from UZO
- (SH5Enhanced style) added a new user option that specifies whether the heading bar starts in hotkeys to set heading (False) or click to set heading mode (True). Default is hotkeys to set heading mode (False) (HeadingBarStartAdvanced)
- added a custom .dll made by me. This .dll allows sounds to be played that are not registered with Sh.sdl! Sounds are played with this .dll via code (and you can specify volume control for them also)
- converted some python code to .dlls
- added sounds to the radio messages
- added Scope offset to the scope settings box of each scope. This allows you to adjust the offset of the scope viewing hole
- (SH5Enhanced style) the heading/rudder dial's tooltip now shows the current heading
- adjusted \data\Cfg\Contacts.cfg 'precise' and 'imprecise' settings to make sonarman more talkative

This is to be enabled after my current version of the UIs mod or MO via JSGME.

http://www.gamefront.com/files/20009...v6_4_0_Test_7z

:|\\

THE_MASK 02-15-11 12:39 AM

I will add info as i play .
Mods enabled:
NewUIs_TDC_6_3_7_ByTheDarkWraith
RemoveLogoIntroTheDarkWraith

Red Loading Bar 13 seconds
Start fresh campaign Load enter base 21 seconds

Mods enabled:
NewUIs_TDC_6_3_7_ByTheDarkWraith
NewUIs_TDC_6_4_0_ByTheDarkWraith
RemoveLogoIntroTheDarkWraith

Red Loading Bar 13 seconds
Start fresh campaign Load enter base 21 seconds

TheDarkWraith 02-15-11 12:54 AM

Quote:

Originally Posted by sober (Post 1598045)
I will add info as i play .
Mods enabled:
NewUIs_TDC_6_3_7_ByTheDarkWraith
RemoveLogoIntroTheDarkWraith

Red Loading Bar 13 seconds
Start fresh campaign Load enter base 21 seconds

I would add info as I play but currently am not playing :O: Too busy trying to make the mod into a multi-threaded version of the mod. By using parallelism (threading) I can speed up 'slow' portions thus giving the mod, and thus the game, a speed boost. So far attempts haven't been successful (at making multi-threaded). As I cannot 'lock' items from the game itself (would require modifying the C++ code) it makes it very difficult to have synchronization :damn:

THE_MASK 02-15-11 01:15 AM

So i enable NewUIs_TDC_6_4_0_ByTheDarkWraith
over the top of NewUIs_TDC_6_3_7_ByTheDarkWraith ?

Stormfly 02-15-11 06:19 AM

new test version plays radio messages also below surface, on pd now :DL

...it seams that the mast hight is messed up, after logging on a target, using the stadimeter, it`s diplayed above 4400 meters for a Royal Sovereign Battleship... very huge :D

it seams, masthight is multiplied by 100 atm....

hear some short parasitic noise creaking in between (not rare, especially while moving), you know if someone switch a powerconsumer and there is nothing to filter that in your sound system.

TheDarkWraith 02-15-11 08:42 AM

Quote:

Originally Posted by Stormfly (Post 1598133)
...it seams that the mast hight is messed up, after logging on a target, using the stadimeter, it`s diplayed above 4400 meters for a Royal Sovereign Battleship... very huge :D

it seams, masthight is multiplied by 100 atm....

can you give me a printout of the Dbgview for this? Everytime you lock onto a ship the TDWMastHeights.dll file outputs the shipname and it's mastheight to Dbgview. When you first start the game TDWMastHeights.dll generates a list of all the ships and their mastheights in Dbgview also.

RibaR 02-15-11 08:53 AM

TDW great thet you're working on your UI. I will try it myself. Curently using the previous version 6_3_7 togeather with the R7's enhanced rec. manual included in your mod.

I have a question: in the rec. manual where I confirm the ship's ID and put in range, speed and AOB... I have much less ships and without dimensions (mast h., length..) than in dragable manual where all the ship's dimensions are.

Is this ment to be so or did I do something wrong when installing the mods?

TheDarkWraith 02-15-11 09:37 AM

Quote:

Originally Posted by RibaR (Post 1598220)
TDW great thet you're working on your UI. I will try it myself. Curently using the previous version 6_3_7 togeather with the R7's enhanced rec. manual included in your mod.

I have a question: in the rec. manual where I confirm the ship's ID and put in range, speed and AOB... I have much less ships and without dimensions (mast h., length..) than in dragable manual where all the ship's dimensions are.

Is this ment to be so or did I do something wrong when installing the mods?

You have much less ship's because that is the game's rec manual which you have to use (currently) to set the mast height data for the stadimeter. SOAN (the one you are referring to as the draggable manual) is my creation and it isn't tied to the game and thus I can do whatever I want with it.
When I have time I'm going to let you be able to use SOAN to send mast height data to the TDC. That way you don't have to interface with the old XO TDC Dialog box anymore. There's still some things to work out on it though.
Reaper7 had made .sil images for his draggable ERM that included ship data on them but I had to remove them in order to get the images shown in his draggable ERM to show the side shot and head on shots. Before you only got one shot of the ship (the side shot).

Stormfly 02-15-11 09:40 AM

Quote:

Originally Posted by TheDarkWraith (Post 1598209)
can you give me a printout of the Dbgview for this? Everytime you lock onto a ship the TDWMastHeights.dll file outputs the shipname and it's mastheight to Dbgview. When you first start the game TDWMastHeights.dll generates a list of all the ships and their mastheights in Dbgview also.

debuglog cutted just below the savegame entrys...

00000254 14.37913666 [3576] savegames are for lamer`s bla bla bla....

---snip---

00000255 14.37913990 [3576] d3d_antilag: Loading configuration H:\Games\SH5\antilag.cfg
00000256 14.37946415 [3576] d3d_antilag: FPS Limiter: 35.000000
00000257 14.37961292 [3576] d3d_antilag: Render ahead limit: 2
00000258 14.38281918 [3576] d3d_antilag: Loaded library
00000259 17.11204720 [3692] mg\common\AutoDumper.cpp (66): Auto dumper init
00000260 17.11204720 [3692]
00000261 17.11213684 [3692] SH_OSI.cpp (50): SH5 online OSI Started
00000262 17.11228180 [3692] SH_OSI.cpp (68): Ready for Messages
00000263 17.11453056 [3692] orbit\helpers\DistLogBackend.cpp (51): No logbal_host specified. Distlogging disabled
00000264 17.15158844 [3692] SH_ServerOrbitProtocol.cpp (89): Got incomming connection to orbit spawn.
00000265 18.71324158 [3576] d3d_antilag: Direct3DCreate9 (ver 32)
00000266 18.76201248 [3576] d3d_antilag: Direct3DCreate9 (ver 32)
00000267 18.93251228 [3576] d3d_antilag: Direct3DCreate9 (ver 32)
00000268 18.96228218 [3576] d3d_antilag: NewCreateDevice
00000269 19.22315598 [3576] d3d_antilag: Replacing function pointers...
00000270 19.22325706 [3576] d3d_antilag: Added refs: 8
00000271 19.36194038 [3576] d3d_antilag: Newreset...
00000272 19.36207008 [3576] d3d_antilag: Device destroyed (0)
00000273 19.39813614 [3576] d3d_antilag: Newreset done
00000274 102.39000702 [3576] 32bit Key found. Value='H:\Games\SH5\'
00000275 102.39005280 [3576] TDWMastHeights: \ found as last character in install path from registry!
00000276 102.39008331 [3576] InstallPath=H:\Games\SH5
00000277 102.39111328 [3576] rosterfilepath=H:\Games\SH5\data\Roster\Names.cfg
00000278 102.39153290 [3576] seapath=H:\Games\SH5\data\Sea
00000279 102.39286041 [3576] Mast height not found for H:\Games\SH5\data\Sea\Iceberg01\Iceberg01.cfg!
00000280 102.39549255 [3576] Mast height not found for H:\Games\SH5\data\Sea\Iceberg02\Iceberg02.cfg!
00000281 102.39632416 [3576] Mast height not found for H:\Games\SH5\data\Sea\Iceberg03\Iceberg03.cfg!
00000282 102.39728546 [3576] Mast height not found for H:\Games\SH5\data\Sea\Iceberg04\Iceberg04.cfg!
00000283 102.39827728 [3576] Mast height not found for H:\Games\SH5\data\Sea\Iceberg05\Iceberg05.cfg!

00000284 103.66106415 [3576] Mast Heights:
00000285 103.66106415 [3576]
00000286 103.66106415 [3576] Large Iceberg : 0.0
00000287 103.66106415 [3576] Medium Iceberg : 0.0
00000288 103.66106415 [3576] Medium Iceberg : 0.0
00000289 103.66106415 [3576] Medium Iceberg : 0.0
00000290 103.66106415 [3576] Small Iceberg : 0.0
00000291 103.66106415 [3576] Queen Elizabeth Battleship : 49.36
00000292 103.66106415 [3576] Royal Sovereign Battleship : 44.76
00000293 103.66106415 [3576] King George V Battleship : 50.76
00000294 103.66106415 [3576] HMS Duke Of York : 50.76
00000295 103.66106415 [3576] Nelson Battleship : 54.85
00000296 103.66106415 [3576] Hood Battlecruiser : 46.96
00000297 103.66106415 [3576] Renown Battlecruiser : 51.64
00000298 103.66106415 [3576] New York Battleship : 48.63
00000299 103.66106415 [3576] North Carolina Battleship : 41.73
00000300 103.66106415 [3576] Littorio Battleship : 47.92
00000301 103.66106415 [3576] Duilio Battleship : 47.92
00000302 103.66106415 [3576] Bismarck Battleship : 51.03
00000303 103.66106415 [3576] Schleswig-Holstein Pre-Dreadnought : 45.55
00000304 103.66106415 [3576] Scharnhorst Battleship : 47.92
00000305 103.66106415 [3576] Deutschland Pocket Battleship : 34.72
00000306 103.66106415 [3576] Northampton Heavy Cruiser : 47.79
00000307 103.66106415 [3576] Kent Heavy Cruiser : 47.45
00000308 103.66106415 [3576] HMS Suffolk : 47.45
00000309 103.66106415 [3576] Trento Heavy Cruiser : 34.89
00000310 103.66106415 [3576] Admiral Hipper Heavy Cruiser : 48.15
00000311 103.66106415 [3576] Dido Light Cruiser : 37.17
00000312 103.66106415 [3576] Brooklyn Light Cruiser : 31.29
00000313 103.66106415 [3576] Montecuccoli Light Cruiser : 38.68
00000314 103.66106415 [3576] Di Giussano Light Cruiser : 34.86
00000315 103.66106415 [3576] Emden Light Cruiser : 35.02
00000316 103.66106415 [3576] K Class Light Cruiser : 35.65
00000317 103.66106415 [3576] Auxiliary Cruiser Komet : 35.93
00000318 103.66106415 [3576] Auxiliary Cruiser Penguin : 34.98
00000319 103.66106415 [3576] Patroclus Armed Merchant Cruiser : 39.69
00000320 103.66106415 [3576] Rawalpindi Armed Merchant Cruiser : 39.69
00000321 103.66106415 [3576] Dithmarschen Supply Ship : 29.12
00000322 103.66106415 [3576] Carl Peters Fleet Tender : 26.87
00000323 103.66106415 [3576] Ark Royal Fleet Carrier : 49.69
00000324 103.66106415 [3576] Illustrious Fleet Carrier : 51.39
00000325 103.66106415 [3576] Glorious Fleet Carrier : 45.64
00000326 103.66106415 [3576] Furious Fleet Carrier : 45.64
00000327 103.66106415 [3576] Hermes Fleet Carrier : 51.39
00000328 103.66106415 [3576] Eagle Fleet Carrier : 51.39
00000329 103.66106415 [3576] Bogue Escort Carrier : 30.55
00000330 103.66106415 [3576] Sangamon Escort Carrier : 30.55
00000331 103.66106415 [3576] Attacker Escort Carrier : 30.55
00000332 103.66106415 [3576] Long Island Escort Carrier : 34.25
00000333 103.66106415 [3576] Archer Escort Carrier : 34.25
00000334 103.66106415 [3576] Charger Escort Carrier : 30.55
00000335 103.66106415 [3576] Avenger Escort Carrier : 30.55
00000336 103.66106415 [3576] Audacity Escort Carrier : 34.25
00000337 103.66106415 [3576] Soldati Destroyer : 26.74
00000338 103.66106415 [3576] Flower Corvette : 19.75
00000339 103.66106415 [3576] Type 1934 Destroyer : 26.56
00000340 103.66106415 [3576] Fletcher Destroyer : 28.31
00000341 103.66106415 [3576] A Class Destroyer : 19.64
00000342 103.66106415 [3576] B Class Destroyer : 20.14
00000343 103.66106415 [3576] V&W Class Destroyer : 19.33
00000344 103.66106415 [3576] HMS Walker : 19.33
00000345 103.66106415 [3576] Tribal Destroyer : 25.83
00000346 103.66106415 [3576] R Class Destroyer : 19.39
00000347 103.66106415 [3576] Clemson Destroyer : 28.15
00000348 103.66106415 [3576] Town Lend-Lease Destroyer : 28.15
00000349 103.66106415 [3576] Somers Destroyer : 31.58
00000350 103.66106415 [3576] Evarts Destroyer Escort : 25.90
00000351 103.66106415 [3576] Buckley Destroyer Escort : 20.99
00000352 103.66106415 [3576] Black Swan Sloop : 27.91
00000353 103.66106415 [3576] HMS Stork : 27.91
00000354 103.66106415 [3576] Armed Trawler : 24.33
00000355 103.66106415 [3576] Landing Ship Tank : 23.91
00000356 103.66106415 [3576] 165-foot "B" Cutter : 24.33
00000357 103.66106415 [3576] SC-497 Sub Chaser : 24.33
00000358 103.66106415 [3576] Middeleton Attack Transport : 38.61
00000359 103.66106415 [3576] Large Liner : 43.09
00000360 103.66106415 [3576] Large Italian Liner : 43.09
00000361 103.66106415 [3576] Huge European Liner : 57.86
00000362 103.66106415 [3576] Liberty Cargo : 26.18
00000363 103.66106415 [3576] Liberty Ship (War Supplies) : 26.18
00000364 103.66106415 [3576] Victory Cargo : 29.49
00000365 103.66106415 [3576] N3SA1 Small Merchant : 17.96
00000366 103.66106415 [3576] C1-B Type Medium Merchant : 27.92
00000367 103.66106415 [3576] C2-S-B1 Hull Large Merchant : 29.95
00000368 103.66106415 [3576] Type 1936A Destroyer : 26.8
00000369 103.66106415 [3576] Ehrenfels Type Large Freighter : 36
00000370 103.66106415 [3576] Ems Type Small Freighter : 36
00000371 103.66106415 [3576] North Sands Type Large Freighter : 36
00000372 103.66106415 [3576] Dale Class Fleet Oiler : 29.7
00000373 103.66106415 [3576] Medium Troopship : 41.3
00000374 103.66106415 [3576] Large Steamer : 26.18
00000375 103.66106415 [3576] Large Steamer (War Supplies) : 26.18
00000376 103.66106415 [3576] Hog Island Type A Freighter : 28.37
00000377 103.66106415 [3576] Hog Island Medium Freighter (War supplies) : 28.37
00000378 103.66106415 [3576] Cimmaron Class Tanker : 29.87
00000379 103.66106415 [3576] Ranger Medium Tanker : 40.97
00000380 103.66106415 [3576] Troop Transport : 39.69
00000381 103.66106415 [3576] Amphibious Group Command Ship : 37.54

00000382 103.66106415 [3576]
00000383 104.44166565 [3576] Loading all WWII ship names
00000384 109.96828461 [3692] Entities.cpp (83): Process Message:
00000385 109.96835327 [3692] Entities.cpp (114): OSI Ping
00000386 109.96846771 [3692] Entities.cpp (123): succeeded
00000387 151.26635742 [3576] Pagesinglemissionsettings's draggables restored!
00000388 152.53524780 [3576] Pagesinglemissionsettings's draggables saved successfully to H:\Games\SH5\Pagesinglemissionsettings_Draggables. TDW
00000389 308.74713135 [3392] mg\orbitdll\ProxyConn.cpp (248): disconnecting from satellite
00000390 423.43582153 [3576] SenviromentMgr::Serialize
00000391 427.98638916 [3576] Retrieving WWII ship names
00000392 428.40512085 [3576] PageTutorial's draggables restored!
00000393 428.54281616 [3576] Pagelayout's draggables restored!
00000394 428.57510376 [3576] high precision timer reset
00000395 428.62435913 [3576] Stopping high precision timer
00000396 428.66146851 [3576] Timer stopped
00000397 428.66201782 [3576] Timer started
00000398 429.00509644 [3576] PageDefaultHud's draggables restored!
00000399 429.14083862 [3576] Adding an available radio message for day
00000400 429.14340210 [3576] Adding an available radio message for day
00000401 429.14431763 [3576] Adding an available radio message for day
00000402 429.14437866 [3576] Adding an available radio message for day
00000403 429.14440918 [3576] Adding an available radio message for day
00000404 429.14447021 [3576] Adding an available radio message for day
00000405 429.14453125 [3576] Adding an available radio message for day
00000406 429.14459229 [3576] Adding an available radio message for day
00000407 429.14465332 [3576] Adding an available radio message for day
00000408 429.14471436 [3576] Adding an available radio message for day
00000409 429.14477539 [3576] Adding an available radio message for day
00000410 429.14929199 [3576] LoadCareerRadioMessages: loadfile=H:\Games\SH5\Logs\Campaign-2011-02-13_2131.dat
00000411 429.17749023 [3576] Loading career radio messages
00000412 429.20913696 [3576] Retrieving career radio messages from file. Version is 2
00000413 429.28070068 [3576] All radio messages read from career. Number of radio messages read=0
00000414 429.29293823 [3576] PageTDC's draggables restored!
00000415 431.22869873 [3692] Entities.cpp (83): Process Message:
00000416 431.22885132 [3692] Entities.cpp (91): Init OSI user profile
00000417 431.22891235 [3692] Entities.cpp (123): succeeded
00000418 431.22897339 [3692] Entities.cpp (83): Process Message:
00000419 431.22912598 [3692] Entities.cpp (94): Init OSI campaign objective
00000420 431.22918701 [3692] Entities.cpp (123): succeeded
00000421 431.22924805 [3692] Entities.cpp (83): Process Message:
00000422 431.22933960 [3692] Entities.cpp (97): Init OSI map zones
00000423 431.22940063 [3692] Entities.cpp (123): succeeded
00000424 431.22949219 [3692] Entities.cpp (83): Process Message:
00000425 431.22970581 [3692] Entities.cpp (100): Init OSI campaign named entities
00000426 431.22976685 [3692] Entities.cpp (123): succeeded
00000427 431.22979736 [3692] Entities.cpp (83): Process Message:
00000428 431.22985840 [3692] Entities.cpp (114): OSI Ping
00000429 431.22994995 [3692] Entities.cpp (123): succeeded
00000430 431.53509521 [3576] Z=0.00 TAI Map zoom out
00000431 431.54794312 [3576] PageChalkBoard's draggables restored!
00000432 433.06732178 [3692] Entities.cpp (83): Process Message:
00000433 433.06750488 [3692] Entities.cpp (109): OSI Eval campaign objectives
00000434 433.06756592 [3692] Entities.cpp (123): succeeded
00000435 443.18194580 [3692] Entities.cpp (83): Process Message:
00000436 443.18203735 [3692] Entities.cpp (114): OSI Ping
00000437 443.18215942 [3692] Entities.cpp (123): succeeded
00000438 456.80337524 [3692] Entities.cpp (83): Process Message:
00000439 456.80340576 [3692] Entities.cpp (114): OSI Ping
00000440 456.80346680 [3692] Entities.cpp (123): succeeded
00000441 467.06454468 [3692] Entities.cpp (83): Process Message:
00000442 467.06475830 [3692] Entities.cpp (114): OSI Ping
00000443 467.06488037 [3692] Entities.cpp (123): succeeded
00000444 476.89093018 [3692] Entities.cpp (83): Process Message:
00000445 476.89099121 [3692] Entities.cpp (114): OSI Ping
00000446 476.89108276 [3692] Entities.cpp (123): succeeded
00000447 488.23388672 [3692] Entities.cpp (83): Process Message:
00000448 488.23394775 [3692] Entities.cpp (114): OSI Ping
00000449 488.23400879 [3692] Entities.cpp (123): succeeded
00000450 492.13137817 [3576] PageXO_TDC_Dialog's draggables restored!
00000451 500.61688232 [3692] Entities.cpp (83): Process Message:
00000452 500.61694336 [3692] Entities.cpp (114): OSI Ping
00000453 500.61697388 [3692] Entities.cpp (123): succeeded
00000454 514.31457520 [3692] Entities.cpp (83): Process Message:
00000455 514.31463623 [3692] Entities.cpp (114): OSI Ping
00000456 514.31475830 [3692] Entities.cpp (123): succeeded
00000457 527.00622559 [3692] Entities.cpp (83): Process Message:
00000458 527.00628662 [3692] Entities.cpp (114): OSI Ping
00000459 527.00634766 [3692] Entities.cpp (123): succeeded
00000460 538.89984131 [3692] Entities.cpp (83): Process Message:
00000461 538.89990234 [3692] Entities.cpp (114): OSI Ping
00000462 538.90002441 [3692] Entities.cpp (123): succeeded
00000463 551.05493164 [3692] Entities.cpp (83): Process Message:
00000464 551.05499268 [3692] Entities.cpp (114): OSI Ping
00000465 551.05505371 [3692] Entities.cpp (123): succeeded
00000466 551.17089844 [1872] Error Set AVStatus
00000467 564.31335449 [3692] Entities.cpp (83): Process Message:
00000468 564.31335449 [3692] Entities.cpp (114): OSI Ping
00000469 564.31347656 [3692] Entities.cpp (123): succeeded
00000470 577.64440918 [3692] Entities.cpp (83): Process Message:
00000471 577.64447021 [3692] Entities.cpp (114): OSI Ping
00000472 577.64459229 [3692] Entities.cpp (123): succeeded
00000473 580.89178467 [3576] R Class Destroyer 1939.00 ;EDIT Stormy: log on vessel, stadimeter used...
00000474 590.76879883 [3692] Entities.cpp (83): Process Message:
00000475 590.76885986 [3692] Entities.cpp (114): OSI Ping
00000476 590.76892090 [3692] Entities.cpp (123): succeeded

---snip---

TheDarkWraith 02-15-11 09:45 AM

Very interesting :hmmm: I'll look into why it multiplied that mastheight by 100 :salute:

EDIT:

Looked over the .dll file and the python code and nowhere am I multiplying the mast height by anything. I retrieve the value and set it, that's it.

Did you take a range reading on this vessel? Was it wacky or was it correct (the range reading)? It might just be a problem with the Game's Trace command outputting float data.

Did you happen to notice what the XO TDC Dialog box said the mast height actually was?

RibaR 02-15-11 10:14 AM

Quote:

Originally Posted by TheDarkWraith (Post 1598249)
You have much less ship's because that is the game's rec manual which you have to use (currently) to set the mast height data for the stadimeter. SOAN (the one you are referring to as the draggable manual) is my creation and it isn't tied to the game and thus I can do whatever I want with it.
When I have time I'm going to let you be able to use SOAN to send mast height data to the TDC. That way you don't have to interface with the old XO TDC Dialog box anymore. There's still some things to work out on it though.
Reaper7 had made .sil images for his draggable ERM that included ship data on them but I had to remove them in order to get the images shown in his draggable ERM to show the side shot and head on shots. Before you only got one shot of the ship (the side shot).

Thanks for your answer. It would really be great to put all the values in via one manual - SOAN. Now it's quite a mess in my scope screen and a lot of dragging the items has to be done.


All times are GMT -5. The time now is 03:43 PM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright Đ 1995- 2025 Subsim®
"Subsim" is a registered trademark, all rights reserved.