SUBSIM Radio Room Forums

SUBSIM Radio Room Forums (https://www.subsim.com/radioroom/index.php)
-   Silent Hunter 4: Wolves of the Pacific (https://www.subsim.com/radioroom/forumdisplay.php?f=202)
-   -   Strange problem (https://www.subsim.com/radioroom/showthread.php?t=122999)

MONOLITH 10-08-07 05:12 PM

Maybe installing the temperature monitor fixed your problem. :rotfl:

clayp 10-08-07 06:07 PM

Quote:

Originally Posted by MONOLITH
Maybe installing the temperature monitor fixed your problem. :rotfl:

Beats me.....:D

neumanf15 10-09-07 06:24 PM

78's a little higher than I'd like mine to go, but it shouldn't cause a crash (based on my recent reading...). The card should throttle itself back to control temperature somwhere around 90-100. I'd say that temperature is PROBABLY not the problem. I'd keep logging it until you get a crash and check it after a crash.

Did you ever check what month/year it is in your game vs the campaign problem in TM (6-1-43 to 11-30-43)?

clayp 10-09-07 11:54 PM

Quote:

Originally Posted by neumanf15
78's a little higher than I'd like mine to go, but it shouldn't cause a crash (based on my recent reading...). The card should throttle itself back to control temperature somwhere around 90-100. I'd say that temperature is PROBABLY not the problem. I'd keep logging it until you get a crash and check it after a crash.

Did you ever check what month/year it is in your game vs the campaign problem in TM (6-1-43 to 11-30-43)?

Its right after Pearl.....Played again today and no crash yet..What the heck is going on?

clayp 10-12-07 04:54 PM

Well it did it again...


New logging session started at : 14:17:32
Your graphic card Upper Temperature Limit is : 110 C.
14:17:32 | CT : 53 C AT : 0 C
14:17:37 | CT : 53 C AT : 0 C
14:17:42 | CT : 53 C AT : 0 C
14:17:47 | CT : 53 C AT : 0 C
14:17:52 | CT : 53 C AT : 0 C
14:17:57 | CT : 53 C AT : 0 C
14:18:02 | CT : 53 C AT : 0 C
14:18:07 | CT : 53 C AT : 0 C
14:18:12 | CT : 53 C AT : 0 C
14:18:17 | CT : 53 C AT : 0 C
14:18:22 | CT : 53 C AT : 0 C
14:18:27 | CT : 53 C AT : 0 C
14:18:32 | CT : 53 C AT : 0 C
14:18:37 | CT : 53 C AT : 0 C
14:18:42 | CT : 53 C AT : 0 C
14:18:47 | CT : 53 C AT : 0 C
14:18:52 | CT : 53 C AT : 0 C
14:18:57 | CT : 53 C AT : 0 C
14:19:02 | CT : 53 C AT : 0 C
14:19:07 | CT : 53 C AT : 0 C
14:19:12 | CT : 53 C AT : 0 C
14:19:17 | CT : 53 C AT : 0 C
14:19:22 | CT : 53 C AT : 0 C
14:19:27 | CT : 53 C AT : 0 C
14:19:32 | CT : 53 C AT : 0 C
14:19:37 | CT : 53 C AT : 0 C
14:19:42 | CT : 53 C AT : 0 C
14:19:47 | CT : 53 C AT : 0 C
14:19:52 | CT : 53 C AT : 0 C
14:19:57 | CT : 53 C AT : 0 C
14:20:02 | CT : 53 C AT : 0 C
14:20:07 | CT : 53 C AT : 0 C
14:20:12 | CT : 53 C AT : 0 C
14:20:17 | CT : 53 C AT : 0 C
14:20:22 | CT : 53 C AT : 0 C
14:20:27 | CT : 53 C AT : 0 C
14:20:32 | CT : 53 C AT : 0 C
14:20:37 | CT : 53 C AT : 0 C
14:20:42 | CT : 53 C AT : 0 C
14:20:47 | CT : 53 C AT : 0 C
14:20:52 | CT : 53 C AT : 0 C
14:20:57 | CT : 53 C AT : 0 C
14:21:02 | CT : 53 C AT : 0 C
14:21:07 | CT : 53 C AT : 0 C
14:21:12 | CT : 53 C AT : 0 C
14:21:17 | CT : 53 C AT : 0 C
14:21:23 | CT : 53 C AT : 0 C
14:21:28 | CT : 53 C AT : 0 C
14:21:33 | CT : 53 C AT : 0 C
14:21:38 | CT : 53 C AT : 0 C
14:21:43 | CT : 53 C AT : 0 C
14:21:48 | CT : 53 C AT : 0 C
14:21:53 | CT : 53 C AT : 0 C
14:21:58 | CT : 53 C AT : 0 C
14:22:03 | CT : 53 C AT : 0 C
14:22:08 | CT : 53 C AT : 0 C
14:22:13 | CT : 53 C AT : 0 C
14:22:18 | CT : 53 C AT : 0 C
14:22:23 | CT : 53 C AT : 0 C
14:22:28 | CT : 53 C AT : 0 C
14:22:33 | CT : 53 C AT : 0 C
14:22:38 | CT : 53 C AT : 0 C
14:22:43 | CT : 53 C AT : 0 C
14:22:48 | CT : 53 C AT : 0 C
14:22:53 | CT : 53 C AT : 0 C
14:22:58 | CT : 53 C AT : 0 C
14:23:03 | CT : 53 C AT : 0 C
14:23:08 | CT : 53 C AT : 0 C
14:23:13 | CT : 53 C AT : 0 C
14:23:18 | CT : 53 C AT : 0 C
14:23:23 | CT : 53 C AT : 0 C
14:23:28 | CT : 53 C AT : 0 C
14:23:33 | CT : 53 C AT : 0 C
14:23:38 | CT : 53 C AT : 0 C
14:23:43 | CT : 53 C AT : 0 C
14:23:48 | CT : 53 C AT : 0 C
14:23:53 | CT : 53 C AT : 0 C
14:23:58 | CT : 53 C AT : 0 C
14:24:03 | CT : 53 C AT : 0 C
14:24:08 | CT : 53 C AT : 0 C
14:24:13 | CT : 53 C AT : 0 C
14:24:18 | CT : 53 C AT : 0 C
14:24:23 | CT : 53 C AT : 0 C
14:24:28 | CT : 53 C AT : 0 C
14:24:33 | CT : 53 C AT : 0 C
14:24:38 | CT : 53 C AT : 0 C
14:24:43 | CT : 53 C AT : 0 C
14:24:48 | CT : 53 C AT : 0 C
14:24:53 | CT : 53 C AT : 0 C
14:24:58 | CT : 53 C AT : 0 C
14:25:03 | CT : 53 C AT : 0 C
14:25:08 | CT : 53 C AT : 0 C
14:25:13 | CT : 53 C AT : 0 C
14:25:18 | CT : 53 C AT : 0 C
14:25:23 | CT : 53 C AT : 0 C
14:25:28 | CT : 53 C AT : 0 C
14:25:33 | CT : 53 C AT : 0 C
14:25:38 | CT : 53 C AT : 0 C
14:25:43 | CT : 53 C AT : 0 C
14:25:48 | CT : 53 C AT : 0 C
14:25:53 | CT : 53 C AT : 0 C
14:25:58 | CT : 53 C AT : 0 C
14:26:03 | CT : 53 C AT : 0 C
14:26:08 | CT : 53 C AT : 0 C
14:26:13 | CT : 53 C AT : 0 C
14:26:18 | CT : 53 C AT : 0 C
14:26:24 | CT : 53 C AT : 0 C
14:26:29 | CT : 53 C AT : 0 C
14:26:34 | CT : 53 C AT : 0 C
14:26:39 | CT : 53 C AT : 0 C
14:26:44 | CT : 53 C AT : 0 C
14:26:49 | CT : 53 C AT : 0 C
14:26:54 | CT : 53 C AT : 0 C
14:26:59 | CT : 53 C AT : 0 C
14:27:04 | CT : 53 C AT : 0 C
14:27:09 | CT : 54 C AT : 0 C
14:27:14 | CT : 54 C AT : 0 C
14:27:19 | CT : 53 C AT : 0 C
14:27:24 | CT : 54 C AT : 0 C
14:27:29 | CT : 54 C AT : 0 C
14:27:34 | CT : 54 C AT : 0 C
14:27:39 | CT : 54 C AT : 0 C
14:27:44 | CT : 53 C AT : 0 C
14:27:49 | CT : 56 C AT : 0 C
14:27:54 | CT : 59 C AT : 0 C
14:27:59 | CT : 60 C AT : 0 C
14:28:04 | CT : 62 C AT : 0 C
14:28:09 | CT : 62 C AT : 0 C
14:28:14 | CT : 63 C AT : 0 C
14:28:19 | CT : 64 C AT : 0 C
14:28:24 | CT : 64 C AT : 0 C
14:28:29 | CT : 64 C AT : 0 C
14:28:34 | CT : 65 C AT : 0 C
14:28:39 | CT : 66 C AT : 0 C
14:28:44 | CT : 67 C AT : 0 C
14:28:49 | CT : 67 C AT : 0 C
14:28:54 | CT : 67 C AT : 0 C
14:28:59 | CT : 67 C AT : 0 C
14:29:04 | CT : 68 C AT : 0 C
14:29:09 | CT : 69 C AT : 0 C
14:29:14 | CT : 67 C AT : 0 C
14:29:19 | CT : 67 C AT : 0 C
14:29:24 | CT : 67 C AT : 0 C
14:29:29 | CT : 67 C AT : 0 C
14:29:34 | CT : 67 C AT : 0 C
14:29:41 | CT : 67 C AT : 0 C
14:29:48 | CT : 67 C AT : 0 C
14:29:54 | CT : 67 C AT : 0 C
14:29:59 | CT : 67 C AT : 0 C
14:30:04 | CT : 67 C AT : 0 C
14:30:09 | CT : 67 C AT : 0 C
14:30:14 | CT : 67 C AT : 0 C
14:30:19 | CT : 67 C AT : 0 C
14:30:24 | CT : 67 C AT : 0 C
14:30:29 | CT : 67 C AT : 0 C
14:30:34 | CT : 67 C AT : 0 C
14:30:39 | CT : 68 C AT : 0 C
14:30:44 | CT : 69 C AT : 0 C
14:30:49 | CT : 69 C AT : 0 C
14:30:54 | CT : 70 C AT : 0 C
14:30:59 | CT : 70 C AT : 0 C
14:31:04 | CT : 69 C AT : 0 C
14:31:09 | CT : 69 C AT : 0 C
14:31:14 | CT : 70 C AT : 0 C
14:31:19 | CT : 69 C AT : 0 C
14:31:24 | CT : 69 C AT : 0 C
14:31:29 | CT : 69 C AT : 0 C
14:31:34 | CT : 69 C AT : 0 C
14:31:40 | CT : 69 C AT : 0 C
14:31:45 | CT : 69 C AT : 0 C
14:31:50 | CT : 69 C AT : 0 C
14:31:55 | CT : 69 C AT : 0 C
14:32:00 | CT : 69 C AT : 0 C
14:32:05 | CT : 69 C AT : 0 C
14:32:10 | CT : 69 C AT : 0 C
14:32:15 | CT : 69 C AT : 0 C
14:32:20 | CT : 70 C AT : 0 C
14:32:25 | CT : 70 C AT : 0 C
14:32:30 | CT : 70 C AT : 0 C
14:32:35 | CT : 70 C AT : 0 C
14:32:40 | CT : 70 C AT : 0 C
14:32:45 | CT : 70 C AT : 0 C
14:32:50 | CT : 70 C AT : 0 C
14:32:55 | CT : 70 C AT : 0 C
14:33:00 | CT : 69 C AT : 0 C
14:33:05 | CT : 69 C AT : 0 C
14:33:10 | CT : 70 C AT : 0 C
14:33:15 | CT : 69 C AT : 0 C
14:33:20 | CT : 70 C AT : 0 C
14:33:25 | CT : 69 C AT : 0 C
14:33:30 | CT : 69 C AT : 0 C
14:33:35 | CT : 69 C AT : 0 C
14:33:40 | CT : 70 C AT : 0 C
14:33:45 | CT : 69 C AT : 0 C
14:33:50 | CT : 69 C AT : 0 C
14:33:55 | CT : 69 C AT : 0 C
14:34:00 | CT : 69 C AT : 0 C
14:34:05 | CT : 70 C AT : 0 C
14:34:10 | CT : 70 C AT : 0 C
14:34:15 | CT : 69 C AT : 0 C
14:34:20 | CT : 69 C AT : 0 C
14:34:25 | CT : 69 C AT : 0 C
14:34:30 | CT : 69 C AT : 0 C
14:34:35 | CT : 69 C AT : 0 C
14:34:40 | CT : 68 C AT : 0 C
14:34:45 | CT : 70 C AT : 0 C
14:34:50 | CT : 71 C AT : 0 C
14:34:55 | CT : 71 C AT : 0 C
14:35:00 | CT : 72 C AT : 0 C
14:35:05 | CT : 67 C AT : 0 C
14:35:10 | CT : 67 C AT : 0 C
14:35:15 | CT : 67 C AT : 0 C
14:35:20 | CT : 65 C AT : 0 C
14:35:25 | CT : 68 C AT : 0 C
14:35:30 | CT : 69 C AT : 0 C
14:35:36 | CT : 70 C AT : 0 C
14:35:41 | CT : 68 C AT : 0 C
14:35:46 | CT : 69 C AT : 0 C
14:35:51 | CT : 69 C AT : 0 C
14:35:56 | CT : 69 C AT : 0 C
14:36:01 | CT : 69 C AT : 0 C
14:36:06 | CT : 69 C AT : 0 C
14:36:11 | CT : 69 C AT : 0 C
14:36:16 | CT : 71 C AT : 0 C
14:36:21 | CT : 71 C AT : 0 C
14:36:26 | CT : 72 C AT : 0 C
14:36:31 | CT : 72 C AT : 0 C
14:36:36 | CT : 72 C AT : 0 C
14:36:41 | CT : 72 C AT : 0 C
14:36:46 | CT : 71 C AT : 0 C
14:36:51 | CT : 73 C AT : 0 C
14:36:56 | CT : 74 C AT : 0 C
14:37:01 | CT : 74 C AT : 0 C
14:37:06 | CT : 73 C AT : 0 C
14:37:11 | CT : 73 C AT : 0 C
14:37:16 | CT : 73 C AT : 0 C
14:37:21 | CT : 73 C AT : 0 C
14:37:26 | CT : 72 C AT : 0 C
14:37:31 | CT : 72 C AT : 0 C
14:37:36 | CT : 72 C AT : 0 C
14:37:41 | CT : 71 C AT : 0 C
14:37:46 | CT : 71 C AT : 0 C
14:37:51 | CT : 71 C AT : 0 C
14:37:56 | CT : 71 C AT : 0 C
14:38:01 | CT : 71 C AT : 0 C
14:38:06 | CT : 69 C AT : 0 C
14:38:11 | CT : 72 C AT : 0 C
14:38:16 | CT : 72 C AT : 0 C
14:38:21 | CT : 72 C AT : 0 C
14:38:26 | CT : 73 C AT : 0 C
14:38:31 | CT : 73 C AT : 0 C
14:38:36 | CT : 74 C AT : 0 C
14:38:41 | CT : 74 C AT : 0 C
14:38:46 | CT : 74 C AT : 0 C
14:38:51 | CT : 74 C AT : 0 C
14:38:56 | CT : 75 C AT : 0 C
14:39:01 | CT : 75 C AT : 0 C
14:39:06 | CT : 75 C AT : 0 C
14:39:11 | CT : 75 C AT : 0 C
14:39:16 | CT : 76 C AT : 0 C
14:39:21 | CT : 76 C AT : 0 C
14:39:26 | CT : 76 C AT : 0 C
14:39:32 | CT : 75 C AT : 0 C
14:39:37 | CT : 74 C AT : 0 C
14:39:43 | CT : 74 C AT : 0 C
14:39:50 | CT : 73 C AT : 0 C
14:39:56 | CT : 74 C AT : 0 C
14:40:03 | CT : 75 C AT : 0 C
14:40:08 | CT : 75 C AT : 0 C
14:40:14 | CT : 74 C AT : 0 C
14:40:21 | CT : 73 C AT : 0 C
14:40:27 | CT : 70 C AT : 0 C
14:40:34 | CT : 69 C AT : 0 C
14:40:40 | CT : 72 C AT : 0 C
14:40:47 | CT : 72 C AT : 0 C
14:40:54 | CT : 72 C AT : 0 C
14:41:00 | CT : 73 C AT : 0 C
14:41:07 | CT : 73 C AT : 0 C
14:41:13 | CT : 73 C AT : 0 C
14:41:20 | CT : 74 C AT : 0 C
14:41:26 | CT : 74 C AT : 0 C
14:41:33 | CT : 74 C AT : 0 C
14:41:39 | CT : 74 C AT : 0 C
14:41:46 | CT : 74 C AT : 0 C
14:41:52 | CT : 74 C AT : 0 C
14:41:59 | CT : 74 C AT : 0 C
14:42:05 | CT : 74 C AT : 0 C
14:42:12 | CT : 74 C AT : 0 C
14:42:18 | CT : 74 C AT : 0 C
14:42:25 | CT : 74 C AT : 0 C
14:42:32 | CT : 74 C AT : 0 C
14:42:37 | CT : 74 C AT : 0 C
14:42:42 | CT : 73 C AT : 0 C
14:42:47 | CT : 73 C AT : 0 C
14:42:52 | CT : 72 C AT : 0 C
14:42:57 | CT : 73 C AT : 0 C
14:43:02 | CT : 73 C AT : 0 C
14:43:07 | CT : 73 C AT : 0 C
14:43:12 | CT : 72 C AT : 0 C
14:43:17 | CT : 72 C AT : 0 C
14:43:22 | CT : 72 C AT : 0 C
14:43:27 | CT : 72 C AT : 0 C
14:43:32 | CT : 72 C AT : 0 C
14:43:37 | CT : 72 C AT : 0 C
14:43:42 | CT : 72 C AT : 0 C
14:43:47 | CT : 72 C AT : 0 C
14:43:52 | CT : 72 C AT : 0 C
14:43:57 | CT : 72 C AT : 0 C
14:44:02 | CT : 72 C AT : 0 C
14:44:07 | CT : 72 C AT : 0 C
14:44:12 | CT : 72 C AT : 0 C
14:44:17 | CT : 73 C AT : 0 C
14:44:22 | CT : 73 C AT : 0 C
14:44:29 | CT : 73 C AT : 0 C
14:44:34 | CT : 72 C AT : 0 C
14:44:39 | CT : 72 C AT : 0 C
14:44:44 | CT : 72 C AT : 0 C
14:44:49 | CT : 73 C AT : 0 C
14:44:54 | CT : 73 C AT : 0 C
14:44:59 | CT : 73 C AT : 0 C
14:45:04 | CT : 73 C AT : 0 C
14:45:09 | CT : 74 C AT : 0 C
14:45:14 | CT : 74 C AT : 0 C
14:45:19 | CT : 74 C AT : 0 C
14:45:24 | CT : 74 C AT : 0 C
14:45:29 | CT : 75 C AT : 0 C
14:45:34 | CT : 75 C AT : 0 C
14:45:39 | CT : 75 C AT : 0 C
14:45:44 | CT : 75 C AT : 0 C
14:45:49 | CT : 75 C AT : 0 C
14:45:54 | CT : 75 C AT : 0 C
14:45:59 | CT : 74 C AT : 0 C
14:46:04 | CT : 73 C AT : 0 C
14:46:09 | CT : 73 C AT : 0 C
14:46:14 | CT : 73 C AT : 0 C
14:46:19 | CT : 73 C AT : 0 C
14:46:24 | CT : 72 C AT : 0 C
14:46:29 | CT : 72 C AT : 0 C
14:46:34 | CT : 72 C AT : 0 C
14:46:39 | CT : 72 C AT : 0 C
14:46:44 | CT : 72 C AT : 0 C
14:46:49 | CT : 72 C AT : 0 C
14:46:54 | CT : 72 C AT : 0 C
14:46:59 | CT : 72 C AT : 0 C
14:47:04 | CT : 72 C AT : 0 C
14:47:09 | CT : 70 C AT : 0 C
14:47:14 | CT : 70 C AT : 0 C
14:47:19 | CT : 71 C AT : 0 C
14:47:25 | CT : 71 C AT : 0 C
14:47:30 | CT : 71 C AT : 0 C
14:47:35 | CT : 71 C AT : 0 C
14:47:40 | CT : 71 C AT : 0 C
14:47:45 | CT : 71 C AT : 0 C
14:47:50 | CT : 71 C AT : 0 C
14:47:55 | CT : 72 C AT : 0 C
14:48:00 | CT : 73 C AT : 0 C
14:48:05 | CT : 73 C AT : 0 C
14:48:10 | CT : 73 C AT : 0 C
14:48:15 | CT : 74 C AT : 0 C
14:48:20 | CT : 74 C AT : 0 C
14:48:25 | CT : 74 C AT : 0 C
14:48:30 | CT : 74 C AT : 0 C
14:48:35 | CT : 74 C AT : 0 C
14:48:40 | CT : 74 C AT : 0 C
14:48:45 | CT : 74 C AT : 0 C
14:48:50 | CT : 74 C AT : 0 C
14:48:55 | CT : 74 C AT : 0 C
14:49:00 | CT : 74 C AT : 0 C
14:49:05 | CT : 75 C AT : 0 C
14:49:10 | CT : 75 C AT : 0 C
14:49:15 | CT : 75 C AT : 0 C
14:49:20 | CT : 75 C AT : 0 C
14:49:25 | CT : 75 C AT : 0 C
14:49:30 | CT : 75 C AT : 0 C
14:49:35 | CT : 75 C AT : 0 C
14:49:40 | CT : 75 C AT : 0 C
14:49:45 | CT : 75 C AT : 0 C
14:49:50 | CT : 75 C AT : 0 C
14:49:55 | CT : 76 C AT : 0 C
14:50:00 | CT : 76 C AT : 0 C
14:50:05 | CT : 76 C AT : 0 C
14:50:10 | CT : 76 C AT : 0 C
14:50:15 | CT : 75 C AT : 0 C
14:50:21 | CT : 76 C AT : 0 C
14:50:26 | CT : 76 C AT : 0 C
14:50:31 | CT : 76 C AT : 0 C
14:50:36 | CT : 76 C AT : 0 C
14:50:41 | CT : 76 C AT : 0 C
14:50:46 | CT : 76 C AT : 0 C
14:50:51 | CT : 76 C AT : 0 C
14:50:56 | CT : 76 C AT : 0 C
14:51:01 | CT : 77 C AT : 0 C
14:51:06 | CT : 76 C AT : 0 C
14:51:11 | CT : 77 C AT : 0 C
14:51:16 | CT : 76 C AT : 0 C
14:51:21 | CT : 77 C AT : 0 C
14:51:26 | CT : 77 C AT : 0 C
14:51:31 | CT : 76 C AT : 0 C
14:51:36 | CT : 77 C AT : 0 C
14:51:41 | CT : 77 C AT : 0 C
14:51:46 | CT : 77 C AT : 0 C
14:51:52 | CT : 77 C AT : 0 C
14:51:57 | CT : 77 C AT : 0 C
14:52:02 | CT : 77 C AT : 0 C
14:52:07 | CT : 77 C AT : 0 C
14:52:12 | CT : 75 C AT : 0 C
14:52:17 | CT : 74 C AT : 0 C
14:52:22 | CT : 74 C AT : 0 C
14:52:27 | CT : 74 C AT : 0 C
14:52:32 | CT : 73 C AT : 0 C
14:52:37 | CT : 73 C AT : 0 C
14:52:43 | CT : 72 C AT : 0 C

clayp 10-12-07 05:02 PM

http://img292.imageshack.us/img292/5...4250dx2.th.png

This is what it does..I'm compleatly baffled..I guess I'm going to have to quit playing SH4 this is the only one that I have any problems with....:roll:

neumanf15 10-13-07 06:19 PM

I'll hazard a guess and say that your video card is not overheating sufficiently to be the cause. I don't like to let mine get that warm, but it shouldn't cause a crash at 77... Hardware guy giving up :dead: and sending it back to software...

clayp 10-13-07 10:10 PM

Quote:

Originally Posted by neumanf15
I'll hazard a guess and say that your video card is not overheating sufficiently to be the cause. I don't like to let mine get that warm, but it shouldn't cause a crash at 77... Hardware guy giving up :dead: and sending it back to software...

I'm going to try a re-install and if that dont fix it I'll just have to quit....I even turned the settings down by half on the card..:down:

Well re-installed and patched to 1.3 no mods played for an hour and no crash


All times are GMT -5. The time now is 11:04 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright © 1995- 2025 Subsim®
"Subsim" is a registered trademark, all rights reserved.