SUBSIM Radio Room Forums

SUBSIM Radio Room Forums (https://www.subsim.com/radioroom/index.php)
-   Silent Hunter 4: Wolves of the Pacific (https://www.subsim.com/radioroom/forumdisplay.php?f=202)
-   -   Strange problem (https://www.subsim.com/radioroom/showthread.php?t=122999)

SteamWake 10-06-07 09:40 PM

Quote:

Originally Posted by MONOLITH
Quote:

Originally Posted by MONOLITH
Quote:

Originally Posted by MONOLITH
Then turn everything to minimum, and see if it still happens.

I just want to confirm that you tried this.

So, what do I have to do to get you to answer this question? :rotfl:

Buy me a copy of SubSim Alminac :cool:

oh... uh... sorry never mind :|\\

neumanf15 10-07-07 02:31 PM

Here's my thoughts on this:
Since you are using TM: Are you playing in the latter half of 1943? If so, check the last couple pages of the TM thread for Tater's campaign update that was causing crashes on my computer.

NVIDIA stupidly removed temperature monitoring from Forceware, but there is a "relatively easy" way to test if the temp is causing problems:
Try Nv Templogger (I haven't tried this one myself... but other recommend it) http://www.guru3d.com/article/nvtemplogger/294/1/

For one that I *KNOW* works (I use it all the time), try this:
Get Rivatuner http://www.guru3d.com/index.php?page=rivatuner. You don't have to mess with clocks, just use it's awesome temperature monitoring abilities. Here's how... go the "Main" Tab. Under the make of your video card, click the little triangle next to "customize..." Then, click on the next-to-last button that should say "Hardware monitoring" when you mouse over. If the core temperature is not one of the default measurements, click on the Setup button in the lower corner, and you can checkmark core temperature in the setup screen. For a bit more, you can do this: http://www.overclock.net/nvidia/1693...ner-temps.html

For a thorough discussion of how to use this (a lot is about overclocking, but the temperature and fan stuff is very useful), read this article: http://www.vaguesoft.com/users/dwood...ls/rivatuner2/

If you have an Nforce mobo, you could use NTune instead: http://www.nvidia.com/object/ntune_5.05.47.00.html

BL: You don't want you video card to get above ~65*C (Some say 60, some say 70...)

clayp 10-07-07 03:51 PM

Quote:

Originally Posted by SteamWake
Quote:

Originally Posted by MONOLITH
Quote:

Originally Posted by MONOLITH
Quote:

Originally Posted by MONOLITH
Then turn everything to minimum, and see if it still happens.

I just want to confirm that you tried this.

So, what do I have to do to get you to answer this question? :rotfl:

Buy me a copy of SubSim Alminac :cool:

oh... uh... sorry never mind :|\\

Havent tried it yet,still feeling too bad

clayp 10-07-07 04:34 PM

Quote:

Originally Posted by neumanf15
Here's my thoughts on this:
Since you are using TM: Are you playing in the latter half of 1943? If so, check the last couple pages of the TM thread for Tater's campaign update that was causing crashes on my computer.

NVIDIA stupidly removed temperature monitoring from Forceware, but there is a "relatively easy" way to test if the temp is causing problems:
Try Nv Templogger (I haven't tried this one myself... but other recommend it) http://www.guru3d.com/article/nvtemplogger/294/1/

For one that I *KNOW* works (I use it all the time), try this:
Get Rivatuner http://www.guru3d.com/index.php?page=rivatuner. You don't have to mess with clocks, just use it's awesome temperature monitoring abilities. Here's how... go the "Main" Tab. Under the make of your video card, click the little triangle next to "customize..." Then, click on the next-to-last button that should say "Hardware monitoring" when you mouse over. If the core temperature is not one of the default measurements, click on the Setup button in the lower corner, and you can checkmark core temperature in the setup screen. For a bit more, you can do this: http://www.overclock.net/nvidia/1693...ner-temps.html

For a thorough discussion of how to use this (a lot is about overclocking, but the temperature and fan stuff is very useful), read this article: http://www.vaguesoft.com/users/dwood...ls/rivatuner2/

If you have an Nforce mobo, you could use NTune instead: http://www.nvidia.com/object/ntune_5.05.47.00.html

BL: You don't want you video card to get above ~65*C (Some say 60, some say 70...)

Even with your directions and links I figure out how to make it create a log so I can see after trying to play the game what the temp went to.....I can never make these programs work.....:oops:

neumanf15 10-07-07 09:29 PM

Quote:

Originally Posted by clayp
Quote:

Originally Posted by neumanf15
Here's my thoughts on this:
Since you are using TM: Are you playing in the latter half of 1943? If so, check the last couple pages of the TM thread for Tater's campaign update that was causing crashes on my computer.

NVIDIA stupidly removed temperature monitoring from Forceware, but there is a "relatively easy" way to test if the temp is causing problems:
Try Nv Templogger (I haven't tried this one myself... but other recommend it) http://www.guru3d.com/article/nvtemplogger/294/1/

For one that I *KNOW* works (I use it all the time), try this:
Get Rivatuner http://www.guru3d.com/index.php?page=rivatuner. You don't have to mess with clocks, just use it's awesome temperature monitoring abilities. Here's how... go the "Main" Tab. Under the make of your video card, click the little triangle next to "customize..." Then, click on the next-to-last button that should say "Hardware monitoring" when you mouse over. If the core temperature is not one of the default measurements, click on the Setup button in the lower corner, and you can checkmark core temperature in the setup screen. For a bit more, you can do this: http://www.overclock.net/nvidia/1693...ner-temps.html

For a thorough discussion of how to use this (a lot is about overclocking, but the temperature and fan stuff is very useful), read this article: http://www.vaguesoft.com/users/dwood...ls/rivatuner2/

If you have an Nforce mobo, you could use NTune instead: http://www.nvidia.com/object/ntune_5.05.47.00.html

BL: You don't want you video card to get above ~65*C (Some say 60, some say 70...)

Even with your directions and links I figure out how to make it create a log so I can see after trying to play the game what the temp went to.....I can never make these programs work.....:oops:

Alright... Baby steps it is! The easiest to use is the first I mentioned NVTemplogger: Download this: http://www.guru3d.com/article/nvtemplogger/294/1/
Extract it wearever is convenient for you. Double click on NVTempLogger.exe in the Guru3d.com/setup folder that was extracted. You should see a big number somewhere in your upper right screen - this is your GPU temp. In your system tray, you'll see a new icon like this: http://www.mediafire.com/imgbnc.php/...d2e310072g.jpg
Right click that icon. Click Graph... then Show. You'll get this:
http://www.mediafire.com/imgbnc.php/...5d2e2c2d2g.jpg
Sorry for the bad fake "spike", but my temp was constant... Leave the graph open and play SH4 until it crashes. After the crash, alt-tab or ctrl-alt-delete out to your desktop and check the graph. If there IS a spike like I showed OR the temp is hotter than 70*C (really has to be even hotter to cause crashes), then you have a cooling problem with your video card.

If you do have a cooling problem, a) avoid using your computer as much as possible til it's fixed to avoid causing damage to the card AND b) follow the suggestions others made earlier about how to fix it. If none of those work, c) check BFG forums for other ideas and/or their tech support to get a new one.

edjcox 10-07-07 11:33 PM

Creative and memory
 
Try updateing or reinstalling your reative drvers. In the past they were known memory leakers that aused a lockup by hogging memory and not releasing...

clayp 10-08-07 05:03 PM

Well guys I dont know what to say..I just played for an hour and 15 minutes without changeing a thing and it didnt miss a beat.Here is the temp log..


New logging session started at : 13:39:00
Your graphic card Upper Temperature Limit is : 110 C.
13:39:00 | CT : 54 C AT : 0 C
13:39:05 | CT : 55 C AT : 0 C
13:39:10 | CT : 55 C AT : 0 C
13:39:15 | CT : 55 C AT : 0 C
13:39:20 | CT : 55 C AT : 0 C
13:39:25 | CT : 55 C AT : 0 C
13:39:30 | CT : 54 C AT : 0 C
13:39:35 | CT : 55 C AT : 0 C
13:39:40 | CT : 55 C AT : 0 C
13:39:45 | CT : 55 C AT : 0 C
13:39:50 | CT : 55 C AT : 0 C
13:39:55 | CT : 55 C AT : 0 C
13:40:00 | CT : 55 C AT : 0 C
13:40:05 | CT : 55 C AT : 0 C
13:40:10 | CT : 55 C AT : 0 C
13:40:15 | CT : 55 C AT : 0 C
13:40:20 | CT : 55 C AT : 0 C
13:40:25 | CT : 55 C AT : 0 C
13:40:30 | CT : 55 C AT : 0 C
13:40:35 | CT : 55 C AT : 0 C
13:40:40 | CT : 55 C AT : 0 C
13:40:45 | CT : 55 C AT : 0 C
13:40:50 | CT : 55 C AT : 0 C
13:40:55 | CT : 55 C AT : 0 C
13:41:00 | CT : 55 C AT : 0 C
13:41:05 | CT : 55 C AT : 0 C
13:41:10 | CT : 55 C AT : 0 C
13:41:15 | CT : 55 C AT : 0 C
13:41:20 | CT : 55 C AT : 0 C
13:41:25 | CT : 55 C AT : 0 C
13:41:30 | CT : 55 C AT : 0 C
13:41:35 | CT : 55 C AT : 0 C
13:41:40 | CT : 55 C AT : 0 C
13:41:45 | CT : 55 C AT : 0 C
13:41:50 | CT : 55 C AT : 0 C
13:41:55 | CT : 55 C AT : 0 C
13:42:00 | CT : 55 C AT : 0 C
13:42:05 | CT : 55 C AT : 0 C
13:42:10 | CT : 55 C AT : 0 C
13:42:15 | CT : 55 C AT : 0 C
13:42:20 | CT : 55 C AT : 0 C
13:42:25 | CT : 55 C AT : 0 C
13:42:30 | CT : 55 C AT : 0 C
13:42:35 | CT : 55 C AT : 0 C
13:42:40 | CT : 55 C AT : 0 C
13:42:45 | CT : 55 C AT : 0 C
13:42:50 | CT : 55 C AT : 0 C
13:42:55 | CT : 55 C AT : 0 C
13:43:00 | CT : 55 C AT : 0 C
13:43:05 | CT : 55 C AT : 0 C
13:43:10 | CT : 55 C AT : 0 C
13:43:15 | CT : 55 C AT : 0 C
13:43:20 | CT : 55 C AT : 0 C
13:43:25 | CT : 55 C AT : 0 C
13:43:30 | CT : 55 C AT : 0 C
13:43:36 | CT : 55 C AT : 0 C
13:43:41 | CT : 55 C AT : 0 C
13:43:46 | CT : 55 C AT : 0 C
13:43:51 | CT : 55 C AT : 0 C
13:43:56 | CT : 55 C AT : 0 C
13:44:01 | CT : 55 C AT : 0 C
13:44:06 | CT : 55 C AT : 0 C
13:44:11 | CT : 55 C AT : 0 C
13:44:16 | CT : 55 C AT : 0 C
13:44:21 | CT : 55 C AT : 0 C
13:44:26 | CT : 55 C AT : 0 C
13:44:31 | CT : 55 C AT : 0 C
13:44:36 | CT : 55 C AT : 0 C
13:44:41 | CT : 55 C AT : 0 C
13:44:46 | CT : 55 C AT : 0 C
13:44:51 | CT : 55 C AT : 0 C
13:44:56 | CT : 55 C AT : 0 C
13:45:01 | CT : 55 C AT : 0 C
13:45:06 | CT : 55 C AT : 0 C
13:45:11 | CT : 55 C AT : 0 C
13:45:16 | CT : 55 C AT : 0 C
13:45:21 | CT : 55 C AT : 0 C
13:45:28 | CT : 55 C AT : 0 C
13:45:34 | CT : 55 C AT : 0 C
13:45:41 | CT : 55 C AT : 0 C
13:45:47 | CT : 55 C AT : 0 C
13:45:54 | CT : 55 C AT : 0 C
13:46:00 | CT : 55 C AT : 0 C
13:46:07 | CT : 55 C AT : 0 C
13:46:13 | CT : 55 C AT : 0 C
13:46:20 | CT : 55 C AT : 0 C
13:46:26 | CT : 55 C AT : 0 C
13:46:33 | CT : 55 C AT : 0 C
13:46:39 | CT : 55 C AT : 0 C
13:46:46 | CT : 55 C AT : 0 C
13:46:52 | CT : 55 C AT : 0 C
13:46:59 | CT : 55 C AT : 0 C
13:47:06 | CT : 55 C AT : 0 C
13:47:12 | CT : 55 C AT : 0 C
13:47:19 | CT : 55 C AT : 0 C
13:47:25 | CT : 55 C AT : 0 C
13:47:32 | CT : 55 C AT : 0 C
13:47:38 | CT : 55 C AT : 0 C
13:47:45 | CT : 55 C AT : 0 C
13:47:51 | CT : 55 C AT : 0 C
13:47:58 | CT : 55 C AT : 0 C
13:48:04 | CT : 55 C AT : 0 C
13:48:11 | CT : 55 C AT : 0 C
13:48:18 | CT : 55 C AT : 0 C
13:48:24 | CT : 55 C AT : 0 C
13:48:31 | CT : 55 C AT : 0 C
13:48:37 | CT : 55 C AT : 0 C
13:48:44 | CT : 55 C AT : 0 C
13:48:50 | CT : 55 C AT : 0 C
13:48:57 | CT : 55 C AT : 0 C
13:49:03 | CT : 55 C AT : 0 C
13:49:10 | CT : 55 C AT : 0 C
13:49:16 | CT : 55 C AT : 0 C
13:49:23 | CT : 55 C AT : 0 C
13:49:30 | CT : 55 C AT : 0 C
13:49:36 | CT : 55 C AT : 0 C
13:49:43 | CT : 55 C AT : 0 C
13:49:49 | CT : 55 C AT : 0 C
13:49:56 | CT : 55 C AT : 0 C
13:50:02 | CT : 55 C AT : 0 C
13:50:09 | CT : 55 C AT : 0 C
13:50:15 | CT : 55 C AT : 0 C
13:50:22 | CT : 55 C AT : 0 C
13:50:28 | CT : 55 C AT : 0 C
13:50:35 | CT : 55 C AT : 0 C
13:50:41 | CT : 55 C AT : 0 C
13:50:48 | CT : 55 C AT : 0 C
13:50:54 | CT : 55 C AT : 0 C
13:51:01 | CT : 55 C AT : 0 C
13:51:08 | CT : 55 C AT : 0 C
13:51:14 | CT : 55 C AT : 0 C
13:51:21 | CT : 55 C AT : 0 C
13:51:27 | CT : 55 C AT : 0 C
13:51:34 | CT : 55 C AT : 0 C
13:51:40 | CT : 55 C AT : 0 C
13:51:47 | CT : 55 C AT : 0 C
13:51:53 | CT : 55 C AT : 0 C
13:52:00 | CT : 55 C AT : 0 C
13:52:06 | CT : 55 C AT : 0 C
13:52:13 | CT : 55 C AT : 0 C
13:52:19 | CT : 55 C AT : 0 C
13:52:26 | CT : 55 C AT : 0 C
13:52:32 | CT : 55 C AT : 0 C
13:52:39 | CT : 59 C AT : 0 C
13:52:45 | CT : 62 C AT : 0 C
13:52:52 | CT : 62 C AT : 0 C
13:52:58 | CT : 63 C AT : 0 C
13:53:05 | CT : 59 C AT : 0 C
13:53:12 | CT : 59 C AT : 0 C
13:53:18 | CT : 59 C AT : 0 C
13:53:25 | CT : 59 C AT : 0 C
13:53:31 | CT : 59 C AT : 0 C
13:53:38 | CT : 59 C AT : 0 C
13:53:44 | CT : 58 C AT : 0 C
13:53:51 | CT : 57 C AT : 0 C
13:53:57 | CT : 62 C AT : 0 C
13:54:04 | CT : 63 C AT : 0 C
13:54:10 | CT : 64 C AT : 0 C
13:54:17 | CT : 64 C AT : 0 C
13:54:24 | CT : 65 C AT : 0 C
13:54:30 | CT : 66 C AT : 0 C
13:54:37 | CT : 67 C AT : 0 C
13:54:43 | CT : 67 C AT : 0 C
13:54:50 | CT : 65 C AT : 0 C
13:54:56 | CT : 67 C AT : 0 C
13:55:03 | CT : 67 C AT : 0 C
13:55:09 | CT : 68 C AT : 0 C
13:55:16 | CT : 69 C AT : 0 C
13:55:22 | CT : 69 C AT : 0 C
13:55:29 | CT : 68 C AT : 0 C
13:55:35 | CT : 70 C AT : 0 C
13:55:40 | CT : 70 C AT : 0 C
13:55:46 | CT : 70 C AT : 0 C
13:55:51 | CT : 70 C AT : 0 C
13:55:56 | CT : 70 C AT : 0 C
13:56:01 | CT : 72 C AT : 0 C
13:56:07 | CT : 72 C AT : 0 C
13:56:14 | CT : 72 C AT : 0 C
13:56:20 | CT : 73 C AT : 0 C
13:56:27 | CT : 73 C AT : 0 C
13:56:33 | CT : 73 C AT : 0 C
13:56:40 | CT : 74 C AT : 0 C
13:56:46 | CT : 74 C AT : 0 C
13:56:53 | CT : 74 C AT : 0 C
13:57:00 | CT : 75 C AT : 0 C
13:57:06 | CT : 75 C AT : 0 C
13:57:13 | CT : 75 C AT : 0 C
13:57:19 | CT : 75 C AT : 0 C
13:57:26 | CT : 75 C AT : 0 C
13:57:32 | CT : 75 C AT : 0 C
13:57:39 | CT : 75 C AT : 0 C
13:57:45 | CT : 76 C AT : 0 C
13:57:52 | CT : 76 C AT : 0 C
13:57:58 | CT : 76 C AT : 0 C
13:58:05 | CT : 76 C AT : 0 C
13:58:12 | CT : 76 C AT : 0 C
13:58:18 | CT : 76 C AT : 0 C
13:58:25 | CT : 76 C AT : 0 C
13:58:31 | CT : 76 C AT : 0 C
13:58:38 | CT : 76 C AT : 0 C
13:58:43 | CT : 77 C AT : 0 C
13:58:48 | CT : 76 C AT : 0 C
13:58:53 | CT : 77 C AT : 0 C
13:58:58 | CT : 77 C AT : 0 C
13:59:03 | CT : 77 C AT : 0 C
13:59:08 | CT : 77 C AT : 0 C
13:59:13 | CT : 77 C AT : 0 C
13:59:18 | CT : 77 C AT : 0 C
13:59:23 | CT : 77 C AT : 0 C
13:59:28 | CT : 77 C AT : 0 C
13:59:33 | CT : 77 C AT : 0 C
13:59:39 | CT : 77 C AT : 0 C
13:59:46 | CT : 78 C AT : 0 C
13:59:53 | CT : 77 C AT : 0 C
13:59:59 | CT : 77 C AT : 0 C
14:00:06 | CT : 77 C AT : 0 C
14:00:12 | CT : 77 C AT : 0 C
14:00:19 | CT : 77 C AT : 0 C
14:00:25 | CT : 77 C AT : 0 C
14:00:32 | CT : 77 C AT : 0 C
14:00:38 | CT : 77 C AT : 0 C
14:00:45 | CT : 77 C AT : 0 C
14:00:51 | CT : 77 C AT : 0 C
14:00:58 | CT : 77 C AT : 0 C
14:01:04 | CT : 77 C AT : 0 C
14:01:11 | CT : 77 C AT : 0 C
14:01:17 | CT : 77 C AT : 0 C
14:01:24 | CT : 77 C AT : 0 C
14:01:31 | CT : 77 C AT : 0 C
14:01:37 | CT : 77 C AT : 0 C
14:01:44 | CT : 77 C AT : 0 C
14:01:50 | CT : 77 C AT : 0 C
14:01:57 | CT : 77 C AT : 0 C
14:02:03 | CT : 77 C AT : 0 C
14:02:10 | CT : 77 C AT : 0 C
14:02:16 | CT : 77 C AT : 0 C
14:02:23 | CT : 77 C AT : 0 C
14:02:29 | CT : 77 C AT : 0 C
14:02:36 | CT : 77 C AT : 0 C
14:02:43 | CT : 77 C AT : 0 C
14:02:49 | CT : 77 C AT : 0 C
14:02:56 | CT : 77 C AT : 0 C
14:03:02 | CT : 77 C AT : 0 C
14:03:09 | CT : 77 C AT : 0 C
14:03:14 | CT : 77 C AT : 0 C
14:03:19 | CT : 77 C AT : 0 C
14:03:24 | CT : 77 C AT : 0 C
14:03:29 | CT : 77 C AT : 0 C
14:03:34 | CT : 77 C AT : 0 C
14:03:39 | CT : 77 C AT : 0 C
14:03:44 | CT : 77 C AT : 0 C
14:03:49 | CT : 77 C AT : 0 C
14:03:54 | CT : 77 C AT : 0 C
14:03:59 | CT : 77 C AT : 0 C
14:04:04 | CT : 77 C AT : 0 C
14:04:09 | CT : 77 C AT : 0 C
14:04:14 | CT : 77 C AT : 0 C
14:04:19 | CT : 77 C AT : 0 C
14:04:24 | CT : 77 C AT : 0 C
14:04:29 | CT : 77 C AT : 0 C
14:04:34 | CT : 77 C AT : 0 C
14:04:39 | CT : 77 C AT : 0 C
14:04:44 | CT : 77 C AT : 0 C
14:04:49 | CT : 77 C AT : 0 C
14:04:56 | CT : 78 C AT : 0 C
14:05:02 | CT : 77 C AT : 0 C
14:05:09 | CT : 78 C AT : 0 C
14:05:15 | CT : 77 C AT : 0 C
14:05:22 | CT : 77 C AT : 0 C
14:05:28 | CT : 78 C AT : 0 C
14:05:35 | CT : 77 C AT : 0 C
14:05:41 | CT : 78 C AT : 0 C
14:05:48 | CT : 77 C AT : 0 C
14:05:54 | CT : 78 C AT : 0 C
14:06:01 | CT : 78 C AT : 0 C
14:06:07 | CT : 77 C AT : 0 C
14:06:14 | CT : 77 C AT : 0 C
14:06:20 | CT : 78 C AT : 0 C
14:06:27 | CT : 78 C AT : 0 C
14:06:33 | CT : 78 C AT : 0 C
14:06:40 | CT : 77 C AT : 0 C
14:06:47 | CT : 77 C AT : 0 C
14:06:53 | CT : 77 C AT : 0 C
14:07:00 | CT : 77 C AT : 0 C
14:07:06 | CT : 76 C AT : 0 C
14:07:13 | CT : 75 C AT : 0 C
14:07:19 | CT : 73 C AT : 0 C
14:07:26 | CT : 75 C AT : 0 C
14:07:32 | CT : 75 C AT : 0 C
14:07:39 | CT : 75 C AT : 0 C
14:07:45 | CT : 76 C AT : 0 C
14:07:52 | CT : 77 C AT : 0 C
14:07:58 | CT : 77 C AT : 0 C
14:08:05 | CT : 77 C AT : 0 C
14:08:11 | CT : 77 C AT : 0 C
14:08:18 | CT : 78 C AT : 0 C
14:08:23 | CT : 78 C AT : 0 C
14:08:28 | CT : 78 C AT : 0 C
14:08:33 | CT : 78 C AT : 0 C
14:08:38 | CT : 78 C AT : 0 C
14:08:45 | CT : 78 C AT : 0 C
14:08:51 | CT : 78 C AT : 0 C
14:08:58 | CT : 78 C AT : 0 C
14:09:04 | CT : 78 C AT : 0 C
14:09:11 | CT : 78 C AT : 0 C
14:09:17 | CT : 77 C AT : 0 C
14:09:24 | CT : 77 C AT : 0 C
14:09:30 | CT : 77 C AT : 0 C
14:09:37 | CT : 78 C AT : 0 C
14:09:43 | CT : 78 C AT : 0 C
14:09:50 | CT : 77 C AT : 0 C
14:09:56 | CT : 78 C AT : 0 C
14:10:03 | CT : 78 C AT : 0 C
14:10:09 | CT : 76 C AT : 0 C
14:10:16 | CT : 75 C AT : 0 C
14:10:22 | CT : 75 C AT : 0 C
14:10:29 | CT : 75 C AT : 0 C
14:10:36 | CT : 75 C AT : 0 C
14:10:42 | CT : 75 C AT : 0 C
14:10:49 | CT : 75 C AT : 0 C
14:10:55 | CT : 74 C AT : 0 C
14:11:02 | CT : 75 C AT : 0 C
14:11:08 | CT : 75 C AT : 0 C
14:11:15 | CT : 75 C AT : 0 C
14:11:21 | CT : 75 C AT : 0 C
14:11:28 | CT : 76 C AT : 0 C
14:11:34 | CT : 76 C AT : 0 C
14:11:41 | CT : 76 C AT : 0 C
14:11:47 | CT : 76 C AT : 0 C
14:11:54 | CT : 77 C AT : 0 C
14:12:00 | CT : 76 C AT : 0 C
14:12:07 | CT : 77 C AT : 0 C
14:12:13 | CT : 77 C AT : 0 C
14:12:20 | CT : 76 C AT : 0 C
14:12:27 | CT : 77 C AT : 0 C
14:12:33 | CT : 77 C AT : 0 C
14:12:40 | CT : 77 C AT : 0 C
14:12:46 | CT : 77 C AT : 0 C
14:12:53 | CT : 78 C AT : 0 C
14:12:59 | CT : 78 C AT : 0 C
14:13:06 | CT : 77 C AT : 0 C
14:13:12 | CT : 78 C AT : 0 C
14:13:19 | CT : 78 C AT : 0 C
14:13:25 | CT : 78 C AT : 0 C
14:13:32 | CT : 78 C AT : 0 C
14:13:38 | CT : 78 C AT : 0 C
14:13:45 | CT : 78 C AT : 0 C
14:13:51 | CT : 78 C AT : 0 C
14:13:58 | CT : 78 C AT : 0 C
14:14:04 | CT : 78 C AT : 0 C
14:14:11 | CT : 77 C AT : 0 C
14:14:17 | CT : 78 C AT : 0 C
14:14:24 | CT : 78 C AT : 0 C
14:14:31 | CT : 78 C AT : 0 C
14:14:37 | CT : 77 C AT : 0 C
14:14:44 | CT : 77 C AT : 0 C
14:14:50 | CT : 77 C AT : 0 C
14:14:57 | CT : 76 C AT : 0 C
14:15:03 | CT : 75 C AT : 0 C
14:15:10 | CT : 75 C AT : 0 C
14:15:16 | CT : 75 C AT : 0 C
14:15:23 | CT : 75 C AT : 0 C
14:15:29 | CT : 74 C AT : 0 C
14:15:36 | CT : 75 C AT : 0 C
14:15:42 | CT : 74 C AT : 0 C
14:15:49 | CT : 74 C AT : 0 C
14:15:55 | CT : 74 C AT : 0 C
14:16:02 | CT : 74 C AT : 0 C
14:16:08 | CT : 74 C AT : 0 C
14:16:15 | CT : 74 C AT : 0 C
14:16:21 | CT : 74 C AT : 0 C
14:16:28 | CT : 74 C AT : 0 C
14:16:35 | CT : 74 C AT : 0 C
14:16:41 | CT : 74 C AT : 0 C
14:16:48 | CT : 75 C AT : 0 C
14:16:54 | CT : 75 C AT : 0 C
14:17:01 | CT : 75 C AT : 0 C
14:17:07 | CT : 75 C AT : 0 C
14:17:14 | CT : 76 C AT : 0 C
14:17:20 | CT : 76 C AT : 0 C
14:17:27 | CT : 76 C AT : 0 C
14:17:33 | CT : 77 C AT : 0 C
14:17:40 | CT : 76 C AT : 0 C
14:17:46 | CT : 77 C AT : 0 C
14:17:53 | CT : 77 C AT : 0 C
14:17:59 | CT : 77 C AT : 0 C
14:18:06 | CT : 77 C AT : 0 C
14:18:12 | CT : 77 C AT : 0 C
14:18:19 | CT : 77 C AT : 0 C
14:18:26 | CT : 77 C AT : 0 C
14:18:32 | CT : 77 C AT : 0 C
14:18:39 | CT : 77 C AT : 0 C
14:18:45 | CT : 77 C AT : 0 C
14:18:52 | CT : 77 C AT : 0 C
14:18:58 | CT : 77 C AT : 0 C
14:19:05 | CT : 77 C AT : 0 C
14:19:11 | CT : 77 C AT : 0 C
14:19:18 | CT : 77 C AT : 0 C
14:19:24 | CT : 77 C AT : 0 C
14:19:31 | CT : 77 C AT : 0 C
14:19:37 | CT : 77 C AT : 0 C
14:19:44 | CT : 77 C AT : 0 C
14:19:50 | CT : 77 C AT : 0 C
14:19:57 | CT : 77 C AT : 0 C
14:20:03 | CT : 77 C AT : 0 C
14:20:10 | CT : 77 C AT : 0 C
14:20:16 | CT : 77 C AT : 0 C
14:20:23 | CT : 77 C AT : 0 C
14:20:30 | CT : 77 C AT : 0 C
14:20:36 | CT : 76 C AT : 0 C
14:20:43 | CT : 75 C AT : 0 C
14:20:49 | CT : 74 C AT : 0 C
14:20:56 | CT : 74 C AT : 0 C
14:21:02 | CT : 75 C AT : 0 C
14:21:09 | CT : 76 C AT : 0 C
14:21:15 | CT : 76 C AT : 0 C
14:21:22 | CT : 76 C AT : 0 C
14:21:28 | CT : 76 C AT : 0 C
14:21:35 | CT : 76 C AT : 0 C
14:21:41 | CT : 77 C AT : 0 C
14:21:48 | CT : 77 C AT : 0 C
14:21:54 | CT : 77 C AT : 0 C
14:22:01 | CT : 77 C AT : 0 C
14:22:07 | CT : 77 C AT : 0 C
14:22:14 | CT : 77 C AT : 0 C
14:22:21 | CT : 77 C AT : 0 C
14:22:27 | CT : 77 C AT : 0 C
14:22:34 | CT : 77 C AT : 0 C
14:22:40 | CT : 77 C AT : 0 C
14:22:47 | CT : 77 C AT : 0 C
14:22:53 | CT : 77 C AT : 0 C
14:23:00 | CT : 77 C AT : 0 C
14:23:06 | CT : 77 C AT : 0 C
14:23:13 | CT : 77 C AT : 0 C
14:23:19 | CT : 77 C AT : 0 C
14:23:26 | CT : 77 C AT : 0 C
14:23:32 | CT : 77 C AT : 0 C
14:23:39 | CT : 77 C AT : 0 C
14:23:45 | CT : 77 C AT : 0 C
14:23:52 | CT : 77 C AT : 0 C
14:23:58 | CT : 77 C AT : 0 C
14:24:05 | CT : 77 C AT : 0 C
14:24:11 | CT : 77 C AT : 0 C
14:24:18 | CT : 78 C AT : 0 C
14:24:25 | CT : 78 C AT : 0 C
14:24:31 | CT : 77 C AT : 0 C
14:24:38 | CT : 77 C AT : 0 C
14:24:44 | CT : 77 C AT : 0 C
14:24:51 | CT : 78 C AT : 0 C
14:24:57 | CT : 77 C AT : 0 C
14:25:04 | CT : 77 C AT : 0 C
14:25:10 | CT : 77 C AT : 0 C
14:25:17 | CT : 78 C AT : 0 C
14:25:23 | CT : 78 C AT : 0 C
14:25:30 | CT : 77 C AT : 0 C
14:25:36 | CT : 77 C AT : 0 C
14:25:43 | CT : 78 C AT : 0 C
14:25:49 | CT : 78 C AT : 0 C
