PDA

View Full Version : Captains stories


KapitanFrank
04-04-15, 03:59 PM
This is Wolfgang warner, U62, i had him in donitz elite flotilla before his ship was sunk due to depth charges

file:///C:/Users/user/Documents/Personnel%20Files/SH3/Wolfgang_Warner/Personnel_File.html

people who use sh3 commander, post your personnel files because i like reading them :up: :yeah:

The Dark Wolf
04-05-15, 03:29 PM
PERSONNEL FILE



Name: WOLF
Date of Birth: 26MAY13
Place of Birth: WITTENBERGE
Date of Intake: 01APR34 (CREW 34)


Promotions
26JAN35 SEEKADETT
01JUL35 FÄHNRICH Z. S.
01MAY37 OBERFÄHNRICH Z. S.
01SEP37 LEUTNANT Z. S.
01AUG39 OBERLEUTNANT Z. S.

Medals
01NOV39 IRON CROSS, SECOND CLASS
30NOV39 IRON CROSS, FIRST CLASS
30JAN40 KNIGHT'S CROSS
29MAY40 KNIGHT'S CROSS WITH OAK LEAVES
12AUG40 KNIGHT'S CROSS WITH OAK LEAVES AND SWORDS
05NOV40 KNIGHT'S CROSS WITH OAK LEAVES, SWORDS, AND DIAMONDS
03APR41 GERMAN CROSS
15JUN41 KNIGHT'S CROSS WITH GOLDEN OAK LEAVES, SWORDS, AND DIAMONDS

Badges
27AUG39 U-BOAT FRONT CLASP
28MAR40 U-BOAT BADGE
U-Bootwaffe Postings
01APR38 U-Boat Flotilla Weddigen (Commander training)
01AUG39 2nd Flotilla (76 patrols)
20JUL44 7th/13th Flotilla (16 patrols)
08MAY45 5th Flotilla (Training)

U-Boat Commands
01AUG39 U-32, Type VIIB (4 patrols)
27NOV39 U-123, Type IXB (14 patrols)
07FEB41 U-156, Type IXC (28 patrols)
14SEP42 U-181, Type IXD2 (46 patrols)
08MAY45 NIL

Patrol Dates Ships Sunk
(Merchant/Warship) Tonnage
(Merchant/Warship) Comments
1 01AUG39 - 01AUG39 (1 days) 0 (0/0) 0 (0/0)
2 27AUG39 - 27AUG39 (1 days) 0 (0/0) 0 (0/0)
3 22SEP39 - 29SEP39 (8 days) 18 (12/6) 59263 (56818/2445)
4 25OCT39 - 01NOV39 (8 days) 63 (50/13) 251325 (204464/46861)
5 27NOV39 - 30NOV39 (4 days) 33 (28/5) 109290 (103875/5415)
6 26DEC39 - 30DEC39 (5 days) 39 (30/9) 142247 (133777/8470)
7 25JAN40 - 30JAN40 (6 days) 19 (11/8) 48107 (43618/4489)
8 25FEB40 - 02MAR40 (7 days) 43 (30/13) 131746 (119024/12722)
9 28MAR40 - 28MAR40 (1 days) 0 (0/0) 0 (0/0)
10 23APR40 - 28APR40 (6 days) 22 (15/7) 68081 (60881/7200)
11 24MAY40 - 29MAY40 (6 days) 38 (23/15) 156639 (141600/15039)
12 24JUN40 - 04JUL40 (11 days) 26 (22/4) 133318 (129823/3495)
13 30JUL40 - 12AUG40 (14 days) 22 (19/3) 94054 (91659/2395)
14 07SEP40 - 07SEP40 (1 days) 0 (0/0) 0 (0/0)
15 03OCT40 - 07OCT40 (5 days) 1 (1/0) 2343 (2343/0)
16 02NOV40 - 05NOV40 (4 days) 4 (4/0) 19448 (19448/0)
17 01DEC40 - 12DEC40 (12 days) 30 (25/5) 126008 (118928/7080)
18 07JAN41 - 12JAN41 (6 days) 4 (2/2) 9964 (6926/3038)
19 07FEB41 - 15FEB41 (9 days) 11 (5/6) 28176 (26414/1762)
20 08MAR41 - 09MAR41 (2 days) 34 (29/5) 138355 (132705/5650)
21 30MAR41 - 03APR41 (5 days) 1 (1/0) 2396 (2396/0)
22 04APR41 - 06APR41 (3 days) 0 (0/0) 0 (0/0)
23 07APR41 - 09APR41 (3 days) 1 (1/0) 1964 (1964/0)
24 30APR41 - 02MAY41 (3 days) 30 (25/5) 122757 (117107/5650)
25 17MAY41 - 28MAY41 (12 days) 12 (6/6) 216420 (33660/182760)
26 12JUN41 - 15JUN41 (4 days) 0 (0/0) 0 (0/0)
27 30JUN41 - 03JUL41 (4 days) 10 (8/2) 56439 (54539/1900) U-boat damaged (H.I. 83.66%)
28 20JUL41 - 26JUL41 (7 days) 35 (29/6) 145668 (138168/7500)
29 27JUL41 - 27JUL41 (1 days) 0 (0/0) 0 (0/0)
30 11AUG41 - 22AUG41 (12 days) 2 (2/0) 4498 (4498/0)
31 23AUG41 - 23AUG41 (1 days) 0 (0/0) 0 (0/0)
32 07SEP41 - 10SEP41 (4 days) 20 (15/5) 79239 (63764/15475)
33 25SEP41 - 03OCT41 (9 days) 18 (12/6) 80301 (73401/6900) U-boat damaged (H.I. 77.20%)
34 29OCT41 - 02NOV41 (5 days) 7 (5/2) 43853 (41163/2690)
35 17NOV41 - 21NOV41 (5 days) 0 (0/0) 0 (0/0)
36 06DEC41 - 14DEC41 (9 days) 2 (2/0) 4624 (4624/0)
37 29DEC41 - 09JAN42 (12 days) 4 (4/0) 5427 (5427/0)
38 30JAN42 - 13FEB42 (15 days) 2 (2/0) 16035 (16035/0)
39 06MAR42 - 06MAR42 (1 days) 0 (0/0) 0 (0/0)
40 27MAR42 - 30MAR42 (4 days) 31 (23/8) 103256 (93856/9400)
41 20APR42 - 26APR42 (7 days) 33 (26/7) 187824 (179924/7900)
42 17MAY42 - 20MAY42 (4 days) 22 (16/6) 83771 (76233/7538)
43 10JUN42 - 11JUN42 (2 days) 37 (30/7) 167036 (158586/8450)
44 02JUL42 - 05JUL42 (4 days) 23 (17/6) 76463 (69113/7350)
45 26JUL42 - 27JUL42 (2 days) 30 (23/7) 126335 (118185/8150) U-boat damaged (H.I. 82.70%)
46 17AUG42 - 24AUG42 (8 days) 0 (0/0) 0 (0/0)
47 14SEP42 - 15SEP42 (2 days) 57 (43/14) 221116 (192776/28340) U-boat damaged (H.I. 70.67%)
48 15OCT42 - 19OCT42 (5 days) 37 (30/7) 173554 (165604/7950) U-boat damaged (H.I. 96.48%)
49 09NOV42 - 11NOV42 (3 days) 8 (0/8) 28765 (0/28765) U-boat damaged (H.I. 90.58%)
50 02DEC42 - 03DEC42 (2 days) 35 (28/7) 159220 (151320/7900)
51 24DEC42 - 27DEC42 (4 days) 27 (21/6) 86917 (79277/7640) U-boat damaged (H.I. 96.71%)
52 17JAN43 - 19JAN43 (3 days) 28 (23/5) 138380 (131874/6506) U-boat damaged (H.I. 83.91%)
53 09FEB43 - 11FEB43 (3 days) 15 (11/4) 111447 (105002/6445)
54 04MAR43 - 06MAR43 (3 days) 0 (0/0) 0 (0/0)
55 07MAR43 - 09MAR43 (3 days) 0 (0/0) 0 (0/0)
56 10MAR43 - 10MAR43 (1 days) 0 (0/0) 0 (0/0)
57 31MAR43 - 03APR43 (4 days) 0 (0/0) 0 (0/0)
58 24APR43 - 02MAY43 (9 days) 20 (16/4) 77721 (71461/6260)
59 23MAY43 - 25MAY43 (3 days) 20 (15/5) 74905 (68985/5920) U-boat damaged (H.I. 96.65%)
60 15JUN43 - 23JUN43 (9 days) 13 (9/4) 51049 (45659/5390) U-boat damaged (H.I. 99.73%)
61 14JUL43 - 15JUL43 (2 days) 42 (35/7) 175541 (166147/9394) U-boat damaged (H.I. 79.38%)
62 05AUG43 - 10AUG43 (6 days) 32 (24/8) 170667 (162109/8558)
63 31AUG43 - 03SEP43 (4 days) 33 (27/6) 120566 (113386/7180) U-boat damaged (H.I. 68.15%)
64 05OCT43 - 06OCT43 (2 days) 14 (8/6) 33993 (26668/7325) U-boat damaged (H.I. 84.56%)
65 23OCT43 - 28OCT43 (6 days) 1 (1/0) 2396 (2396/0) U-boat damaged (H.I. 99.03%)
66 29OCT43 - 29OCT43 (1 days) 0 (0/0) 0 (0/0)
67 19NOV43 - 24NOV43 (6 days) 42 (32/10) 181135 (167703/13432) U-boat damaged (H.I. 90.16%)
68 25NOV43 - 25NOV43 (1 days) 0 (0/0) 0 (0/0)
69 16DEC43 - 20DEC43 (5 days) 46 (39/7) 227382 (218624/8758) U-boat damaged (H.I. 67.50%)
70 22JAN44 - 22JAN44 (1 days) 0 (0/0) 0 (0/0)
71 12FEB44 - 19FEB44 (8 days) 42 (32/10) 219243 (206245/12998) U-boat damaged (H.I. 64.20%)
72 26MAR44 - 26MAR44 (1 days) 0 (0/0) 0 (0/0)
73 16APR44 - 19APR44 (4 days) 1 (1/0) 8083 (8083/0)
74 10MAY44 - 14MAY44 (5 days) 8 (4/4) 28746 (23321/5425) U-boat damaged (H.I. 83.50%)
75 04JUN44 - 06JUN44 (3 days) 1 (0/1) 1350 (0/1350)
76 27JUN44 - 29JUN44 (3 days) 1 (1/0) 4707 (4707/0) U-boat damaged (H.I. 96.39%)
77 20JUL44 - 22JUL44 (3 days) 1 (0/1) 1190 (0/1190)
78 12AUG44 - 15AUG44 (4 days) 1 (0/1) 1690 (0/1690)
79 05SEP44 - 08SEP44 (4 days) 1 (0/1) 8560 (0/8560)
80 09SEP44 - 11SEP44 (3 days) 0 (0/0) 0 (0/0)
81 12SEP44 - 15SEP44 (4 days) 0 (0/0) 0 (0/0)
82 16SEP44 - 16SEP44 (1 days) 0 (0/0) 0 (0/0)
83 07OCT44 - 11OCT44 (5 days) 0 (0/0) 0 (0/0) U-boat damaged (H.I. 80.36%)
84 01NOV44 - 01NOV44 (1 days) 0 (0/0) 0 (0/0)
85 22NOV44 - 27NOV44 (6 days) 29 (15/14) 162447 (102323/60124)
86 18DEC44 - 18DEC44 (1 days) 0 (0/0) 0 (0/0)
87 08JAN45 - 08JAN45 (1 days) 0 (0/0) 0 (0/0)
88 29JAN45 - 01FEB45 (4 days) 1 (0/1) 1350 (0/1350)
89 22FEB45 - 22FEB45 (1 days) 0 (0/0) 0 (0/0)
90 15MAR45 - 15MAR45 (1 days) 0 (0/0) 0 (0/0)
91 14APR45 - 14APR45 (1 days) 0 (0/0) 0 (0/0)
92 30APR45 - 08MAY45 (9 days) 0 (0/0) 0 (0/0)
TOTALS: 92 patrols (424 days) 1283 (968/315) 5514790 (4858616/656174) 27 enemy planes downed
0 crew lost
Summary
Wolf died on 13 February 1980 in Hamburg.