View Full Version : A little advice,please.
pinner2010
03-08-15, 08:32 PM
:hmm2: I wish to give SH5 one more chance to work after about 2 years of continuous trying to achieve that end, so far to no degree of successs.
I have sorted out a mod list that did work OK, however, I am continuously plauged by one problem after another cropping up.
My current problem is that having once again taken SH5 off in the hope that any corruption that may be there will be cleared out on reinstallation, I know find that having set up Generic Patcher, Options File Viewer etc correctly, I start the game and upon reaching the Bunker, i have following problems with (a) The Mouse (b) Stuttering with sound.
In fact i cannot hardly move the mouse as though it is not doing what I want it to do.
I have fully defragged the computer and the problem does not appear any where else on the computer only with SH5.
Please, any help welcomed.
My mouse is difficult to move also.
pinner2010
03-08-15, 10:00 PM
:hmmm: My problem is not stiff to move, more uncontrolable.
THEBERBSTER
03-09-15, 04:02 PM
Hi Graham
Back again for a bit more punishment.
Have you thought about trying vdr's The Wolves Of Steel.
This is a big known to be working ok mega mod that might be your answer as I know you like lots of mods and this one has it.
Download Link to The Wolves Of Steel Thread. (TWOS)
http://www.subsim.com/radioroom/showthread.php?t=210703
How are you getting on with your search for a SH3 dvd?
Peter
pinner2010
03-09-15, 10:32 PM
:Kaleun_Salute: Hav'nt you noticed, I am having a whale of a time,AGAIN.
I have not thought about another game as I am having so much fun with this unadulterated bag of s---.
I will never get there with this game, Peter, even though I am overwhelmed with advice and help. Ha!
SH3? Still looking but loosing heart for the whole Ubisoft bag of crap.
Hey ho, that's how it goes sometimes.
Graham.
scissors
03-11-15, 12:32 AM
I am assuming that your probs are lag related ..
I had a lot of cursor lag when i first started playing sh5 .. I was using a Phenom 2 X3 @ 2.6 ghz and a 4850 radeon card .. Now.. Thats a 256 bit card , which in the grand scheme isnt a hardcore card but its not weak either ,, or wasnt at the time ..
I have since upgraded things to a 3.4 ghz proc and a 7950 card .. 384 bit or some such .. Its a beefy card ..
No more cursor lag and actually teh entire game runs smoothly now ..
This all goes back to what ive said many times before and that is SH5 was realeased a bit early , It took a really hardcore machine to run it perfectly at release and even today it takes a robust machine ,, so im going out on a limb and proposing that you may need a more powerful puter ..
Mikemike47
03-15-15, 03:19 PM
I start the game and upon reaching the Bunker, i have following problems with (a) The Mouse (b) Stuttering with sound.
In fact i cannot hardly move the mouse as though it is not doing what I want it to do.
I will never get there with this game, Peter, even though I am overwhelmed with advice and help. Ha!
Graham.
Pinner2010- Nothing is said in the thread about your hardware or operating system. Run the file detectionui_r.exe (or similar) found in the Silent Hunter 5\Support\DetectionTool folder and paste the picture. Give us the make and models of your computer hardware if not shown in picture specifically. ( I have a great Creative sound card that actually has RAM on it but is not described in the detection tool for example.)
Try the antilag tool (http://www.subsim.com/radioroom/downloads.php?do=file&id=2871) link found in subsim download utilities.
I am assuming that your probs are lag related ..
I was using a Phenom 2 X3 @ 2.6 ghz and a 4850 radeon card .. Now.. Thats a 256 bit card , which in the grand scheme isnt a hardcore card but its not weak either ,, or wasnt at the time ..
I have since upgraded things to a 3.4 ghz proc and a 7950 card .. 384 bit or some such .. Its a beefy card ..
No more cursor lag and actually teh entire game runs smoothly now ..
Reminds me of my situation a year or two ago. I have more than the minimum for system requirements. I've got 97 mods running. Every now and then, a CTD. I had two ATI 4670 video cards crossfired. Now I have one ATI 7870 video card and less CTDing.
pinner2010
03-16-15, 02:44 AM
:Kaleun_Salute:Hi Mike Mike 47, nice to hear from you.
Report:
--------[ AIDA64 Extreme ]----------------------------------------------------------------------------------------------
Version AIDA64 v4.60.3100
Benchmark Module 4.1.611-x64
Homepage http://www.aida64.com/
Report Type Quick Report
Computer GRAHAM-NEW
Generator graham
Operating System Microsoft Windows 7 Ultimate 6.1.7601.18741 (Win7 RTM)
Date 2015-03-16
Time 07:19
--------[ Summary ]-----------------------------------------------------------------------------------------------------
Computer:
Computer Type ACPI x64-based PC
Operating System Microsoft Windows 7 Ultimate
OS Service Pack Service Pack 1
Internet Explorer 11.0.9600.17691
DirectX DirectX 11.1
Computer Name GRAHAM-NEW
User Name graham
SMTP E-mail Address
Logon Domain graham-new
Date / Time 2015-03-16 / 07:19
Motherboard:
CPU Type QuadCore Intel Core 2 Quad Q6600, 2400 MHz (9 x 267)
Motherboard Name Dell XPS 420
Motherboard Chipset Intel Beachwood X38
System Memory 8128 MB
DIMM1: Kingston 2 GB DDR2-800 DDR2 SDRAM (6-6-6-18 @ 400 MHz) (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz)
DIMM2: Kingston 2 GB DDR2-800 DDR2 SDRAM (6-6-6-18 @ 400 MHz) (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz)
DIMM3: Kingston 2 GB DDR2-800 DDR2 SDRAM (6-6-6-18 @ 400 MHz) (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz)
DIMM4: Kingston 2 GB DDR2-800 DDR2 SDRAM (6-6-6-18 @ 400 MHz) (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz)
BIOS Type Phoenix (02/25/09)
Display:
Video Adapter NVIDIA GeForce 8800 GT (512 MB)
Video Adapter NVIDIA GeForce 8800 GT (512 MB)
3D Accelerator nVIDIA GeForce 8800 GT
Monitor Dell SP2208WFP (Digital) [22" LCD] (UU850819608S)
Monitor PnP-Monitor (Standard) [NoDB] (F5UQ530258371)
Multimedia:
Audio Adapter SigmaTel STAC9227X @ Intel 82801IB ICH9 - High Definition Audio Controller [A-2]
Storage:
Storage Controller Intel(R) Desktop/Workstation/Server Express Chipset SATA RAID Controller
Storage Controller Microsoft iSCSI Initiator
Disk Drive TEAC USB HS-CF Card USB Device
Disk Drive TEAC USB HS-MS Card USB Device
Disk Drive TEAC USB HS-SD Card USB Device
Disk Drive TEAC USB HS-xD/SM USB Device
Disk Drive WDC WD2003FZEX-00Z4S SCSI Disk Device (2000 GB, 7200 RPM, SATA-III)
Disk Drive WDC WD20EZRX-00D8PB0 SCSI Disk Device (2000 GB, SATA-III)
Optical Drive PBDS CDRWDVD DH-48C2S SCSI CdRom Device
Optical Drive PBDS DVD+-RW DH-16W1S SCSI CdRom Device (DVD+R9:8x, DVD-R9:8x, DVD+RW:16x/8x, DVD-RW:16x/6x, DVD-ROM:16x, CD:48x/24x/48x DVD+RW/DVD-RW)
SMART Hard Disks Status OK
Partitions:
C: (NTFS) 1863.0 GB (1407.2 GB free)
D: (NTFS) 1863.0 GB (1131.9 GB free)
Total Size 3726.0 GB (2539.1 GB free)
Input:
Keyboard Microsoft eHome MCIR 109 Keyboard
Keyboard Microsoft eHome Remote Control Keyboard keys
Keyboard PenMount Keyboard Device Filter Driver
Keyboard PenMount Keyboard Device Filter Driver
Keyboard PenMount Keyboard Device Filter Driver
Mouse HID-Compliant Mouse
Mouse Logitech G500s Gaming Mouse
Game Controller Microsoft PC-joystick driver
Network:
Network Adapter Intel(R) 82566DC-2 Gigabit Network Connection (192.168.1.65)
Peripherals:
Printer \\GRAHAMOLD\Microsoft XPS Document Writer
Printer Epson Stylus Photo R200 (M)
Printer Fax
Printer hp psc 1300 series
Printer Journal Note Writer
Printer Microsoft XPS Document Writer
Printer PDFCreator
Printer Send To OneNote 2010
Printer Snagit 11
Printer Snagit 12
FireWire Controller Texas Instruments TSB43AB22 1394A-2000 OHCI PHY/Link-Layer Controller (PHY: TI TSB41AB1/2)
Infrared Controller eHome Infrared Receiver (USBCIR)
Infrared Controller Microsoft eHome Infrared Transceiver
USB1 Controller Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
USB1 Controller Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
USB1 Controller Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
USB1 Controller Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
USB1 Controller Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
USB1 Controller Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
USB2 Controller Intel 82801IB ICH9 - USB2 Enhanced Host Controller [A-2]
USB2 Controller Intel 82801IB ICH9 - USB2 Enhanced Host Controller [A-2]
USB Device eHome Infrared Receiver (USBCIR)
USB Device Generic USB Hub
USB Device Generic USB Hub
USB Device Generic USB Hub
USB Device Logitech Extreme 3D Pro USB
USB Device Logitech USB Headset
USB Device Lumanate Lazer USB
USB Device Monitor Webcam (SP2208WFP) #2
USB Device Monitor Webcam (SP2208WFP)
USB Device USB Audio Device
USB Device USB Composite Device
USB Device USB Composite Device
USB Device USB Composite Device
USB Device USB Composite Device
USB Device USB Composite Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Mass Storage Device
USB Device XPS MiniView
DMI:
DMI BIOS Vendor Dell Inc.
DMI BIOS Version A07
DMI System Manufacturer Dell Inc.
DMI System Product Dell XPS420
DMI System Version
DMI System Serial Number 10PLD3J
DMI System UUID 44454C4C-30001050-804CB1C0-4F44334A
DMI Motherboard Manufacturer Dell Inc.
DMI Motherboard Product 0TP406
DMI Motherboard Version
DMI Motherboard Serial Number ..CN708217C7I15K.
DMI Chassis Manufacturer Dell Inc.
DMI Chassis Version
DMI Chassis Serial Number 10PLD3J
DMI Chassis Asset Tag
DMI Chassis Type Tower
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: Intel X38 Chipset - Memory Controller Hub [A-0]
Offset 000: 86 80 E0 29 06 01 90 20 00 00 00 06 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 15 02
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 50 DA FE 00 00 00 00 00 00 DA FE 00 00 00 00
Offset 050: 00 00 02 00 03 20 00 00 00 00 00 00 00 00 00 00
Offset 060: 01 00 00 E0 00 00 00 00 01 40 DA FE 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 10 11 11 11 00 00 00 00 80 00 8F 00 00 1A 79 00
Offset 0A0: 80 00 00 24 00 00 00 C0 00 00 00 C0 00 00 F0 BF
Offset 0B0: 00 C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 49 00 00 00 03 00 01 64
Offset 0E0: 09 00 0C 01 20 40 78 80 43 44 0B 00 00 00 00 00
Offset 0F0: 00 00 00 00 01 00 00 00 90 0F 01 00 00 00 00 00
B00 D01 F00: Intel X38 Chipset - Primary PCI Express x16 Root [A-0]
Offset 000: 86 80 E1 29 07 01 10 00 00 00 04 06 10 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 D0 D0 00 00
Offset 020: 00 FA E0 FD 01 D0 F1 DF 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 1A 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
Offset 080: 01 90 03 C8 08 00 00 00 0D 80 00 00 28 10 15 02
Offset 090: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 10 00 42 01 00 80 00 00 00 00 00 00 02 31 21 02
Offset 0B0: 40 00 01 51 80 0C 14 00 00 00 48 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 42 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00
Offset 0F0: 08 00 01 00 03 E1 3F 80 90 0F 01 00 00 F0 00 F0
B00 D06 F00: Intel X38 Chipset - Secondary PCI Express x16 Root [A-0]
Offset 000: 86 80 E9 29 04 01 10 00 00 00 04 06 10 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 F0 00 00 00
Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 02 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
Offset 080: 01 90 03 C8 08 00 00 00 0D 80 00 00 28 10 15 02
Offset 090: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 10 00 42 01 00 80 00 00 00 00 00 00 02 31 21 03
Offset 0B0: 40 00 01 10 80 0C 24 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00
Offset 0F0: 08 00 01 00 03 E1 3F 80 90 0F 01 00 00 00 00 00
B00 D19 F00: Intel 82801IB ICH9 - Gigabit Ethernet Controller [A-2]
Offset 000: 86 80 4C 29 06 05 10 00 02 00 00 02 00 00 00 00
Offset 010: 00 00 FE FD 00 B0 FD FD 01 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 15 02
Offset 030: 00 00 00 00 C8 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 01 D0 22 C8 00 20 00 0D
Offset 0D0: 05 E0 81 00 00 00 E0 FE 00 00 00 00 A0 40 00 00
Offset 0E0: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D1A F00: Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
Offset 000: 86 80 37 29 05 00 90 02 02 00 03 0C 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 21 FF 00 00 00 00 00 00 00 00 00 00 28 10 15 02
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 20 00 00 03 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1A F01: Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
Offset 000: 86 80 38 29 05 00 90 02 02 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 FF 00 00 00 00 00 00 00 00 00 00 28 10 15 02
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 20 00 00 03 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1A F02: Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
Offset 000: 86 80 39 29 05 00 90 02 02 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: C1 EC 00 00 00 00 00 00 00 00 00 00 28 10 15 02
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 16 03 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1A F07: Intel 82801IB ICH9 - USB2 Enhanced Host Controller [A-2]
Offset 000: 86 80 3C 29 06 01 90 02 02 20 03 0C 00 00 00 00
Offset 010: 00 AC FD FD 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 15 02
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 16 03 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
Offset 060: 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 070: 00 00 DF 0F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 13 00 06 03 00 01 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 88 85 40 00 86 0F 02 00 06 17 02 20
B00 D1B F00: Intel 82801IB ICH9 - High Definition Audio Controller [A-2]
Offset 000: 86 80 3E 29 06 01 10 00 02 00 03 04 10 00 00 00
Offset 010: 04 C0 FD FD 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 15 02
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 01 00 00 07 07 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 04 00 01 00 00 00 00 31 00 A3 02 00 00 00 00
Offset 0D0: 61 00 A3 02 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1C F00: Intel 82801IB ICH9 - PCI Express Root Port 1 [A-2]
Offset 000: 86 80 40 29 06 01 10 00 02 00 04 06 10 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 03 03 00 F0 00 00 00
Offset 020: E0 F9 F0 F9 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 02 00
Offset 040: 10 80 41 01 00 80 00 00 00 00 10 00 41 24 11 01
Offset 050: 40 00 11 30 60 05 18 00 00 00 48 01 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 28 10 15 02 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 08 00 00 00 00
Offset 0E0: 00 00 C7 00 06 07 08 00 30 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1D F00: Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
Offset 000: 86 80 34 29 05 00 90 02 02 00 03 0C 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 81 FF 00 00 00 00 00 00 00 00 00 00 28 10 15 02
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 20 00 00 03 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1D F01: Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
Offset 000: 86 80 35 29 05 00 90 02 02 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 61 FF 00 00 00 00 00 00 00 00 00 00 28 10 15 02
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 20 00 00 03 00 00 00 00 00 01 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00
B00 D1D F02: Intel 82801IB ICH9 - USB Universal Host Controller [A-2]
Offset 000: 86 80 36 29 05 00 90 02 02 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 41 FF 00 00 00 00 00 00 00 00 00 00 28 10 15 02
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 12 03 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
