Ernst Sautter
04-04-10, 09:22 PM
Hi guys
Just completed one Career and i started 2 search the internet 2 compare my tonnage suck with other experienced captains :)
I use Sh3 commander Gwx 3.0 on 97% realism i have the event camera on for extra fun :). Also i have open hatch mod and 16km atmosphere on.
So after a nearly getting sunk on november 7th 1940 i got my personal record of over a million allied tonnage sunk.
Would be fun if other ppl could upload some sh3 commander files 2 compare.
PERSONNEL FILE
Name: ERNST U. SAUTTER
Date of Birth: 06JAN17
Place of Birth: HALLE
Date of Intake: 01APR34 (CREW 34)
Promotions
11JAN35 SEEKADETT
01JAN36 FÄHNRICH Z. S.
01JUL37 OBERFÄHNRICH Z. S.
01NOV37 LEUTNANT Z. S.
09JAN40 OBERLEUTNANT Z. S.
26DEC40 KAPITÄNLEUTNANT
03APR41 OBERLEUTNANT Z. S.
17FEB42 KAPITÄNLEUTNANT
Medals
09JAN40 IRON CROSS, SECOND CLASS
21FEB40 IRON CROSS, FIRST CLASS
09MAY40 KNIGHT'S CROSS
19AUG40 KNIGHT'S CROSS WITH OAK LEAVES
30NOV40 KNIGHT'S CROSS WITH OAK LEAVES AND SWORDS
03APR41 KNIGHT'S CROSS WITH OAK LEAVES, SWORDS, AND DIAMONDS
24JUL41 KNIGHT'S CROSS WITH GOLDEN OAK LEAVES, SWORDS, AND DIAMONDS
Badges
NIL
U-Bootwaffe Postings
25SEP38 U-Boat Flotilla Weddigen (Commander training)
02SEP39 2nd Flotilla (28 patrols)
U-Boat Commands
02SEP39 U-51, Type VIIB (11 patrols)
14MAR41 U-108, Type IXB (17 patrols)
PatrolDatesShips Sunk
(Merchant/Warship)Tonnage
(Merchant/Warship)Comments
1 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_0.html) 02SEP39 - 18SEP39 (17 days)6 (5/1)30092 (19367/10725)
2 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_1.html) 09OCT39 - 20NOV39 (43 days)2 (2/0)4950 (4950/0)
3 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_2.html) 13DEC39 - 09JAN40 (28 days)7 (6/1)33985 (23260/10725)U-boat damaged (H.I. 87.77%)
4 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_3.html) 14FEB40 - 21FEB40 (8 days)8 (8/0)31486 (31486/0)
5 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_4.html) 10MAR40 - 22MAR40 (13 days)9 (8/1)16843 (15743/1100)U-boat damaged (H.I. 95.24%)
6 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_5.html) 21APR40 - 09MAY40 (19 days)5 (5/0)11014 (11014/0)
7 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_6.html) 23JUN40 - 08JUL40 (16 days)4 (4/0)24786 (24786/0)
8 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_7.html) 11AUG40 - 19AUG40 (9 days)2 (2/0)7735 (7735/0)U-boat damaged (H.I. 29.30%)
9 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_8.html) 08NOV40 - 15NOV40 (8 days)3 (3/0)20348 (20348/0)U-boat damaged (H.I. 98.47%)
10 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_9.html) 24NOV40 - 30NOV40 (7 days)6 (5/1)46800 (36075/10725)
11 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_10.html) 19DEC40 - 26DEC40 (8 days)6 (6/0)28814 (28814/0)
12 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_11.html) 14MAR41 - 03APR41 (21 days)9 (9/0)51692 (51692/0)U-boat damaged (H.I. 92.73%)
13 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_12.html) 11MAY41 - 23MAY41 (13 days)12 (12/0)66832 (66832/0)
14 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_13.html) 04JUL41 - 24JUL41 (21 days)8 (7/1)45001 (43751/1250)U-boat damaged (H.I.92.13%)
15 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_14.html) 11SEP41 - 22SEP41 (12 days)7 (7/0)53698 (53698/0)
16 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_15.html) 19OCT41 - 11NOV41 (24 days)8 (7/1)58902 (48177/10725)
17 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_16.html) 12DEC41 - 22DEC41 (11 days)9 (9/0)49872 (49872/0)
18 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_17.html) 01FEB42 - 17FEB42 (17 days)7 (6/1)53782 (52532/1250)U-boat damaged (H.I. 98. 96%)
19 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_18.html) 19MAR42 - 10APR42 (23 days)12 (11/1)64799 (63549/1250)U-boat damaged (H.I. 65.00%)
20 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_19.html) 22MAY42 - 14JUN42 (24 days)4 (4/0)25881 (25881/0)U-boat damaged (H.I. 35.56%)
21 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_20.html) 19AUG42 - 13SEP42 (26 days)7 (7/0)64463 (64463/0)U-boat damaged (H.I. 88.69%)
22 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_21.html) 07NOV42 - 23NOV42 (17 days)7 (4/3)33107 (15337/17770)U-boat damaged (H.I. 72.47%)
23 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_22.html) 21DEC42 - 31DEC42 (11 days)6 (4/2)32184 (29984/2200)U-boat damaged (H.I. 96.76%)
24 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_23.html) 01JAN43 - 10JAN43 (10 days)5 (3/2)14940 (12440/2500)U-boat damaged (H.I. 85.68%)
25 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_24.html) 20FEB43 - 29MAR43 (38 days)11 (8/3)51267 (33685/17582)U-boat damaged (H.I. 40.87%)
26 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_25.html) 01JUN43 - 10JUN43 (10 days)3 (2/1)25045 (9655/15390)U-boat damaged (H.I. 39.44%)
27 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_26.html) 12AUG43 - 02SEP43 (22 days)8 (7/1)36376 (35026/1350)U-boat damaged (H.I. 83.18%)
28 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_27.html) 23SEP43 - 29SEP43 (7 days)4 (4/0)31704 (31704/0)U-boat lost
TOTALS:28 patrols (483 days)185 (165/20)1016398 (911856/104542) (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Aces.html)
4 enemy planes downed
60 crew lost
Summary
Kapitänleutnant Ernst U. Sautter and U-108 were lost sometime on 29SEP43 in Grid CF 83.
Just completed one Career and i started 2 search the internet 2 compare my tonnage suck with other experienced captains :)
I use Sh3 commander Gwx 3.0 on 97% realism i have the event camera on for extra fun :). Also i have open hatch mod and 16km atmosphere on.
So after a nearly getting sunk on november 7th 1940 i got my personal record of over a million allied tonnage sunk.
Would be fun if other ppl could upload some sh3 commander files 2 compare.
PERSONNEL FILE
Name: ERNST U. SAUTTER
Date of Birth: 06JAN17
Place of Birth: HALLE
Date of Intake: 01APR34 (CREW 34)
Promotions
11JAN35 SEEKADETT
01JAN36 FÄHNRICH Z. S.
01JUL37 OBERFÄHNRICH Z. S.
01NOV37 LEUTNANT Z. S.
09JAN40 OBERLEUTNANT Z. S.
26DEC40 KAPITÄNLEUTNANT
03APR41 OBERLEUTNANT Z. S.
17FEB42 KAPITÄNLEUTNANT
Medals
09JAN40 IRON CROSS, SECOND CLASS
21FEB40 IRON CROSS, FIRST CLASS
09MAY40 KNIGHT'S CROSS
19AUG40 KNIGHT'S CROSS WITH OAK LEAVES
30NOV40 KNIGHT'S CROSS WITH OAK LEAVES AND SWORDS
03APR41 KNIGHT'S CROSS WITH OAK LEAVES, SWORDS, AND DIAMONDS
24JUL41 KNIGHT'S CROSS WITH GOLDEN OAK LEAVES, SWORDS, AND DIAMONDS
Badges
NIL
U-Bootwaffe Postings
25SEP38 U-Boat Flotilla Weddigen (Commander training)
02SEP39 2nd Flotilla (28 patrols)
U-Boat Commands
02SEP39 U-51, Type VIIB (11 patrols)
14MAR41 U-108, Type IXB (17 patrols)
PatrolDatesShips Sunk
(Merchant/Warship)Tonnage
(Merchant/Warship)Comments
1 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_0.html) 02SEP39 - 18SEP39 (17 days)6 (5/1)30092 (19367/10725)
2 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_1.html) 09OCT39 - 20NOV39 (43 days)2 (2/0)4950 (4950/0)
3 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_2.html) 13DEC39 - 09JAN40 (28 days)7 (6/1)33985 (23260/10725)U-boat damaged (H.I. 87.77%)
4 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_3.html) 14FEB40 - 21FEB40 (8 days)8 (8/0)31486 (31486/0)
5 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_4.html) 10MAR40 - 22MAR40 (13 days)9 (8/1)16843 (15743/1100)U-boat damaged (H.I. 95.24%)
6 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_5.html) 21APR40 - 09MAY40 (19 days)5 (5/0)11014 (11014/0)
7 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_6.html) 23JUN40 - 08JUL40 (16 days)4 (4/0)24786 (24786/0)
8 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_7.html) 11AUG40 - 19AUG40 (9 days)2 (2/0)7735 (7735/0)U-boat damaged (H.I. 29.30%)
9 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_8.html) 08NOV40 - 15NOV40 (8 days)3 (3/0)20348 (20348/0)U-boat damaged (H.I. 98.47%)
10 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_9.html) 24NOV40 - 30NOV40 (7 days)6 (5/1)46800 (36075/10725)
11 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_10.html) 19DEC40 - 26DEC40 (8 days)6 (6/0)28814 (28814/0)
12 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_11.html) 14MAR41 - 03APR41 (21 days)9 (9/0)51692 (51692/0)U-boat damaged (H.I. 92.73%)
13 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_12.html) 11MAY41 - 23MAY41 (13 days)12 (12/0)66832 (66832/0)
14 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_13.html) 04JUL41 - 24JUL41 (21 days)8 (7/1)45001 (43751/1250)U-boat damaged (H.I.92.13%)
15 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_14.html) 11SEP41 - 22SEP41 (12 days)7 (7/0)53698 (53698/0)
16 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_15.html) 19OCT41 - 11NOV41 (24 days)8 (7/1)58902 (48177/10725)
17 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_16.html) 12DEC41 - 22DEC41 (11 days)9 (9/0)49872 (49872/0)
18 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_17.html) 01FEB42 - 17FEB42 (17 days)7 (6/1)53782 (52532/1250)U-boat damaged (H.I. 98. 96%)
19 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_18.html) 19MAR42 - 10APR42 (23 days)12 (11/1)64799 (63549/1250)U-boat damaged (H.I. 65.00%)
20 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_19.html) 22MAY42 - 14JUN42 (24 days)4 (4/0)25881 (25881/0)U-boat damaged (H.I. 35.56%)
21 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_20.html) 19AUG42 - 13SEP42 (26 days)7 (7/0)64463 (64463/0)U-boat damaged (H.I. 88.69%)
22 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_21.html) 07NOV42 - 23NOV42 (17 days)7 (4/3)33107 (15337/17770)U-boat damaged (H.I. 72.47%)
23 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_22.html) 21DEC42 - 31DEC42 (11 days)6 (4/2)32184 (29984/2200)U-boat damaged (H.I. 96.76%)
24 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_23.html) 01JAN43 - 10JAN43 (10 days)5 (3/2)14940 (12440/2500)U-boat damaged (H.I. 85.68%)
25 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_24.html) 20FEB43 - 29MAR43 (38 days)11 (8/3)51267 (33685/17582)U-boat damaged (H.I. 40.87%)
26 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_25.html) 01JUN43 - 10JUN43 (10 days)3 (2/1)25045 (9655/15390)U-boat damaged (H.I. 39.44%)
27 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_26.html) 12AUG43 - 02SEP43 (22 days)8 (7/1)36376 (35026/1350)U-boat damaged (H.I. 83.18%)
28 (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Log_27.html) 23SEP43 - 29SEP43 (7 days)4 (4/0)31704 (31704/0)U-boat lost
TOTALS:28 patrols (483 days)185 (165/20)1016398 (911856/104542) (file:///C:/Documents%20and%20Settings/jan/Mina%20dokument/Personnel%20Files/SH3/Ernst_U._Sautter/Aces.html)
4 enemy planes downed
60 crew lost
Summary
Kapitänleutnant Ernst U. Sautter and U-108 were lost sometime on 29SEP43 in Grid CF 83.