Log in

View Full Version : D.I.D. KAPITANLEUTNANT Georg Jahn (15 Sep 12 -23 Aug 41)


Laufen zum Ziel
04-01-09, 08:46 PM
http://i262.photobucket.com/albums/ii113/laufen345/GeorgJahn.jpg

U-Bootwaffe Postings
29OCT38 U-Boat Flotilla Weddigen (Commander training)
02AUG39 2nd Flotilla (23 patrols)

U-Boat Commands
02AUG39 U-52 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/U-52%20Crew%20List.html), Type VIIB (5 patrols)
14JAN40 U-123 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/U-123%20Crew%20List.html), Type IXB (12 patrols)
15JAN41 U-66 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/U-66%20Crew%20List.html), Type IXC (6 patrols)

PatrolDatesShips Sunk
(Merchant/Warship)Tonnage
(Merchant/Warship)Comments1 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_0.html)02AUG39 - 08SEP39 (38 days)14 (14/0)64819 (64819/0)U-Boat damaged (H.I. 95.64%)2 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_1.html)28SEP39 - 06OCT39 (9 days)15 (15/0)60415 (60415/0)
3 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_2.html)26OCT39 - 01NOV39 (7 days)8 (8/0)39868 (39868/0)
4 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_3.html)21NOV39 - 30NOV39 (10 days)22 (22/0)91984 (91984/0)
5 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_4.html)01DEC39 - 15DEC39 (15 days)25 (21/4)91686 (88163/3523)
6 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_5.html)14JAN40 - 10FEB40 (28 days)12 (11/1)119664 (71304/48360)
7 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_6.html)25FEB40 - 21MAR40 (26 days)22 (20/2)96282 (84159/12123)
8 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_7.html)04MAY40 - 27MAY40 (24 days)16 (15/1)80581 (80101/480)
9 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_8.html)28MAY40 - 04JUN40 (8 days)21 (19/2)110836 (87356/23480)U-Boat damaged (H.I. 98.02%)10 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_9.html)06JUN40 - 09JUN40 (4 days)21 (17/4)172808 (84358/88450)
11 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_10.html)28JUN40 - 21JUL40 (24 days)18 (17/1)106026 (95301/10725)
12 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_11.html)22JUL40 - 09AUG40 (19 days)11 (11/0)100503 (100503/0)
13 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_12.html)10AUG40 - 05SEP40 (27 days)12 (11/1)134207 (98207/36000)
14 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_13.html)14SEP40 - 16OCT40 (33 days)22 (20/2)128367 (100667/27700)U-Boat damaged (H.I. 98.29%)15 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_14.html)11NOV40 - 28NOV40 (18 days)13 (13/0)101561 (101561/0)U-Boat damaged (H.I. 90.63%)16 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_15.html)07DEC40 - 27DEC40 (21 days)12 (11/1)129711 (93711/36000)
17 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_16.html)03JAN41 - 08JAN41 (6 days)6 (6/0)46428 (46428/0)
18 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_17.html)15JAN41 - 31JAN41 (17 days)15 (15/0)107608 (107608/0)
19 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_18.html)01FEB41 - 05MAR41 (33 days)15 (15/0)109276 (109276/0)
20 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_19.html)21MAR41 - 11APR41 (22 days)3 (3/0)14663 (14663/0)U-Boat damaged (H.I. 99.78%)21 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_20.html)22APR41 - 08MAY41 (17 days)0 (0/0)0 (0/0)
22 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_21.html)03JUN41 - 18JUN41 (16 days)13 (13/0)87102 (87102/0)
23 (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Log_22.html)04AUG41 - 23AUG41 (20 days)12 (12/0)55391 (55391/0)U-Boat lostTOTALS:23 patrols (442 days)328 (309/19)2049786 (1762945/286841) (http://www.subsim.com/radioroom/../Derekoffice/Documents/Personnel%20Files/SH3/Georg%20Jahn/Aces.html)0 enemy planes downed
57 crew lost

Summary
Lieutenant Commander Georg Jahn and U-66 were lost sometime on 23AUG41.

Captain Jahn was known for the 8 consecutive 100k patrols that hasten the defeat of France. His boat graduated 9 officers on their way to become captains of their own boats. Captain Jahn and his boat was lost when attacking a convoy heading East to Gibraltar.

Bent Periscope
05-01-09, 01:47 PM
He will be missed, RIP.