SilverGhost
01-09-07, 10:08 PM
PERSONNEL FILE
file:///C:/Documents%20and%20SettingsPersonnel%20Files/SH3/Reinhard%20Kohlus/53.jpg
Name: REINHARD KOHLUS
Date of Birth: 24SEP14
Place of Birth: LIPPSTADT
Date of Intake: 01APR34 (CREW 34)
Promotions
08DEC34 SEEKADETT
01NOV35 FÄHNRICH Z. S.
01JUL37 OBERFÄHNRICH Z. S.
01JAN38 LEUTNANT Z. S.
12SEP39 OBERLEUTNANT Z. S.
19FEB40 KAPITÄNLEUTNANT
Medals
11OCT39 IRON CROSS, SECOND CLASS
11NOV39 IRON CROSS, FIRST CLASS
21JAN40 GERMAN CROSS
21JAN40 KNIGHT'S CROSS
19FEB40 KNIGHT'S CROSS WITH OAK LEAVES
04APR40 KNIGHT'S CROSS WITH OAK LEAVES AND SWORDS
02MAY40 KNIGHT'S CROSS WITH OAK LEAVES, SWORDS, AND DIAMONDS
22JUN40 KNIGHT'S CROSS WITH GOLDEN OAK LEAVES, SWORDS, AND DIAMONDS
Badges
11OCT39 U-BOAT FRONT CLASP
11NOV39 U-BOAT BADGE
U-Bootwaffe Postings
17MAR38 U-Boat Flotilla Weddigen (Commander training)
01SEP39 2nd Flotilla (8 patrols)
19APR40 7th/13th Flotilla (7 patrols)
U-Boat Commands
01SEP39 U-30, Type VIIB (7 patrols)
20MAR40 U-102 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/U-102%20Crew%20List.html), Type VIIB (7 patrols)
22OCT40 U-51, Type VIIB (1 patrols)
Patrol Dates Ships Sunk
(Merchant/Warship) Tonnage
(Merchant/Warship) Comments
1 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_0.html) 01SEP39 - 12SEP39 (12 days) 5 (5/0) 28417 (28417/0)
2 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_1.html) 27SEP39 - 11OCT39 (15 days) 6 (6/0) 29124 (29124/0)
3 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_2.html) 26OCT39 - 11NOV39 (17 days) 6 (5/1) 36985 (35797/1188) U-Boat damaged (H.I. 90.49%)
4 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_3.html) 26NOV39 - 17DEC39 (22 days) 5 (5/0) 22161 (22161/0)
5 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_4.html) 01JAN40 - 21JAN40 (21 days) 9 (9/0) 24102 (24102/0)
6 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_5.html) 05FEB40 - 19FEB40 (15 days) 9 (9/0) 85463 (85463/0)
7 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_6.html) 20FEB40 - 05MAR40 (15 days) 5 (5/0) 33185 (33185/0) U-Boat damaged (H.I. 98.02%)
8 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_7.html) 20MAR40 - 04APR40 (16 days) 5 (3/2) 46544 (9694/36850) U-Boat damaged (H.I. 97.32%)
9 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_8.html) 19APR40 - 02MAY40 (14 days) 0 (0/0) 0 (0/0)
10 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_9.html) 03MAY40 - 15MAY40 (13 days) 4 (3/1) 15187 (14647/540) U-Boat damaged (H.I. 92.99%)
11 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_10.html) 04JUN40 - 17JUN40 (14 days) 6 (4/2) 33150 (30525/2625)
12 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_11.html) 18JUN40 - 22JUN40 (5 days) 0 (0/0) 0 (0/0) U-Boat damaged (H.I. 61.08%)
13 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_12.html) 05AUG40 - 27AUG40 (23 days) 5 (4/1) 29672 (27822/1850)
14 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_13.html) 16SEP40 - 02OCT40 (17 days) 5 (5/0) 29640 (29640/0)
15 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_14.html) 22OCT40 - 12NOV40 (22 days) 2 (2/0) 21601 (21601/0)
TOTALS: 15 patrols (241 days) 72 (65/7) 435231 (392178/43053) (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Aces.html) 0 enemy planes downed
5 crew lost
file:///C:/Documents%20and%20SettingsPersonnel%20Files/SH3/Reinhard%20Kohlus/53.jpg
Name: REINHARD KOHLUS
Date of Birth: 24SEP14
Place of Birth: LIPPSTADT
Date of Intake: 01APR34 (CREW 34)
Promotions
08DEC34 SEEKADETT
01NOV35 FÄHNRICH Z. S.
01JUL37 OBERFÄHNRICH Z. S.
01JAN38 LEUTNANT Z. S.
12SEP39 OBERLEUTNANT Z. S.
19FEB40 KAPITÄNLEUTNANT
Medals
11OCT39 IRON CROSS, SECOND CLASS
11NOV39 IRON CROSS, FIRST CLASS
21JAN40 GERMAN CROSS
21JAN40 KNIGHT'S CROSS
19FEB40 KNIGHT'S CROSS WITH OAK LEAVES
04APR40 KNIGHT'S CROSS WITH OAK LEAVES AND SWORDS
02MAY40 KNIGHT'S CROSS WITH OAK LEAVES, SWORDS, AND DIAMONDS
22JUN40 KNIGHT'S CROSS WITH GOLDEN OAK LEAVES, SWORDS, AND DIAMONDS
Badges
11OCT39 U-BOAT FRONT CLASP
11NOV39 U-BOAT BADGE
U-Bootwaffe Postings
17MAR38 U-Boat Flotilla Weddigen (Commander training)
01SEP39 2nd Flotilla (8 patrols)
19APR40 7th/13th Flotilla (7 patrols)
U-Boat Commands
01SEP39 U-30, Type VIIB (7 patrols)
20MAR40 U-102 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/U-102%20Crew%20List.html), Type VIIB (7 patrols)
22OCT40 U-51, Type VIIB (1 patrols)
Patrol Dates Ships Sunk
(Merchant/Warship) Tonnage
(Merchant/Warship) Comments
1 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_0.html) 01SEP39 - 12SEP39 (12 days) 5 (5/0) 28417 (28417/0)
2 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_1.html) 27SEP39 - 11OCT39 (15 days) 6 (6/0) 29124 (29124/0)
3 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_2.html) 26OCT39 - 11NOV39 (17 days) 6 (5/1) 36985 (35797/1188) U-Boat damaged (H.I. 90.49%)
4 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_3.html) 26NOV39 - 17DEC39 (22 days) 5 (5/0) 22161 (22161/0)
5 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_4.html) 01JAN40 - 21JAN40 (21 days) 9 (9/0) 24102 (24102/0)
6 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_5.html) 05FEB40 - 19FEB40 (15 days) 9 (9/0) 85463 (85463/0)
7 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_6.html) 20FEB40 - 05MAR40 (15 days) 5 (5/0) 33185 (33185/0) U-Boat damaged (H.I. 98.02%)
8 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_7.html) 20MAR40 - 04APR40 (16 days) 5 (3/2) 46544 (9694/36850) U-Boat damaged (H.I. 97.32%)
9 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_8.html) 19APR40 - 02MAY40 (14 days) 0 (0/0) 0 (0/0)
10 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_9.html) 03MAY40 - 15MAY40 (13 days) 4 (3/1) 15187 (14647/540) U-Boat damaged (H.I. 92.99%)
11 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_10.html) 04JUN40 - 17JUN40 (14 days) 6 (4/2) 33150 (30525/2625)
12 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_11.html) 18JUN40 - 22JUN40 (5 days) 0 (0/0) 0 (0/0) U-Boat damaged (H.I. 61.08%)
13 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_12.html) 05AUG40 - 27AUG40 (23 days) 5 (4/1) 29672 (27822/1850)
14 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_13.html) 16SEP40 - 02OCT40 (17 days) 5 (5/0) 29640 (29640/0)
15 (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Log_14.html) 22OCT40 - 12NOV40 (22 days) 2 (2/0) 21601 (21601/0)
TOTALS: 15 patrols (241 days) 72 (65/7) 435231 (392178/43053) (file:///C:/Documents%20and%20Settings/Mikey/My%20Documents/Personnel%20Files/SH3/Reinhard%20Kohlus/Aces.html) 0 enemy planes downed
5 crew lost