View Single Post
Old 09-30-11, 06:29 PM   #27
TheDarkWraith
Black Magic
 
Join Date: Jun 2007
Posts: 11,962
Downloads: 147
Uploads: 5


Default

ok, I think I found something interesting in the King GeorgeV.gr2 file itself:

000176E0 01 01 01 01 01 01 01 01 00 00 00 00 50 6F 73 69 ............Posi
000176F0 74 69 6F 6E 00 00 00 00 4E 6F 72 6D 61 6C 00 00 tion....Normal..
00017700 54 61 6E 67 65 6E 74 00 42 69 6E 6F 72 6D 61 6C Tangent.Binormal
00017710 00 00 00 00 54 65 78 74 75 72 65 43 6F 6F 72 64 ....TextureCoord
00017720 69 6E 61 74 65 73 30 00 54 65 78 74 75 72 65 43 inates0.TextureC
00017730 6F 6F 72 64 69 6E 61 74 65 73 31 oordinates1

Basically it tells me the vertex layout:
Position
Normal
Tangent
Binormal
TextureCoordinates0
TextureCoordinates1

so if I read in this vertex format it should work....time to try
TheDarkWraith is offline   Reply With Quote