View Single Post
Old 04-19-13, 09:40 AM   #1677
gap
Navy Seal
 
Join Date: Jan 2011
Location: CJ8937
Posts: 8,215
Downloads: 793
Uploads: 10
Default

Quote:
Originally Posted by TheDarkWraith View Post
I can probably do something for this. I would make it so that a file is read that contains all the data for every sub. So take all the engine properties for every sub and copy them into a file. Add a header to each one like so [x] where x is the sub's classname from it's cfg file. Adjust the values to what you want and post a link to it.
I am still collecting more information on the topic, but I am close to have a complete framework of it, and I plan to post in short time the cfg file suggested by you.

For a start, from a table at p. 21 of the Cumulative Edition of the British interrogation reports, I got confirmation that the "misaligned" point in the graph posted at post #1665 (electric propulsion), is due to a mistyping. R.p.m. at Langsame Fahrt were 112, and not 90, as wrongly reported in this document.

The correct rpm/speed chart for type VIIC U-boats is therefore:

Code:
DIESEL
speed order		rpm	speed
========================================
Kleine Fahrt		161	6.10 kts	 	 
Langsame Fahrt		263	9.63 kts
Halbe Fahrt		310	10.98 kts 
2x Halbe Fahrt		404	14.24 kts	 	 
Große Fahrt		469	16.73 kts
Äußerste Kraft		485	17.29 kts

ELECTRIC
speed order		rpm	speed
========================================
Kleine Fahrt		60	1.50 kts	 	 
Langsame Fahrt		112	3.00 kts
Halbe Fahrt		160	4.10 kts 
2x Halbe Fahrt		200	5.23 kts	 	 
Große Fahrt		233	6.10 kts
Äußerste Kraft		280	7.40 kts
...and this is the new graph, showing a perfect rpm/speed linearity for both diesel and electric propulsion:



This is what British had measured on captured boats... the Kriegsmarine manual for U-boat Type VII C (p. 14), reports slightly different figures:

Code:
DIESEL
speed order		rpm	max speed	min speed
=========================================================
Kleine Fahrt		180	7.20 kts	7.00 kts	 	 
Langsame Fahrt		275	10.20 kts	10.00 kts
Halbe Fahrt		340	12.40 kts	12.00 kts 
2x Halbe Fahrt		396	14.60 kts	14.00 kts	 	 
Große Fahrt		435	16.30 kts	16.00 kts
Äußerste Kraft		471	17.70 kts	17.50 kts
3x Äußerste Kraft	480	18.10 kts	17.90 kts

ELECTRIC
speed order		rpm	max speed	min speed
=========================================================
Kleine Fahrt 	 	55	2.30 kts	1.50 kts
Langsame Fahrt		110	4.50 kts	3.00 kts
Halbe Fahrt		160	6.30 kts	4.50 kts
2x Halbe Fahrt	 	215	8.20 kts	6.00 kts 
Große Fahrt		250	9.30 kts	7.00 kts
Äußerste Kraft		285	10.5 kts	8.00 kts
3x Äußerste Kraft	300	11.00 kts	-
Their graph is a bit more confusing:



Max speed points for both diesel and electric propulsion are substantially aligned on the same straight line, wereas min speed values can be interpolated by two lines whose gradients are similar to the ones seen in the previous graph, with electric propulsion having a lesser slope than diesel propulsion (0.0262-0.0280 vs. 0.0357-0.0366). This makes me to think that the max speeds reported for each speed order are sort of theoretical values. What do you think guys?
gap is offline   Reply With Quote